| Date | Opponent | Location | Time/Result |
| Feb.11 | Augustana | Metrodome | L, 4-2 |
| Feb. 24 | Gannon (2) | Fort Myers, FL | W, 11-1; W, 10-4 |
| Feb. 25 | Gannon | Fort Myers, FL | W, 6-2 |
| Feb. 26 | St. Leo | Land O' Lakes, FL | L, 6-2 |
| Feb. 27 | Minnesota Twins (exh.) | Fort Myers, FL | L, 7-2 |
| Mar. 1 | Wheeling Jesuit (2) | Fort Myers, FL | W, 12-2; W, 5-1 |
| Mar. 2 | Hillsdale | Fort Myers, FL | W, 24-15 |
| Mar. 10 | Pittsburg State (2) | Pittsburg, KS | W, 10-2; W, 10-8 |
| Mar. 11 | Pittsburg State (2) | Pittsburg, KS | W, 7-0; L, 12-1 |
| Mar. 24 | Bemidji State (2)* | Minnetonka, MN | W, 6-1; L, 4-2 |
| Mar. 25 | Bemidji State (2)* | Minnetonka, MN | W, 9-1 ; W, 3-0 |
| Mar. 27 | St. Cloud State (2) | St. Cloud, MN | W, 5-3 ; W, 3-0 |
| Mar. 31 | Univ. of Mary (ND) (2)* | Metrodome | W, 7-1 ; L, 7-4 |
| Apr. 1 | Univ. of Mary (ND) (2)* | Minnetonka, MN | cancelled |
| Apr. 4 | Minnesota, Crookston (2)* | Crookston, MN | cancelled |
| Apr. 6 | SW Minnesota State (2)* | Home | cancelled |
| Apr. 7 | SW Minnesota State (2)* | Home | cancelled |
| Apr. 9 | Hamline | Home | cancelled |
| Apr. 12 | Winona State (2)* | Home | cancelled |
| Apr. 13 | Minnesota Duluth (2) | Home | W, 17-1 ; L, 10-5 |
| Apr. 18 | Minnesota, Crookston (2)* | Home | W, 23-2 ; W, 16-1 |
| Apr. 20 | Wayne State (2)* | Wayne, NE | L, 17-2; L, 9-5 |
| Apr. 21 | Wayne State (2)* | Wayne, NE | L, 9-5; L, 13-1 |
| Apr. 25 | Winona State (2)* | Winona, MN | W, 4-1 ; W, 5-0 |
| Apr. 28 | Northern State (2)* | Aberdeen, SD | W, 9-5 ; W, 14-1 |
| Apr. 29 | Northern State (2)* | Aberdeen, SD | W, 11-7 ; W, 8-1 |
| May 2 | Minnesota Duluth (2) | Duluth, MN | W, 9-6 ; W, 12-4 |
| May 5 | Upper Iowa (2)* | Upper Iowa, IA | L, 7-6 ; W, 14-7 |
| May 6 | Upper Iowa (2)* | Upper Iowa, IA | W, 6-4 ; W, 9-6 |
| May 10 |
Wayne State NSIC Tournament First Round |
Wayne, NE |
W, 9-6 |
| May 11 |
Winona State NSIC Tournament Semifinals |
Wayne, NE |
L, 11-6 |
| May 11 |
Wayne State NSIC Tournament Semifinals |
Wayne, NE |
L, 10-7 |