Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 

Individual Career History (Jan 13, 2010)
Bauer, Ben
Benson, Ryan
Dreifke, Dan
Galchutt, Dan
Garcia, Chris
Getzlaff, Kent
Harris, Chad
Newman, Brandon
Peterman, Kyle
Powell, Andy
Rueter, Jason
Schlicker, Troy
Shallenberger, Joe
Simmer, Erich
Tordsen, Beau
Williams, Darrin

 Bauer, Ben  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
1996-97   29-16  702  24.2  56  140  .400  26  61  .426  25  30  .833  50  55  105  3.6  40  31  45  24  163  5.6 
1997-98   10-8  265  26.5  43  80  .538  11  30  .367  11  17  .647  20  36  56  5.6  20  16  11  108  10.8 
1998-99   25-25  711  28.4  121  232  .522  12  42  .286  52  77  .675  77  137  214  8.6  54  26  46  14  26  306  12.2 
1999-00   30-29  903  30.1  74  179  .413  15  49  .306  41  55  .745  64  134  198  6.6  69  35  45  36  22  204  6.8 
TOTAL  94-78  2581  27.5  294  631  .466  64  182  .352  129  179  .721  211  362  573  6.1  183  100  152  58  83  781  8.3 


 Benson, Ryan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
1995-96   17-0  0.0  26  .346  .000  .500  0.4  21  1.2 
1996-97   14-0  62  4.4  15  .400  .000  .500  11  13  0.9  13  0.9 
1997-98   19-0  83  4.4  10  21  .476  .000  .000  15  22  1.2  20  1.1 
1998-99   24-7  238  9.9  28  61  .459  .500  15  .533  17  35  52  2.2  17  12  66  2.8 
TOTAL  74-7  383  5.2  53  123  .431  12  .167  12  23  .522  29  65  94  1.3  32  27  120  1.6 


 Dreifke, Dan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
1996-97   28-25  785  28.0  90  207  .435  24  77  .312  28  49  .571  33  53  86  3.1  65  27  50  20  232  8.3 
1997-98   29-21  777  26.8  117  285  .411  47  125  .376  48  61  .787  38  76  114  3.9  71  29  37  20  329  11.3 
1998-99   25-7  386  15.4  40  124  .323  10  32  .313  34  44  .773  21  26  47  1.9  46  24  26  12  124  5.0 
1999-00   27-5  259  9.6  20  47  .426  18  .500  15  20  .750  11  19  0.7  23  64  2.4 
TOTAL  109-58  2207  20.2  267  663  .403  90  252  .357  125  174  .718  100  166  266  2.4  205  85  122  59  749  6.9 


 Galchutt, Dan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
1997-98   10-0  24  2.4  11  .727  .600  .000  0.8  19  1.9 
1998-99   8-0  41  5.1  .400  .000  1.000  1.0  1.0 
TOTAL  18-0  65  3.6  10  16  .625  .500  1.000  16  0.9  27  1.5 


 Garcia, Chris  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
1998-99   25-14  507  20.3  68  170  .400  19  52  .365  51  70  .729  23  37  60  2.4  35  42  54  19  206  8.2 
TOTAL  25-14  507  20.3  68  170  .400  19  52  .365  51  70  .729  23  37  60  2.4  35  42  54  19  206  8.2 


 Getzlaff, Kent  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
1998-99   25-18  540  21.6  16  59  .271  15  46  .326  16  .563  25  30  1.2  22  81  49  22  56  2.2 
1999-00   24-0  127  5.3  .222  .250  .200  10  0.4  10  13  0.3 
2000-01   20-8  284  14.2  17  .235  16  .188  .000  11  11  0.6  10  41  17  11  0.6 
2001-02   26-15  37  1.4  12  32  .375  11  28  .393  1.000  21  23  0.9  19  56  27  13  37  1.4 
TOTAL  95-41  988  10.4  34  117  .291  31  98  .316  12  26  .462  66  74  0.8  57  188  106  44  111  1.2 


 Harris, Chad  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
1998-99   1-0  3.0  .000  .000  .500  1.0  1.0 
TOTAL  1-0  3.0  .000  .000  .500  1.0  1.0 


 Newman, Brandon  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
1998-99   24-23  625  26.0  85  229  .371  54  133  .406  46  55  .836  44  52  2.2  36  51  36  24  270  11.3 
1999-00   24-22  547  22.8  53  139  .381  31  80  .388  23  25  .920  31  38  1.6  36  23  33  30  160  6.7 
2000-01   25-1  323  12.9  32  83  .386  26  70  .371  12  18  .667  16  19  0.8  21  19  14  102  4.1 
TOTAL  73-46  1495  20.5  170  451  .377  111  283  .392  81  98  .827  18  91  109  1.5  93  93  83  63  532  7.3 


 Peterman, Kyle  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
1996-97   28-3  381  13.6  33  89  .371  36  .222  17  .412  17  33  50  1.8  25  13  31  11  81  2.9 
1997-98   28-10  616  22.0  72  163  .442  13  37  .351  19  31  .613  46  76  122  4.4  43  16  31  19  176  6.3 
1998-99   24-16  556  23.2  58  134  .433  13  33  .394  18  33  .545  35  71  106  4.4  33  25  38  18  147  6.1 
TOTAL  80-29  1553  19.4  163  386  .422  34  106  .321  44  81  .543  98  180  278  3.5  101  54  100  15  48  404  5.1 


 Powell, Andy  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
1998-99   14-0  118  8.4  19  .474  .600  .625  10  10  0.7  10  13  26  1.9 
TOTAL  14-0  118  8.4  19  .474  .600  .625  10  10  0.7  10  13  26  1.9 


 Rueter, Jason  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
1998-99   25-14  462  18.5  67  201  .333  16  57  .281  35  62  .565  31  49  80  3.2  49  12  55  16  185  7.4 
TOTAL  25-14  462  18.5  67  201  .333  16  57  .281  35  62  .565  31  49  80  3.2  49  12  55  16  185  7.4 


 Schlicker, Troy  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
1998-99   25-0  275  11.0  26  69  .377  25  .280  18  24  .750  17  14  31  1.2  16  15  20  11  77  3.1 
1999-00   12-0  135  11.3  15  .400  .429  .750  0.8  18  1.5 
TOTAL  37-0  410  11.1  32  84  .381  10  32  .313  21  28  .750  20  20  40  1.1  25  20  26  12  95  2.6 


 Shallenberger, Joe  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
1998-99   12-0  77  6.4  25  .320  .333  13  .615  15  23  1.9  26  2.2 
1999-00   8-0  43  5.4  12  .333  .250  .667  0.3  11  1.4 
TOTAL  20-0  120  6.0  12  37  .324  10  .300  10  16  .625  16  25  1.3  37  1.9 


 Simmer, Erich  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
1997-98   22-0  239  10.9  22  83  .265  10  47  .213  17  19  .895  11  14  0.6  20  12  16  16  71  3.2 
1998-99   3-0  29  9.7  12  .000  .000  1.000  1.3  0.7 
TOTAL  25-0  268  10.7  22  95  .232  10  55  .182  19  21  .905  15  18  0.7  20  15  16  16  73  2.9 


 Tordsen, Beau  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
1997-98   29-8  452  15.6  24  64  .375  19  .263  17  31  .548  27  57  84  2.9  43  10  23  15  70  2.4 
1998-99   25-1  324  13.0  24  56  .429  24  .375  17  25  .680  25  34  59  2.4  31  24  16  74  3.0 
TOTAL  54-9  776  14.4  48  120  .400  14  43  .326  34  56  .607  52  91  143  2.6  74  34  39  21  144  2.7 


 Williams, Darrin  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
1998-99   10-0  108  10.8  19  40  .475  .333  10  .700  16  24  2.4  14  47  4.7 
TOTAL  10-0  108  10.8  19  40  .475  .333  10  .700  16  24  2.4  14  47  4.7 


 

Individual Career Records

 

Individual Career Records (Jan 13, 2010)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 1545     Craig Heiman (99 games) - 2006-10 
2. 1443     Jeff Chamberlain (112 games) - 1993-97 
3. 1371     Brian Jamros (90 games) - 2001-05 
4. 1340     Michael O'Keefe (105 games) - 1989-93 
5. 1295     Kyle Timmer (106 games) - 1990-94 
6. 1221     Justin Vandenberg (112 games) - 2001-05 
7. 1206     Lewis Carter (87 games) - 1978-82 
8. 1118     Josh Delich (83 games) - 1999-02 
9. 1105     Kyle Marxhausen (86 games) - 2004-07 
10. 1080     Robert Finney (77 games) - 1989-93 

Scoring average (minimum 5 games) 
1. 29.5     Todd Black (17 games) - 1982-84 
2. 27.4     Mike Dean (12 games) - 1982-84 
3. 24.7     Prentice Perkins (10 games) - 1993-95 
4. 19.4     Dan Erdman (24 games) - 1980-82 
5. 19.2     Doug Felton (36 games) - 1976-78 
6. 18.9     Patrick Martin (26 games) - 1990-91 
7. 16.8     Ty Thomas (28 games) - 2005-06 
8. 16.7     Jim Leibel (30 games) - 1994-95 
9. 16.2     Harrison Hamuud (32 games) - 1990-92 
10. 16.0     Jim Meyer (22 games) - 1973-76 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 590     Lewis Carter (87 games) - 1978-82 
2. 551     Craig Heiman (99 games) - 2006-10 
3. 544     Jeff Chamberlain (112 games) - 1993-97 
4. 539     Michael O'Keefe (105 games) - 1989-93 
5. 502     Mike Price (84 games) - 1977-81 
6. 445     Robert Finney (77 games) - 1989-93 
7. 443     Brian Jamros (90 games) - 2001-05 
8. 419     Jarvis Archibald (81 games) - 1994-97 
9. 416     Justin Vandenberg (112 games) - 2001-05 
10. 389     Kyle Marxhausen (86 games) - 2004-07 

Field goals attempted 
1. 1199     Craig Heiman (99 games) - 2006-10 
2. 1133     Jeff Chamberlain (112 games) - 1993-97 
3. 950     Brian Jamros (90 games) - 2001-05 
4. 904     Kyle Marxhausen (86 games) - 2004-07 
5. 900     Kyle Timmer (106 games) - 1990-94 
6. 869     Josh Delich (83 games) - 1999-02 
7. 847     Justin Vandenberg (112 games) - 2001-05 
8. 738     Paul Hagen (93 games) - 1983-87 
9. 736     Jarvis Archibald (81 games) - 1994-97 
10. 734     Endo Aranbarri (77 games) - 1999-02 

Field goal percentage (minimum 5 made) 
1. 16.700     Barney Patterson (167-10) - 1976-81 
2. 2.048     Jarvis Keys (86-42) - 1976-79 
3. 1.292     John Schultz (31-24) - 1973-74,75-76 
4. 1.242     Jim Meyer (164-132) - 1973-76 
5. 1.215     Kevin Pattain (322-265) - 1982-85 
6. 1.073     Jerry Johnson (44-41) - 1976-79 
7. 1.051     Mark Schultz (249-237) - 1974-78,79-80,81-82 
8. 1.000     Mark Anderson (98-98) - 1976-79 
1.000     D. Simonson (13-13) - 1975-76 
10. .993     Mark Wellner (149-150) - 1983-85 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 245     Brian Jamros (90 games) - 2001-05 
2. 212     Craig Heiman (99 games) - 2006-10 
3. 188     Kyle Timmer (106 games) - 1990-94 
4. 115     Dan Torrez (62 games) - 2001-04 
5. 111     Brandon Newman (73 games) - 1998-01 
6. 108     Jay Dobbins (59 games) - 1987-88,93-95 
7. 105     Kyle Marxhausen (86 games) - 2004-07 
8. 96     Ray Dawson (109 games) - 2000-04 
96     Ryan Smith (107 games) - 1991-95 
10. 94     Josh Delich (83 games) - 1999-02 

3-point field goals attempted 
1. 581     Brian Jamros (90 games) - 2001-05 
2. 544     Craig Heiman (99 games) - 2006-10 
3. 443     Kyle Timmer (106 games) - 1990-94 
4. 318     Dan Torrez (62 games) - 2001-04 
5. 314     Kyle Marxhausen (86 games) - 2004-07 
6. 284     Josh Delich (83 games) - 1999-02 
7. 283     Brandon Newman (73 games) - 1998-01 
8. 266     Ray Dawson (109 games) - 2000-04 
9. 255     Jay Dobbins (59 games) - 1987-88,93-95 
10. 252     Dan Dreifke (109 games) - 1996-00 

3-point FG percentage (minimum 5 made) 
1. .581     Isaiah Thomas (18-31) - 2009-10 
2. .529     Noel Tordson (18-34) - 1990-91 
3. .500     Robert Jones (5-10) - 1986-88 
.500     Seborn Yancy (11-22) - 2005-07 
5. .477     Curt Frieman (42-88) - 1986-88 
6. .446     Maurice Lewers (25-56) - 2003-04 
7. .440     Justin Vandenberg (66-150) - 2001-05 
8. .436     Sammy Ricks (41-94) - 2008-10 
9. .424     Kyle Timmer (188-443) - 1990-94 
10. .424     Jay Dobbins (108-255) - 1987-88,93-95 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 333     Kyle Timmer (106 games) - 1990-94 
2. 323     Justin Vandenberg (112 games) - 2001-05 
3. 304     Josh Delich (83 games) - 1999-02 
4. 301     Jeff Chamberlain (112 games) - 1993-97 
5. 262     Michael O'Keefe (105 games) - 1989-93 
6. 240     Brian Jamros (90 games) - 2001-05 
7. 231     Craig Heiman (99 games) - 2006-10 
8. 222     Kyle Marxhausen (86 games) - 2004-07 
9. 211     Mike Cunningham (99 games) - 2005-10 
10. 187     Robert Finney (77 games) - 1989-93 

Free throws attempted 
1. 444     Justin Vandenberg (112 games) - 2001-05 
2. 433     Kyle Timmer (106 games) - 1990-94 
3. 423     Jeff Chamberlain (112 games) - 1993-97 
4. 395     Michael O'Keefe (105 games) - 1989-93 
5. 378     Josh Delich (83 games) - 1999-02 
6. 344     Kyle Marxhausen (86 games) - 2004-07 
7. 320     Brian Jamros (90 games) - 2001-05 
8. 305     Mike Cunningham (99 games) - 2005-10 
9. 295     Robert Finney (77 games) - 1989-93 
295     Craig Heiman (99 games) - 2006-10 

Free throw percentage (minimum 5 made) 
1. .905     Erich Simmer (19-21) - 1997-99 
2. .870     Chris Gracia (40-46) - 1997-98 
3. .852     Rick Beckler (46-54) - 1984-85 
4. .833     Dan Ask (10-12) - 1985-86 
.833     Doug Schroeder (5-6) - 1982-84 
.833     Nathan Pakan (5-6) - 1994-95 
7. .828     Sam Erdman (48-58) - 1983-85 
8. .827     Brandon Newman (81-98) - 1998-01 
9. .819     Jay Dobbins (118-144) - 1987-88,93-95 
10. .809     Kenneth Pointer (157-194) - 2004-06 


 

 REBOUNDING (CAREER) 

Rebounds 
1. 866     Jeff Chamberlain (231o-635d) - 1993-97 
2. 744     Michael O'Keefe (248o-496d) - 1989-93 
3. 573     Ben Bauer (211o-362d) - 1996-00 
4. 541     Jarvis Archibald (186o-355d) - 1994-97 
5. 496     Craig Heiman (163o-333d) - 2006-10 
6. 483     Justin Vandenberg (165o-318d) - 2001-05 
7. 482     Keith Meyer (0o-482d) - 1975-78 
8. 480     Kyle Marxhausen (153o-327d) - 2004-07 
9. 466     Robert Finney (150o-316d) - 1989-93 
10. 424     Paul Hagen (27o-397d) - 1983-87 

Rebounding average (minimum 5 games) 
1. 9.9     Jim Leibel (30 games) - 1994-95 
2. 7.7     Jeff Chamberlain (112 games) - 1993-97 
3. 7.6     Brent Barz (14 games) - 2009-10 
4. 7.6     Doug Felton (36 games) - 1976-78 
5. 7.1     Michael O'Keefe (105 games) - 1989-93 
6. 7.0     Keith Meyer (69 games) - 1975-78 
7. 7.0     Paul Clausen (25 games) - 1983-85 
8. 6.8     Prentice Perkins (10 games) - 1993-95 
9. 6.7     Lee Hass (22 games) - 1974-76 
10. 6.7     Jarvis Archibald (81 games) - 1994-97 


 

 ASSISTS (CAREER) 

Assists 
1. 414     Jeff Chamberlain - 1993-97 
2. 352     Joey Peel - 2002-07 
3. 338     Mike Cunningham - 2005-10 
4. 285     Josh Delich - 1999-02 
5. 244     Myron Taylor - 1996-98 
6. 235     Kyle Timmer - 1990-94 
7. 208     Brian Jamros - 2001-05 
8. 188     Kent Getzlaff - 1998-02 
9. 182     Kreigh Dobbins - 1985-87 
182     Patrick Martin - 1990-91 

Assists average (minimum 5 games) 
1. 11.3     Prentice Perkins (10 games) - 1993-95 
2. 7.0     Patrick Martin (26 games) - 1990-91 
3. 5.5     Pat Walsh (29 games) - 1993-94 
4. 4.9     Myron Taylor (50 games) - 1996-98 
5. 3.7     Kreigh Dobbins (49 games) - 1985-87 
6. 3.7     Jeff Chamberlain (112 games) - 1993-97 
7. 3.5     Nate Przybelski (17 games) - 2000-01 
8. 3.4     Josh Delich (83 games) - 1999-02 
9. 3.4     Mike Cunningham (99 games) - 2005-10 
10. 3.4     Sammy Ricks (42 games) - 2008-10 


 

 BLOCKED SHOTS (CAREER) 

Blocked shots 
1. 108     Jim Leibel - 1994-95 
2. 96     Jeff Chamberlain - 1993-97 
3. 74     Aaron Ackerson - 2002-06 
4. 69     Jarvis Archibald - 1994-97 
5. 67     Robert Finney - 1989-93 
6. 65     Michael O'Keefe - 1989-93 
7. 61     David Wiegert - 1990-92,93-94 
8. 58     Ben Bauer - 1996-00 
58     Chuol Chany - 2006-08 
10. 51     Jon Cluppert - 1992-94 

Blocked shots average (minimum 5 games) 
1. 3.6     Jim Leibel (30 games) - 1994-95 
2. 1.4     Dan Wolff (25 games) - 1986-88 
3. 1.2     Brent Barz (14 games) - 2009-10 
4. 1.2     Dan Vandervieren (13 games) - 2009-10 
5. 1.1     Ty Thomas (28 games) - 2005-06 
6. 1.1     Chuol Chany (55 games) - 2006-08 
7. 0.9     Jon Cluppert (56 games) - 1992-94 
8. 0.9     Jim Bartels (21 games) - 1985-86,87-88 
9. 0.9     Robert Finney (77 games) - 1989-93 
10. 0.9     Jeff Chamberlain (112 games) - 1993-97 


 

 STEALS (CAREER) 

Steals 
1. 200     Josh Delich - 1999-02 
2. 171     Jeff Chamberlain - 1993-97 
3. 166     Joey Peel - 2002-07 
4. 135     Mike Cunningham - 2005-10 
5. 124     Kyle Timmer - 1990-94 
124     Kreigh Dobbins - 1985-87 
124     Brian Jamros - 2001-05 
8. 108     Jason Birr - 2004-08 
9. 102     Sammy Ricks - 2008-10 
10. 94     Myron Taylor - 1996-98 

Steals average (minimum 5 games) 
1. 3.4     Prentice Perkins (10 games) - 1993-95 
2. 2.7     Bobby Miller (14 games) - 2000-01 
3. 2.5     Kreigh Dobbins (49 games) - 1985-87 
4. 2.4     Sammy Ricks (42 games) - 2008-10 
5. 2.4     Josh Delich (83 games) - 1999-02 
6. 2.4     Patrick Martin (26 games) - 1990-91 
7. 2.2     Curt Kietzer (25 games) - 1984-85 
8. 2.0     Rick Beckler (25 games) - 1984-85 
9. 2.0     Pat Walsh (29 games) - 1993-94 
10. 1.9     Harrison Hamuud (32 games) - 1990-92 


 

 PARTICIPATION (CAREER) 

Games played 
1. 114     Joey Peel - 2002-07 
2. 112     Justin Vandenberg - 2001-05 
112     Jeff Chamberlain - 1993-97 
4. 111     Aaron Ackerson - 2002-06 
5. 109     Ray Dawson - 2000-04 
109     Dan Dreifke - 1996-00 
7. 107     Ryan Smith - 1991-95 
8. 106     Kyle Timmer - 1990-94 
106     Josh Wlaschin - 1991-95 
10. 105     Michael O'Keefe - 1989-93 

Games started 
1. 101     Justin Vandenberg - 2001-05 
2. 90     Brian Jamros - 2001-05 
3. 83     Joey Peel - 2002-07 
4. 81     Josh Delich - 1999-02 
5. 79     Kyle Marxhausen - 2004-07 
6. 78     Ben Bauer - 1996-00 
7. 73     Craig Heiman - 2006-10 
8. 69     Mike Cunningham - 2005-10 
9. 58     Dan Dreifke - 1996-00 
10. 55     Ray Dawson - 2000-04 

Minutes 
1. 3118     Justin Vandenberg - 2001-05 
2. 2982     Brian Jamros - 2001-05 
3. 2777     Craig Heiman - 2006-10 
4. 2763     Joey Peel - 2002-07 
5. 2581     Ben Bauer - 1996-00 
6. 2564     Josh Delich - 1999-02 
7. 2526     Mike Cunningham - 2005-10 
8. 2435     Kyle Marxhausen - 2004-07 
9. 2207     Dan Dreifke - 1996-00 
10. 2185     Ray Dawson - 2000-04 

Minutes average 
1. 33.1     Brian Jamros (90 games) - 2001-05 
2. 31.2     Sammy Ricks (42 games) - 2008-10 
3. 30.9     Josh Delich (83 games) - 1999-02 
4. 29.7     Myron Taylor (50 games) - 1996-98 
5. 29.5     Matt Cadwell (49 games) - 2007-09 
6. 29.1     Jerome Brooks (17 games) - 2002-03 
7. 28.3     Kyle Marxhausen (86 games) - 2004-07 
8. 28.1     Craig Heiman (99 games) - 2006-10 
9. 27.8     Justin Vandenberg (112 games) - 2001-05 
10. 27.5     Ben Bauer (94 games) - 1996-00 


 

Individual Career Leaders

 

Individual Career Leaders (Jan 13, 2010)

Scoring

  Minutes  Total  3-Point  F-Throws  Rebounds   
Player  Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
Heiman, Craig   2009-10   99-73  2777  28.1  551  1199  .460  212  544  .390  231  295  .783  163  333  496  5.0  186  142  198  10  63  1545  15.6 
Chamberlain, Jeff   1996-97   112-28  1017  9.1  544  1133  .480  54  210  .257  301  423  .712  231  635  866  7.7  243  414  381  96  171  1443  12.9 
Jamros, Brian   2004-05   90-90  2982  33.1  443  950  .466  245  581  .422  240  320  .750  80  267  347  3.9  152  208  136  25  124  1371  15.2 
O'Keefe, Michael   1992-93   105-0  0.0  539  665  .811  .000  262  395  .663  248  496  744  7.1  238  171  162  65  89  1340  12.8 
Timmer, Kyle   1993-94   106-0  0.0  387  900  .430  188  443  .424  333  433  .769  118  243  361  3.4  246  235  251  27  124  1295  12.2 
Vandenberg, Justin   2004-05   112-101  3118  27.8  416  847  .491  66  150  .440  323  444  .727  165  318  483  4.3  261  115  177  21  55  1221  10.9 
Carter, Lewis   1981-82   87-0  0.0  590  .000  .000  26  33  .788  117  117  1.3  74  1206  13.9 
Delich, Josh   2001-02   83-81  2564  30.9  360  869  .414  94  284  .331  304  378  .804  87  286  373  4.5  147  285  280  200  1118  13.5 
Marxhausen, Kyle   2006-07   86-79  2435  28.3  389  904  .430  105  314  .334  222  344  .645  153  327  480  5.6  174  163  158  38  91  1105  12.8 
Finney, Robert   1992-93   77-0  0.0  445  718  .620  23  .130  187  295  .634  150  316  466  6.1  190  63  132  67  63  1080  14.0