Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 

Individual Career History (Oct 14, 2009)
Ackerson, Aaron
Albo, David
Bratzel, Isaac
Dawson, Ray
Houston, Hasan
Jamros, Brian
Kuhnau, Justin
Lewers, Maurice
Peel, Joey
Sarbacker, James
Stein, Andy
Team
Torrez, Dan
Vandenberg, Justin
West, Ronnie

 Ackerson, Aaron  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2002-03   26-0  247  9.5  31  52  .596  .000  15  23  .652  14  35  49  1.9  44  13  15  77  3.0 
2003-04   28-8  385  13.8  35  82  .427  .000  21  27  .778  23  58  81  2.9  70  12  21  14  91  3.3 
2004-05   29-16  370  12.8  25  61  .410  .000  13  22  .591  23  42  65  2.2  64  15  18  20  63  2.2 
2005-06   28-19  432  15.4  40  76  .526  .000  18  27  .667  32  40  72  2.6  77  10  24  25  98  3.5 
TOTAL  111-43  1434  12.9  131  271  .483  .000  67  99  .677  92  175  267  2.4  255  44  76  74  20  329  3.0 


 Albo, David  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2002-03   28-27  829  29.6  67  179  .374  24  76  .316  50  72  .694  14  59  73  2.6  53  101  95  34  208  7.4 
2003-04   20-14  531  26.6  62  146  .425  21  50  .420  57  84  .679  18  55  73  3.7  32  24  57  23  202  10.1 
2004-05   6-2  87  14.5  20  .400  10  .400  11  18  .611  12  2.0  31  5.2 
TOTAL  54-43  1447  26.8  137  345  .397  49  136  .360  118  174  .678  36  122  158  2.9  92  131  157  10  58  441  8.2 


 Bratzel, Isaac  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2003-04   14-0  45  3.2  17  .235  16  .250  1.000  0.4  14  1.0 
2004-05   5-0  11  2.2  1.000  1.000  1.000  0.6  1.0 
TOTAL  19-0  56  2.9  18  .278  17  .294  1.000  0.5  19  1.0 


 Dawson, Ray  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2000-01   26-8  413  15.9  49  122  .402  17  43  .395  18  21  .857  27  49  76  2.9  50  21  11  13  133  5.1 
2001-02   27-25  666  24.7  106  223  .475  21  61  .344  28  45  .622  37  74  111  4.1  22  37  20  261  9.7 
2002-03   28-10  547  19.5  71  160  .444  26  73  .356  25  31  .806  42  76  118  4.2  74  27  35  17  193  6.9 
2003-04   28-13  559  20.0  73  172  .424  32  89  .360  .750  25  68  93  3.3  83  27  40  10  17  184  6.6 
TOTAL  109-56  2185  20.0  299  677  .442  96  266  .361  77  105  .733  131  267  398  3.7  207  84  133  29  67  771  7.1 


 Houston, Hasan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2003-04   24-0  192  8.0  20  66  .303  34  .235  .500  19  23  1.0  31  15  27  52  2.2 
TOTAL  24-0  192  8.0  20  66  .303  34  .235  .500  19  23  1.0  31  15  27  52  2.2 


 Jamros, Brian  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2001-02   5-5  134  26.8  25  .360  13  .154  .667  10  15  25  5.0  22  4.4 
2002-03   28-28  919  32.8  106  240  .442  48  137  .350  49  72  .681  26  82  108  3.9  49  71  46  31  309  11.0 
2003-04   28-28  954  34.1  179  369  .485  88  199  .442  83  120  .692  27  105  132  4.7  50  57  43  57  529  18.9 
2004-05   29-29  975  33.6  149  316  .472  107  232  .461  106  125  .848  17  65  82  2.8  45  71  42  11  33  511  17.6 
TOTAL  90-90  2982  33.1  443  950  .466  245  581  .422  240  320  .750  80  267  347  3.9  144  208  136  25  124  1371  15.2 


 Kuhnau, Justin  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2002-03   22-0  243  11.0  26  .231  20  .200  10  .800  18  22  1.0  22  27  27  11  24  1.1 
2003-04   19-0  116  6.1  19  .263  11  .091  .250  0.2  12  13  0.7 
TOTAL  41-0  359  8.8  11  45  .244  31  .161  10  18  .556  21  26  0.6  34  35  36  17  37  0.9 


 Lewers, Maurice  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2003-04   24-18  587  24.5  52  130  .400  25  56  .446  37  50  .740  28  65  93  3.9  47  29  52  15  166  6.9 
TOTAL  24-18  587  24.5  52  130  .400  25  56  .446  37  50  .740  28  65  93  3.9  47  29  52  15  166  6.9 


 Peel, Joey  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2003-04   28-23  832  29.7  65  167  .389  21  61  .344  59  76  .776  10  53  63  2.3  74  135  95  41  210  7.5 
2004-05   29-4  544  18.8  32  77  .416  26  .231  20  37  .541  11  33  44  1.5  52  67  37  17  90  3.1 
2005-06   28-27  620  22.1  52  116  .448  15  37  .405  11  22  .500  10  39  49  1.8  47  61  44  46  130  4.6 
2006-07   29-29  767  26.4  83  184  .451  30  74  .405  31  50  .620  51  60  2.1  45  89  49  62  227  7.8 
TOTAL  114-83  2763  24.2  232  544  .426  72  198  .364  121  185  .654  40  176  216  1.9  218  352  225  166  657  5.8 


 Sarbacker, James  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2003-04   21-0  141  6.7  12  26  .462  .429  .667  13  0.6  15  16  33  1.6 
2004-05   13-0  32  2.5  .167  .333  .600  0.3  0.5 
2005-06   15-0  72  4.8  12  28  .429  21  .333  .000  12  0.8  31  2.1 
2006-07   15-0  109  7.3  23  .348  17  .353  .833  11  19  1.3  10  12  27  1.8 
TOTAL  64-0  354  5.5  33  83  .398  17  48  .354  14  20  .700  18  30  48  0.8  19  33  28  25  97  1.5 


 Stein, Andy  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2002-03  
2003-04   9-0  42  4.7  .286  .000  .000  10  1.1  0.4 
2004-05   5-0  18  3.6  10  .600  .000  1.000  1.4  14  2.8 
TOTAL  14-0  60  4.3  17  .471  .000  .333  11  17  1.2  18  1.3 


 Team  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2002-03   28-0  0.0  .000  .000  .000  36  57  93  3.3  0.0 
2003-04   28-0  0.0  .000  .000  .000  41  55  96  3.4  11  0.0 
2004-05   29-0  0.0  .000  .000  .000  30  51  81  2.8  0.0 
2005-06   28-0  0.0  .000  .000  .000  40  48  88  3.1  0.0 
2006-07   29-0  0.0  .000  .000  .000  42  48  90  3.1  0.0 
2007-08   27-0  0.0  .000  .000  .000  34  37  71  2.6  0.0 
2008-09   28-0  0.0  .000  .000  .000  34  39  73  2.6  0.0 
TOTAL  197-0  0.0  .000  .000  .000  257  335  592  3.0  38  0.0 


 Torrez, Dan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2001-02   26-11  477  18.3  47  126  .373  28  86  .326  12  .583  15  26  41  1.6  25  21  129  5.0 
2002-03   28-11  644  23.0  94  246  .382  67  179  .374  25  39  .641  53  61  2.2  47  49  39  23  280  10.0 
2003-04   8-5  208  26.0  29  85  .341  20  53  .377  11  11  1.000  14  1.8  16  13  89  11.1 
TOTAL  62-27  1329  21.4  170  457  .372  115  318  .362  43  62  .694  30  86  116  1.9  63  87  68  38  498  8.0 


 Vandenberg, Justin  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2001-02   27-18  631  23.4  62  134  .463  17  .412  36  59  .610  23  66  89  3.3  11  39  16  167  6.2 
2002-03   28-27  744  26.6  96  198  .485  23  .391  70  98  .714  44  80  124  4.4  69  26  44  271  9.7 
2003-04   28-28  830  29.6  105  238  .441  24  61  .393  90  124  .726  49  77  126  4.5  78  34  52  16  324  11.6 
2004-05   29-29  913  31.5  153  277  .552  26  49  .531  127  163  .779  49  95  144  5.0  66  44  42  13  14  459  15.8 
TOTAL  112-102  3118  27.8  416  847  .491  66  150  .440  323  444  .727  165  318  483  4.3  213  115  177  21  55  1221  10.9 


 West, Ronnie  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2003-04   11-3  204  18.5  16  37  .432  .000  14  20  .700  18  25  43  3.9  27  14  10  11  46  4.2 
TOTAL  11-3  204  18.5  16  37  .432  .000  14  20  .700  18  25  43  3.9  27  14  10  11  46  4.2 


 

Individual Career Records

 

Individual Career Records (Oct 14, 2009)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 1371     Brian Jamros (90 games) - 2001-05 
2. 1352     Jeff Chamberlain (112 games) - 1993-97 
3. 1324     Craig Heiman (85 games) - 2006-09 
4. 1295     Kyle Timmer (106 games) - 1990-94 
5. 1221     Justin Vandenberg (112 games) - 2001-05 
6. 1105     Kyle Marxhausen (86 games) - 2004-07 
7. 1018     Michael O'keefe (77 games) - 1990-93 
8. 850     Robert Finney (77 games) - 1990-93 
9. 771     Ray Dawson (109 games) - 2000-04 
10. 749     Josh Delich (53 games) - 2000-02 

Scoring average (minimum 5 games) 
1. 24.7     Prentice Perkins (10 games) - 1993-95 
2. 18.9     Patrick Martin (26 games) - 1990-91 
3. 18.7     Mike Price (10 games) - 1979-80 
4. 18.1     Carter Lewis (10 games) - 1979-80 
5. 16.8     Ty Thomas (28 games) - 2005-06 
6. 16.6     Jim Leibel (30 games) - 1994-95 
7. 16.2     Harrison Hamuud (32 games) - 1990-92 
8. 15.6     Craig Heiman (85 games) - 2006-09 
9. 15.2     Brian Jamros (90 games) - 2001-05 
10. 15.2     Thomas Blunt (26 games) - 2002-03 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 544     Jeff Chamberlain (112 games) - 1993-97 
2. 468     Craig Heiman (85 games) - 2006-09 
3. 443     Brian Jamros (90 games) - 2001-05 
4. 416     Justin Vandenberg (112 games) - 2001-05 
5. 389     Kyle Marxhausen (86 games) - 2004-07 
6. 387     Kyle Timmer (106 games) - 1990-94 
7. 378     Michael O'keefe (77 games) - 1990-93 
8. 330     Robert Finney (77 games) - 1990-93 
9. 299     Ray Dawson (109 games) - 2000-04 
10. 274     Mike Cunningham (85 games) - 2005-09 

Field goals attempted 
1. 1133     Jeff Chamberlain (112 games) - 1993-97 
2. 1021     Craig Heiman (85 games) - 2006-09 
3. 950     Brian Jamros (90 games) - 2001-05 
4. 904     Kyle Marxhausen (86 games) - 2004-07 
5. 900     Kyle Timmer (106 games) - 1990-94 
6. 847     Justin Vandenberg (112 games) - 2001-05 
7. 718     Robert Finney (77 games) - 1990-93 
8. 677     Ray Dawson (109 games) - 2000-04 
9. 665     Michael O'keefe (77 games) - 1990-93 
10. 560     Mike Cunningham (85 games) - 2005-09 

Field goal percentage (minimum 5 made) 
1. 1.667     Guetschoff (25-15) - 1985-86 
2. .727     Dan Galchutt (8-11) - 1997-98 
3. .714     Trevor Bartelt (5-7) - 2007-09 
4. .582     Cluppert Jon (57-98) - 1993-94 
5. .570     Javis Archibald (159-279) - 1995-96 
6. .569     Jarvis Archibald (260-457) - 1994-95,96-97 
7. .568     Michael O'keefe (378-665) - 1990-93 
8. .563     Marlon Walker (218-387) - 2004-07 
9. .558     David Wiegert (86-154) - 1990-92 
10. .553     Chris Pfeifer (21-38) - 2008-09 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 245     Brian Jamros (90 games) - 2001-05 
2. 188     Kyle Timmer (106 games) - 1990-94 
3. 176     Craig Heiman (85 games) - 2006-09 
4. 115     Dan Torrez (62 games) - 2001-04 
5. 108     Jay Dobbins (59 games) - 1993-95 
6. 105     Kyle Marxhausen (86 games) - 2004-07 
7. 96     Ryan Smith (107 games) - 1991-95 
96     Ray Dawson (109 games) - 2000-04 
9. 82     Matt Tuttle (52 games) - 2000-02 
10. 80     Brandon Newman (49 games) - 1998-99,00-01 

3-point field goals attempted 
1. 581     Brian Jamros (90 games) - 2001-05 
2. 447     Craig Heiman (85 games) - 2006-09 
3. 443     Kyle Timmer (106 games) - 1990-94 
4. 318     Dan Torrez (62 games) - 2001-04 
5. 314     Kyle Marxhausen (86 games) - 2004-07 
6. 266     Ray Dawson (109 games) - 2000-04 
7. 255     Jay Dobbins (59 games) - 1993-95 
8. 249     Ryan Smith (107 games) - 1991-95 
9. 224     Matt Tuttle (52 games) - 2000-02 
10. 223     Matt Cadwell (49 games) - 2007-09 

3-point FG percentage (minimum 5 made) 
1. .529     Noel Tordson (18-34) - 1990-91 
2. .500     Seborn Yancy (11-22) - 2005-07 
.500     Tom Letzring (5-10) - 1977-78 
4. .446     Maurice Lewers (25-56) - 2003-04 
5. .440     Justin Vandenberg (66-150) - 2001-05 
6. .424     Kyle Timmer (188-443) - 1990-94 
7. .424     Jay Dobbins (108-255) - 1993-95 
8. .422     Brian Jamros (245-581) - 2001-05 
9. .394     Brandon Newman (80-203) - 1998-99,00-01 
10. .394     Matt Hackl (65-165) - 2007-09 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 333     Kyle Timmer (106 games) - 1990-94 
2. 323     Justin Vandenberg (112 games) - 2001-05 
3. 262     Michael O'keefe (77 games) - 1990-93 
4. 240     Brian Jamros (90 games) - 2001-05 
5. 222     Kyle Marxhausen (86 games) - 2004-07 
6. 212     Craig Heiman (85 games) - 2006-09 
7. 210     Jeff Chamberlain (112 games) - 1993-97 
8. 198     Josh Delich (53 games) - 2000-02 
9. 187     Robert Finney (77 games) - 1990-93 
10. 172     Mike Cunningham (85 games) - 2005-09 

Free throws attempted 
1. 444     Justin Vandenberg (112 games) - 2001-05 
2. 433     Kyle Timmer (106 games) - 1990-94 
3. 395     Michael O'keefe (77 games) - 1990-93 
4. 344     Kyle Marxhausen (86 games) - 2004-07 
5. 320     Brian Jamros (90 games) - 2001-05 
6. 314     Jeff Chamberlain (112 games) - 1993-97 
7. 295     Robert Finney (77 games) - 1990-93 
8. 269     Craig Heiman (85 games) - 2006-09 
9. 255     Mike Cunningham (85 games) - 2005-09 
10. 245     Josh Delich (53 games) - 2000-02 

Free throw percentage (minimum 5 made) 
1. 1.500     Chris Hass (12-8) - 1976-77 
2. 1.000     Chris Pfeifer (5-5) - 2008-09 
3. .905     Erich Simmer (19-21) - 1997-99 
4. .875     Carter Lewis (21-24) - 1979-80 
5. .870     Chris Gracia (40-46) - 1997-98 
6. .852     Rick Beckler (46-54) - 1984-85 
7. .833     Antwon Jones (15-18) - 2000-01 
.833     Dan Ask (10-12) - 1985-86 
.833     Nathan Pakan (5-6) - 1994-95 
10. .828     Sam Erdman (48-58) - 1984-85 


 

 REBOUNDING (CAREER) 

Rebounds 
1. 866     Jeff Chamberlain (231o-635d) - 1993-97 
2. 744     Michael O'keefe (248o-496d) - 1990-93 
3. 483     Justin Vandenberg (165o-318d) - 2001-05 
4. 480     Kyle Marxhausen (153o-327d) - 2004-07 
5. 466     Robert Finney (150o-316d) - 1990-93 
6. 427     Craig Heiman (138o-289d) - 2006-09 
7. 398     Ray Dawson (131o-267d) - 2000-04 
8. 385     Marlon Walker (144o-241d) - 2004-07 
9. 375     Ben Bauer (147o-228d) - 1996-99 
10. 361     Kyle Timmer (118o-243d) - 1990-94 

Rebounding average (minimum 5 games) 
1. 9.9     Jim Leibel (30 games) - 1994-95 
2. 9.9     Keith Meyer (7 games) - 1976-77 
3. 9.7     Michael O'keefe (77 games) - 1990-93 
4. 8.2     Mike Price (10 games) - 1979-80 
8.2     Carter Lewis (10 games) - 1979-80 
6. 8.1     Doug Felton (14 games) - 1976-78 
7. 7.7     Jeff Chamberlain (112 games) - 1993-97 
8. 7.3     Chris Hass (7 games) - 1976-77 
9. 7.2     Javis Archibald (26 games) - 1995-96 
10. 7.0     Paul Clausen (25 games) - 1984-85 


 

 ASSISTS (CAREER) 

Assists 
1. 414     Jeff Chamberlain - 1993-97 
2. 352     Joey Peel - 2003-07 
3. 300     Mike Cunningham - 2005-09 
4. 244     Myron Taylor - 1996-98 
5. 235     Kyle Timmer - 1990-94 
6. 208     Brian Jamros - 2001-05 
7. 182     Patrick Martin - 1990-91 
8. 176     Josh Delich - 2000-02 
9. 171     Michael O'keefe - 1990-93 
10. 164     Jason Birr - 2004-08 

Assists average (minimum 5 games) 
1. 11.3     Prentice Perkins (10 games) - 1993-95 
2. 7.0     Patrick Martin (26 games) - 1990-91 
3. 5.5     Pat Walsh (29 games) - 1993-94 
4. 4.9     Myron Taylor (50 games) - 1996-98 
5. 3.7     Jeff Chamberlain (112 games) - 1993-97 
6. 3.5     Mike Cunningham (85 games) - 2005-09 
7. 3.5     Przybeslski. Nate (17 games) - 2000-01 
8. 3.4     Kreigh Dobbins (24 games) - 1985-86 
9. 3.3     Josh Delich (53 games) - 2000-02 
10. 3.3     Sammy Ricks (28 games) - 2008-09 


 

 BLOCKED SHOTS (CAREER) 

Blocked shots 
1. 108     Jim Leibel - 1994-95 
2. 96     Jeff Chamberlain - 1993-97 
3. 74     Aaron Ackerson - 2002-06 
4. 67     Robert Finney - 1990-93 
5. 65     Michael O'keefe - 1990-93 
6. 58     Chuol Chany - 2006-08 
7. 49     Jason Birr - 2004-08 
8. 47     David Wiegert - 1990-92 
9. 43     Jarvis Archibald - 1994-95,96-97 
10. 40     Mike Cunningham - 2005-09 

Blocked shots average (minimum 5 games) 
1. 3.6     Jim Leibel (30 games) - 1994-95 
2. 1.2     Nate Anderson (19 games) - 2000-01 
3. 1.1     Ty Thomas (28 games) - 2005-06 
4. 1.1     Chuol Chany (55 games) - 2006-08 
5. 1.0     David Wiegert (46 games) - 1990-92 
6. 1.0     Javis Archibald (26 games) - 1995-96 
7. 0.9     Cluppert Jon (28 games) - 1993-94 
8. 0.9     Jim Bartels (21 games) - 1985-86 
9. 0.9     Jon Cluppert (28 games) - 1992-93 
10. 0.9     Robert Finney (77 games) - 1990-93 


 

 STEALS (CAREER) 

Steals 
1. 171     Jeff Chamberlain - 1993-97 
2. 166     Joey Peel - 2003-07 
3. 127     Mike Cunningham - 2005-09 
4. 125     Josh Delich - 2000-02 
5. 124     Brian Jamros - 2001-05 
124     Kyle Timmer - 1990-94 
7. 108     Jason Birr - 2004-08 
8. 94     Myron Taylor - 1996-98 
9. 91     Kyle Marxhausen - 2004-07 
10. 89     Michael O'keefe - 1990-93 

Steals average (minimum 5 games) 
1. 3.4     Prentice Perkins (10 games) - 1993-95 
2. 2.7     Bobby Miller (14 games) - 2000-01 
2.7     Sammy Ricks (28 games) - 2008-09 
4. 2.4     Kreigh Dobbins (24 games) - 1985-86 
5. 2.4     Patrick Martin (26 games) - 1990-91 
6. 2.4     Josh Delich (53 games) - 2000-02 
7. 2.2     Curt Kietzer (25 games) - 1984-85 
8. 2.0     Rick Beckler (25 games) - 1984-85 
9. 2.0     Pat Walsh (29 games) - 1993-94 
10. 1.9     Harrison Hamuud (32 games) - 1990-92 


 

 PARTICIPATION (CAREER) 

Games played 
1. 114     Joey Peel - 2003-07 
2. 112     Justin Vandenberg - 2001-05 
112     Jeff Chamberlain - 1993-97 
4. 111     Aaron Ackerson - 2002-06 
5. 109     Ray Dawson - 2000-04 
6. 107     Ryan Smith - 1991-95 
7. 106     Kyle Timmer - 1990-94 
8. 103     Josh Wlaschin - 1991-95 
9. 96     Jason Birr - 2004-08 
10. 95     Todd Frigstad - 1990-94 

Games started 
1. 102     Justin Vandenberg - 2001-05 
2. 90     Brian Jamros - 2001-05 
3. 83     Joey Peel - 2003-07 
4. 79     Kyle Marxhausen - 2004-07 
5. 59     Craig Heiman - 2006-09 
6. 56     Ray Dawson - 2000-04 
7. 55     Mike Cunningham - 2005-09 
8. 52     Josh Delich - 2000-02 
9. 43     Marlon Walker - 2004-07 
43     Aaron Ackerson - 2002-06 

Minutes 
1. 3118     Justin Vandenberg - 2001-05 
2. 2982     Brian Jamros - 2001-05 
3. 2763     Joey Peel - 2003-07 
4. 2435     Kyle Marxhausen - 2004-07 
5. 2346     Craig Heiman - 2006-09 
6. 2185     Ray Dawson - 2000-04 
7. 2159     Mike Cunningham - 2005-09 
8. 1951     Marlon Walker - 2004-07 
9. 1643     Josh Delich - 2000-02 
10. 1555     Jason Birr - 2004-08 

Minutes average 
1. 33.1     Brian Jamros (90 games) - 2001-05 
2. 32.7     Sammy Ricks (28 games) - 2008-09 
3. 31.0     Josh Delich (53 games) - 2000-02 
4. 29.5     Matt Cadwell (49 games) - 2007-09 
5. 29.1     Jerome Brooks (17 games) - 2002-03 
6. 28.3     Kyle Marxhausen (86 games) - 2004-07 
7. 27.8     Justin Vandenberg (112 games) - 2001-05 
8. 27.6     Craig Heiman (85 games) - 2006-09 
9. 27.4     Thomas Blunt (26 games) - 2002-03 
10. 26.8     David Albo (54 games) - 2002-05 


 

Individual Career Leaders

 

Individual Career Leaders (Oct 14, 2009)

Scoring

  Minutes  Total  3-Point  F-Throws  Rebounds   
Player  Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
Jamros, Brian   2004-05   90-90  2982  33.1  443  950  .466  245  581  .422  240  320  .750  80  267  347  3.9  144  208  136  25  124  1371  15.2 
Chamberlain, Jeff   1996-97   112-0  0.0  544  1133  .480  54  210  .257  210  314  .669  231  635  866  7.7  243  414  381  96  171  1352  12.1 
Heiman, Craig   2008-09   85-59  2346  27.6  468  1021  .458  176  447  .394  212  269  .788  138  289  427  5.0  161  115  175  10  59  1324  15.6 
Timmer, Kyle   1993-94   106-0  0.0  387  900  .430  188  443  .424  333  433  .769  118  243  361  3.4  246  235  251  18  124  1295  12.2 
Vandenberg, Justin   2004-05   112-102  3118  27.8  416  847  .491  66  150  .440  323  444  .727  165  318  483  4.3  213  115  177  21  55  1221  10.9 
Marxhausen, Kyle   2006-07   86-79  2435  28.3  389  904  .430  105  314  .334  222  344  .645  153  327  480  5.6  174  163  158  38  91  1105  12.8 
O'keefe, Michael   1992-93   77-0  0.0  378  665  .568  .000  262  395  .663  248  496  744  9.7  238  171  162  65  89  1018  13.2 
Finney, Robert   1992-93   77-0  0.0  330  718  .460  23  .130  187  295  .634  150  316  466  6.1  190  63  132  67  63  850  11.0 
Dawson, Ray   2003-04   109-56  2185  20.0  299  677  .442  96  266  .361  77  105  .733  131  267  398  3.7  207  84  133  29  67  771  7.1 
Delich, Josh   2001-02   53-52  1643  31.0  246  466  .528  59  169  .349  198  245  .808  61  201  262  4.9  60  176  180  125  749  14.1