| Date | Opponent | Location | Time/Result |
| Nov. 3 | Marquette (exhibition) | Milwaukee, WI | L, 91-60 |
|
Nov. 16-17 |
Wildwood Lodge Tip-Off Classic | Gangelhoff Center | |
| Nov. 16 | Augustana vs. Northern Michigan | Gangelhoff Center | BOX SCORE |
| Nov. 16 | Missouri Valley College | Gangelhoff Center | W, 103-54 |
| Nov. 17 | Augustana vs. Missouri Valley College | Gangelhoff Center | BOX SCORE |
| Nov. 17 | Northern Michigan | Gangelhoff Center | W, 86-66 |
| Nov. 23-24 | Turkey Day Shootout | Kingsville, TX | |
| Nov. 23 | Incarnate Word | Kingsville, TX | W, 88-60 |
| Nov. 24 | St. Mary's University (TX) | Kingsville, TX | W, 91-72 |
| Dec. 1 | MSU Moorhead* | Gangelhoff Center | W, 89-65 |
| Dec. 7 | Minnesota, Crookston* | Gangelhoff Center | W, 83-45 |
| Dec. 8 | Bemidji State* | Gangelhoff Center | W, 83-77 |
| Dec. 15 | Minnesota Duluth | Duluth, MN | W, 77-62 |
| Dec. 18 | #21 Minnesota State | Mankato, MN | W, 76-64 |
| Dec. 20 | St. Cloud State | St. Cloud, MN | W, 83-66 |
| Dec. 28-29 | Metro State Christmas Classic | Denver, CO | |
| Dec. 28 | Metro State | Denver, CO | W, 64-55 |
| Dec. 29 | UC-Colorado Springs | Denver, CO | W, 68-47 |
| Jan. 4 | Northern State* | Aberdeen, SD | W, 60-56 |
| Jan. 5 | U-Mary* | Bismarck, ND | W, 84-63 |
| Jan. 11 | Upper Iowa* | Gangelhoff Center | W, 70-53 |
| Jan. 12 | Winona State* | Gangelhoff Center | W, 83-79 (OT) |
| Jan. 18 | Wayne State* | Wayne, NE | W, 78-77 |
| Jan. 19 | Southwest Minnesota State* | Marshall, MN | W, 71-65 |
| Jan. 26 | MSU Moorhead* | Moorhead, MN | L, 73-62 |
| Feb. 1 | Bemidji State* | Bemidji, MN | W, 87-74 |
| Feb. 2 | Minnesota, Crookston* | Crookston, MN | W, 85-70 |
| Feb. 8 | U-Mary* | Gangelhoff Center | W, 85-56 |
| Feb. 9 | Northern State* | Gangelhoff Center | W, 79-50 |
| Feb. 15 | Winona State* | Winona, MN | W, 71-70 |
| Feb. 16 | Upper Iowa* | Fayette, IA | W, 70-54 |
| Feb. 22 | Southwest Minnesota State* | Gangelhoff Center | W, 83-63 |
| Feb. 23 | Wayne State* | Gangelhoff Center | L, 75-70 |
| Mar. 1 |
Southwest Minnesota State NSIC Tournament First Round |
Gangelhoff Center |
W, 66-50 |
| Mar. 7 |
MSU Moorhead NSIC Tournament Semifinals |
Gangelhoff Center |
W, 71-58 |
| Mar. 8 |
Wayne State NSIC Tournament Championship |
Gangelhoff Center |
W, 70-65 |
| Mar. 14 |
Minnesota State NCAA North Central Regional |
Vermillion, SD |
L, 73-70 |
| * - NSIC games | |||
| 2006-07 Schedule and Results | |||