| Date | Opponent | Location | Time/Result |
| Wildwood Lodge Tip-Off Classic, Nov. 20-21, St. Paul, Minn. | |||
| Nov. 20 | Nebraska-Kearney | Gangelhoff Center | W, 86-63 |
| Nov. 21 | UW-Parkside | Gangelhoff Center | W, 75-57 |
| NSIC Holiday Hoopfest, Nov. 28-29, Sioux Falls, S.D. | |||
| Nov. 28 | vs. Augustana College | Sioux Falls, S.D. | W, 95-68 |
| Nov. 29 | vs. University of Mary | Sioux Falls, S.D. | W, 81-77 |
| Dec. 4 | vs. Upper Iowa* Game relocated to Augsburg |
Si Melby Hall Minneapolis, Minn. |
W, 73-62 |
| Dec. 5 | Winona State* | Gangelhoff Center | W, 77-62 |
| Dec. 11 | at Minnesota, Crookston* | Crookston, Minn. | W, 89-56 |
| Dec. 12 | at MSU Moorhead* | Moorhead, Minn. | W, 77-65 |
| Dec. 18 | vs. Academy of Art University | San Francisco, Calif. | W, 97-52 |
| Dec. 19 | at Notre Dame de Namur | San Francisco, Calif. | W, 71-49 |
| Dec. 29 | at #1 Michigan Tech | Houghton, Mich. | L, 72-84 |
| Jan. 2 | St. Cloud State* | Gangelhoff Center | W, 90-61 |
| Jan. 8 | Bemidji State* | Gangelhoff Center | W, 85-62 |
| Jan. 9 | Minnesota Duluth* | Gangelhoff Center | W, 84-68 |
| Jan. 15 | at Minnesota State* | Mankato, Minn. | L, 76-79 |
| Jan. 16 | at Southwest Minnesota State* | Marshall, Minn. | W, 100-78 |
| Jan. 22 | at Northern State* | Aberdeen, S.D. | W, 72-63 |
| Jan. 23 | at U-Mary* | Bismarck, N.D. | L, 66-67 |
| Jan. 29 | Augustana* | Gangelhoff Center | W, 84-71 |
| Jan. 30 | Wayne State* | Gangelhoff Center | L, 69-87 |
| Feb. 5 | at Bemidji State* | Bemidji, Minn. | W, 80-62 |
| Feb. 6 | at Minnesota Duluth* | Duluth, Minn. | W, 83-72 |
| Feb. 12 | Minnesota State* | Gangelhoff Center | W, 72-59 |
| Feb. 13 | Southwest Minnesota State* | Gangelhoff Center | W, 93-69 |
| Feb. 20 | MSU Moorhead* | Gangelhoff Center | W, 88-82 |
| Feb. 24 | at St. Cloud State* | St. Cloud, Minn. | W, 100-48 |
| Feb. 27 | at Upper Iowa* | Fayette, Iowa | W, 67-55 |
| NSIC Sanford Health Women's Basketball Tournament - March 3, 6-7, St. Paul, Minn. | |||
| Mar. 3 | Minnesota State & | Gangelhoff Center | W, 81-74 |
| Mar. 6 | Minnesota Duluth & | Gangelhoff Center | L, 73-80 |
| NCAA Central Region Tournament - March 12-13, 15, Durango, Colo. (Ft. Lewis College) | |||
| Mar. 12 | vs. Adams State $ | Durango, Colo. | W, 87-59 |
| Mar. 13 | vs. CSU-Pueblo $ | Durango, Colo. | W, 83-56 |
| Mar. 15 | at #6 Fort Lewis College | Durango, Colo. | L, 73-64 |
| * - NSIC games; home games in BOLD and played at Gangelhoff Center; vs. - neutral site & - NSIC / Sanford Health Women's Basketball Tournament $ - NCAA Central Region Tournament, hosted by Fort Lewis College, Durango, Colo. all times CENTRAL | |||
2008-09 Schedule and Results
2007-08 Schedule and Results
2006-07 Schedule and Results
2005-06 Schedule and Results