|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Batzel, Jodi | f | 2-5 | 0-1 | 2-2 | 4-4 | 8 | 3 | 6 | 0 | 1 | 0 | 1 | 23 |
| 04 | Quoie, Zoraa | g | 7-12 | 2-5 | 0-0 | 1-5 | 6 | 3 | 16 | 1 | 2 | 0 | 4 | 35 |
| 11 | Hansen, Rachel | g | 5-10 | 0-2 | 4-6 | 2-4 | 6 | 4 | 14 | 5 | 3 | 0 | 2 | 40 |
| 13 | Poke, Mandy | g | 2-4 | 1-1 | 0-0 | 3-3 | 6 | 4 | 5 | 1 | 2 | 0 | 0 | 26 |
| 22 | Williams, Jineen | g | 8-20 | 0-1 | 3-6 | 3-8 | 11 | 3 | 19 | 0 | 4 | 0 | 1 | 40 |
| 05 | Skriba, Anne | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 6 |
| 20 | Wolyniec, Carissa | - | 3-12 | 1-7 | 0-0 | 2-1 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 18 |
| 23 | Duncan, Shandrell | - | 0-3 | 0-0 | 0-0 | 2-0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 10 |
| 42 | Gress, Erica | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-68 | 4-17 | 9-14 | 18-27 | 45 | 23 | 69 | 9 | 17 | 0 | 9 | 200 | |
| 41.2% | 23.5% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 2-11 | 2-4 | |||||||||||
| 36.4% | 18.2% | 50.0% | ||||||||||||
| 2nd Half: | 16-35 | 2-6 | 7-10 | |||||||||||
| 45.7% | 33.3% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Zabel, Bri | f | 1-3 | 1-1 | 6-6 | 0-1 | 1 | 2 | 9 | 1 | 2 | 0 | 0 | 33 |
| 25 | Eul, Megan | f | 2-5 | 0-0 | 10-12 | 0-4 | 4 | 3 | 14 | 2 | 2 | 0 | 0 | 31 |
| 23 | Tyson, Laurie | c | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 04 | Wiese, Brittani | g | 4-8 | 0-1 | 1-1 | 0-3 | 3 | 3 | 9 | 2 | 0 | 0 | 0 | 27 |
| 15 | Zelinsky, Jamie | g | 2-11 | 0-1 | 4-6 | 2-3 | 5 | 2 | 8 | 0 | 3 | 1 | 1 | 28 |
| 05 | Hicks, Annessa | - | 0-2 | 0-1 | 4-4 | 0-0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 14 |
| 10 | Christenson, Jacy | - | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 3 | 2 | 0 | 2 | 21 |
| 20 | Bruzek, Gracie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 7 |
| 30 | Joransen, Tori | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 34 | Jaroszewski, Gina | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 45 | Kessler, Lauren | - | 7-12 | 0-0 | 1-2 | 1-4 | 5 | 2 | 15 | 0 | 1 | 0 | 0 | 24 |
| TM | Team | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-45 | 1-6 | 26-31 | 5-25 | 30 | 16 | 59 | 10 | 20 | 1 | 3 | 200 | |
| 35.6% | 16.7% | 83.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-21 | 0-2 | 13-14 | |||||||||||
| 28.6% | 0.0% | 92.9% | ||||||||||||
| 2nd Half: | 10-24 | 1-4 | 13-17 | |||||||||||
| 41.7% | 25.0% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia-St. Paul | 28 | 41 | 69 | Record: (9-8, 8-5 NSIC) |
| Minnesota, Crookston | 25 | 34 | 59 | Record: (8-9, 5-8 NSIC) |
|
Officials: Jim Erzar, Pat Pollard, Randy Wolden
Technical fouls: Concordia-St. Paul-None. Minnesota, Crookston-None. Attendance: 237 |
Play-by-Play |
| 19:50 | UMC | TURNOVR by Zabel, Bri | ||
| 19:28 | CU | MISSED 3 PTR by Hansen, Rachel | ||
| REBOUND (OFF) by Williams, Jineen | ||||
| 19:13 | CU | TURNOVR by Hansen, Rachel | ||
| 18:52 | UMC | MISSED JUMPER by Zelinsky, Jamie | ||
| REBOUND (DEF) by Batzel, Jodi | ||||
| 18:33 | CU | MISSED LAYUP by Poke, Mandy | ||
| REBOUND (DEF) by Tyson, Laurie | ||||
| 18:18 | UMC | TURNOVR by Eul, Megan | ||
| 18:18 | CU | MISSED 3 PTR by Quoie, Zoraa | ||
| REBOUND (DEF) by Eul, Megan | ||||
| 18:00 | UMC | GOOD! JUMPER by Wiese, Brittani (in the paint) | UMC 2 - CU 0 | (UMC by 2) |
| 17:24 | UMC | FOUL by Wiese, Brittani (1) | ||
| 17:21 | CU | GOOD! JUMPER by Williams, Jineen (in the paint) | UMC 2 - CU 2 | Tied |
| 17:03 | UMC | MISSED 3 PTR by Zelinsky, Jamie | ||
| REBOUND (DEF) by Quoie, Zoraa | ||||
| 16:51 | CU | MISSED JUMPER by Hansen, Rachel | ||
| REBOUND (OFF) by Hansen, Rachel | ||||
| 16:47 | CU | GOOD! LAYUP by Hansen, Rachel | CU 4 - UMC 2 | (CU by 2) |
| 16:20 | UMC | GOOD! JUMPER by Kessler, Lauren | UMC 4 - CU 4 | Tied |
| ASSIST by Eul, Megan | ||||
| 16:00 | CU | GOOD! 3 PTR by Quoie, Zoraa | CU 7 - UMC 4 | (CU by 3) |
| ASSIST by Hansen, Rachel | ||||
| 15:37 | UMC | MISSED LAYUP by Kessler, Lauren | ||
| REBOUND (DEF) by Williams, Jineen | ||||
| 15:30 | CU | MISSED 3 PTR by Williams, Jineen | ||
| REBOUND (DEF) by Zabel, Bri | ||||
| 15:13 | CU | FOUL by Quoie, Zoraa (1) | ||
| 15:03 | UMC | TURNOVR by Hicks, Annessa | ||
| 15:03 | CU | STEAL by Quoie, Zoraa | ||
| 14:51 | CU | FOUL by Duncan, Shandrell (1) | ||
| 14:35 | CU | FOUL by Poke, Mandy (1) | ||
| 14:35 | UMC | TURNOVR by Zelinsky, Jamie | ||
| 14:35 | CU | STEAL by Quoie, Zoraa | ||
| 14:24 | CU | GOOD! LAYUP by Hansen, Rachel | CU 9 - UMC 4 | (CU by 5) |
| 14:24 | UMC | FOUL by Zelinsky, Jamie (1) | ||
| 14:24 | CU | GOOD! FT SHOT by Hansen, Rachel | CU 10 - UMC 4 | (CU by 6) |
| 14:02 | UMC | TURNOVR by Zelinsky, Jamie | ||
| 13:52 | CU | GOOD! JUMPER by Williams, Jineen | CU 12 - UMC 4 | (CU by 8) |
| 13:27 | UMC | TURNOVR by Hicks, Annessa | ||
| 13:25 | CU | STEAL by Quoie, Zoraa | ||
| 13:22 | CU | TURNOVR by Quoie, Zoraa | ||
| 13:17 | UMC | GOOD! JUMPER by Kessler, Lauren (in the paint) | CU 12 - UMC 6 | (CU by 6) |
| ASSIST by Christenson, Jacy | ||||
| 12:53 | CU | TURNOVR by Duncan, Shandrell | ||
| 12:27 | UMC | GOOD! LAYUP by Kessler, Lauren | CU 12 - UMC 8 | (CU by 4) |
| ASSIST by Wiese, Brittani | ||||
| 12:12 | CU | MISSED JUMPER by Hansen, Rachel | ||
| REBOUND (OFF) by Duncan, Shandrell | ||||
| 12:09 | CU | MISSED JUMPER by Duncan, Shandrell | ||
| REBOUND (OFF) by Hansen, Rachel | ||||
| 12:06 | CU | GOOD! LAYUP by Hansen, Rachel | CU 14 - UMC 8 | (CU by 6) |
| 12:04 | UMC | FOUL by Christenson, Jacy (1) | ||
| 12:04 | CU | GOOD! FT SHOT by Hansen, Rachel | CU 15 - UMC 8 | (CU by 7) |
| 11:50 | CU | FOUL by Wolyniec, Carissa (1) | ||
| 11:50 | UMC | GOOD! FT SHOT by Zabel, Bri | CU 15 - UMC 9 | (CU by 6) |
| 11:50 | UMC | GOOD! FT SHOT by Zabel, Bri | CU 15 - UMC 10 | (CU by 5) |
| 11:47 | CU | MISSED JUMPER by Williams, Jineen | ||
| 11:47 | UMC | BLOCK by Zelinsky, Jamie | ||
| REBOUND (OFF) by Wolyniec, Carissa | ||||
| 11:43 | CU | GOOD! JUMPER by Wolyniec, Carissa | CU 17 - UMC 10 | (CU by 7) |
| ASSIST by Poke, Mandy | ||||
| 11:22 | CU | FOUL by Poke, Mandy (2) | ||
| 11:22 | UMC | MISSED FT SHOT by Eul, Megan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:22 | UMC | GOOD! FT SHOT by Eul, Megan | CU 17 - UMC 11 | (CU by 6) |
| 11:13 | CU | MISSED 3 PTR by Wolyniec, Carissa | ||
| REBOUND (DEF) by Kessler, Lauren | ||||
| 11:01 | UMC | MISSED 3 PTR by Christenson, Jacy | ||
| REBOUND (DEF) by Williams, Jineen | ||||
| 10:57 | UMC | FOUL by Eul, Megan (1) | ||
| 10:43 | CU | MISSED 3 PTR by Wolyniec, Carissa | ||
| REBOUND (DEF) by Christenson, Jacy | ||||
| 10:24 | UMC | MISSED JUMPER by Zelinsky, Jamie | ||
| REBOUND (DEF) by Batzel, Jodi | ||||
| 10:11 | CU | MISSED JUMPER by Williams, Jineen | ||
| REBOUND (DEF) by Eul, Megan | ||||
| 10:04 | UMC | TIMEOUT 30sec | ||
| 10:00 | UMC | MISSED JUMPER by Zelinsky, Jamie | ||
| REBOUND (OFF) by Zelinsky, Jamie | ||||
| 09:58 | UMC | GOOD! LAYUP by Zelinsky, Jamie | CU 17 - UMC 13 | (CU by 4) |
| 09:50 | CU | MISSED JUMPER by Wolyniec, Carissa | ||
| REBOUND (DEF) by Kessler, Lauren | ||||
| 09:13 | UMC | TIMEOUT MEDIA | ||
| 09:06 | UMC | MISSED LAYUP by Christenson, Jacy | ||
| REBOUND (DEF) by Williams, Jineen | ||||
| 08:48 | UMC | FOUL by Zelinsky, Jamie (2) | ||
| 08:41 | CU | FOUL by Skriba, Anne (1) | ||
| 08:41 | CU | TURNOVR by Skriba, Anne | ||
| 08:22 | UMC | MISSED LAYUP by Eul, Megan | ||
| REBOUND (DEF) by Quoie, Zoraa | ||||
| 08:14 | CU | MISSED 3 PTR by Hansen, Rachel | ||
| REBOUND (DEF) by Wiese, Brittani | ||||
| 08:03 | UMC | MISSED JUMPER by Kessler, Lauren | ||
| REBOUND (DEF) by Quoie, Zoraa | ||||
| 07:54 | CU | MISSED JUMPER by Skriba, Anne | ||
| REBOUND (DEF) by Kessler, Lauren | ||||
| 07:33 | UMC | TURNOVR by Zabel, Bri | ||
| 07:20 | CU | MISSED 3 PTR by Wolyniec, Carissa | ||
| REBOUND (OFF) by Skriba, Anne | ||||
| 07:15 | CU | GOOD! LAYUP by Skriba, Anne | CU 19 - UMC 13 | (CU by 6) |
| 07:03 | CU | FOUL by Skriba, Anne (2) | ||
| 07:03 | UMC | GOOD! FT SHOT by Eul, Megan | CU 19 - UMC 14 | (CU by 5) |
| 07:03 | UMC | GOOD! FT SHOT by Eul, Megan | CU 19 - UMC 15 | (CU by 4) |
| 06:51 | CU | GOOD! JUMPER by Williams, Jineen | CU 21 - UMC 15 | (CU by 6) |
| ASSIST by Hansen, Rachel | ||||
| 06:25 | UMC | GOOD! JUMPER by Wiese, Brittani | CU 21 - UMC 17 | (CU by 4) |
| 06:10 | CU | MISSED JUMPER by Williams, Jineen | ||
| REBOUND (OFF) by Batzel, Jodi | ||||
| 06:00 | CU | MISSED JUMPER by Wolyniec, Carissa | ||
| REBOUND (DEF) by Kessler, Lauren | ||||
| 05:56 | UMC | MISSED JUMPER by Christenson, Jacy | ||
| REBOUND (DEF) by Hansen, Rachel | ||||
| 05:48 | UMC | FOUL by Christenson, Jacy (2) | ||
| 05:48 | CU | MISSED FT SHOT by Hansen, Rachel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:48 | CU | MISSED FT SHOT by Hansen, Rachel | ||
| REBOUND (DEF) by Eul, Megan | ||||
| 05:30 | UMC | MISSED JUMPER by Zelinsky, Jamie | ||
| REBOUND (DEF) by Batzel, Jodi | ||||
| 05:16 | CU | MISSED 3 PTR by Quoie, Zoraa | ||
| REBOUND (OFF) by Batzel, Jodi | ||||
| 05:12 | CU | GOOD! LAYUP by Batzel, Jodi | CU 23 - UMC 17 | (CU by 6) |
| 04:59 | UMC | TURNOVR by Joransen, Tori | ||
| 04:42 | CU | MISSED JUMPER by Duncan, Shandrell | ||
| REBOUND (DEF) by Joransen, Tori | ||||
| 04:21 | UMC | MISSED JUMPER by Hicks, Annessa | ||
| REBOUND (DEF) by Williams, Jineen | ||||
| 04:12 | CU | TURNOVR by Williams, Jineen | ||
| 03:59 | CU | FOUL by Batzel, Jodi (1) | ||
| 03:59 | UMC | GOOD! FT SHOT by Eul, Megan | CU 23 - UMC 18 | (CU by 5) |
| 03:59 | UMC | GOOD! FT SHOT by Eul, Megan | CU 23 - UMC 19 | (CU by 4) |
| 03:48 | CU | TURNOVR by Batzel, Jodi | ||
| 03:34 | UMC | TURNOVR by Joransen, Tori | ||
| 03:21 | CU | MISSED JUMPER by Williams, Jineen | ||
| REBOUND (OFF) by Batzel, Jodi | ||||
| 03:05 | CU | MISSED 3 PTR by Batzel, Jodi | ||
| REBOUND (DEF) by Zelinsky, Jamie | ||||
| 02:35 | UMC | TURNOVR by Hicks, Annessa | ||
| 02:33 | CU | STEAL by Hansen, Rachel | ||
| 02:29 | CU | GOOD! JUMPER by Quoie, Zoraa (in the paint) | CU 25 - UMC 19 | (CU by 6) |
| 01:58 | UMC | MISSED JUMPER by Zelinsky, Jamie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:56 | CU | FOUL by Duncan, Shandrell (2) | ||
| 01:56 | UMC | GOOD! FT SHOT by Zabel, Bri | CU 25 - UMC 20 | (CU by 5) |
| 01:56 | UMC | GOOD! FT SHOT by Zabel, Bri | CU 25 - UMC 21 | (CU by 4) |
| 01:40 | CU | TURNOVR by Quoie, Zoraa | ||
| 01:36 | UMC | STEAL by Zelinsky, Jamie | ||
| 01:33 | CU | FOUL by Hansen, Rachel (1) | ||
| 01:33 | UMC | GOOD! FT SHOT by Zelinsky, Jamie | CU 25 - UMC 22 | (CU by 3) |
| 01:33 | UMC | GOOD! FT SHOT by Zelinsky, Jamie | CU 25 - UMC 23 | (CU by 2) |
| 01:18 | CU | GOOD! 3 PTR by Quoie, Zoraa | CU 28 - UMC 23 | (CU by 5) |
| ASSIST by Gress, Erica | ||||
| 00:59 | UMC | MISSED JUMPER by Kessler, Lauren | ||
| REBOUND (DEF) by Quoie, Zoraa | ||||
| 00:43 | CU | TURNOVR by Williams, Jineen | ||
| 00:22 | UMC | MISSED JUMPER by Wiese, Brittani | ||
| REBOUND (DEF) by Gress, Erica | ||||
| 00:16 | CU | TURNOVR by Gress, Erica | ||
| 00:14 | UMC | TURNOVR by (TEAM) | ||
| 00:03 | CU | FOUL by Williams, Jineen (1) | ||
| 00:03 | CU | TURNOVR by Williams, Jineen | ||
| 00:01 | CU | FOUL by Williams, Jineen (2) | ||
| 00:01 | UMC | GOOD! FT SHOT by Eul, Megan | CU 28 - UMC 24 | (CU by 4) |
| 00:01 | UMC | GOOD! FT SHOT by Eul, Megan | CU 28 - UMC 25 | (CU by 3) |
| 19:49 | UMC | FOUL by Eul, Megan (2) | CU 28 - UMC 25 | (CU by 3) |
| 19:47 | CU | GOOD! LAYUP by Batzel, Jodi | CU 30 - UMC 25 | (CU by 5) |
| ASSIST by Hansen, Rachel | ||||
| 19:35 | UMC | TURNOVR by Tyson, Laurie | ||
| 19:33 | CU | STEAL by Batzel, Jodi | ||
| 19:26 | CU | GOOD! LAYUP by Williams, Jineen | CU 32 - UMC 25 | (CU by 7) |
| ASSIST by Quoie, Zoraa | ||||
| 19:10 | CU | FOUL by Batzel, Jodi (2) | ||
| 19:10 | UMC | GOOD! FT SHOT by Zabel, Bri | CU 32 - UMC 26 | (CU by 6) |
| 19:10 | UMC | GOOD! FT SHOT by Zabel, Bri | CU 32 - UMC 27 | (CU by 5) |
| 18:50 | CU | GOOD! LAYUP by Hansen, Rachel | CU 34 - UMC 27 | (CU by 7) |
| 18:34 | UMC | TURNOVR by Eul, Megan | ||
| 18:32 | CU | STEAL by Williams, Jineen | ||
| 18:16 | CU | MISSED JUMPER by Williams, Jineen | ||
| REBOUND (DEF) by Wiese, Brittani | ||||
| 17:59 | UMC | MISSED JUMPER by Eul, Megan | ||
| REBOUND (OFF) by Tyson, Laurie | ||||
| 17:54 | UMC | MISSED JUMPER by Zelinsky, Jamie | ||
| REBOUND (DEF) by Batzel, Jodi | ||||
| 17:40 | CU | MISSED JUMPER by Williams, Jineen | ||
| REBOUND (DEF) by Tyson, Laurie | ||||
| 17:25 | UMC | MISSED JUMPER by Wiese, Brittani | ||
| REBOUND (DEF) by Poke, Mandy | ||||
| 17:09 | CU | MISSED LAYUP by Batzel, Jodi | ||
| REBOUND (DEF) by Tyson, Laurie | ||||
| 16:50 | UMC | GOOD! JUMPER by Wiese, Brittani (in the paint) | CU 34 - UMC 29 | (CU by 5) |
| 16:32 | CU | TURNOVR by Hansen, Rachel | ||
| 16:25 | UMC | GOOD! JUMPER by Kessler, Lauren | CU 34 - UMC 31 | (CU by 3) |
| ASSIST by Christenson, Jacy | ||||
| 16:03 | CU | TURNOVR by Poke, Mandy | ||
| 15:55 | UMC | GOOD! JUMPER by Kessler, Lauren (in the paint) | CU 34 - UMC 33 | (CU by 1) |
| ASSIST by Bruzek, Gracie | ||||
| 15:39 | CU | GOOD! JUMPER by Quoie, Zoraa (in the paint) | CU 36 - UMC 33 | (CU by 3) |
| 15:23 | UMC | TURNOVR by Zelinsky, Jamie | ||
| 15:12 | CU | MISSED JUMPER by Quoie, Zoraa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:54 | CU | FOUL by Duncan, Shandrell (3) | ||
| 14:54 | UMC | MISSED FT SHOT by Kessler, Lauren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:54 | UMC | GOOD! FT SHOT by Kessler, Lauren | CU 36 - UMC 34 | (CU by 2) |
| 14:43 | UMC | FOUL by Bruzek, Gracie (1) | ||
| 14:37 | CU | MISSED JUMPER by Poke, Mandy | ||
| REBOUND (DEF) by Bruzek, Gracie | ||||
| 14:29 | UMC | GOOD! 3 PTR by Zabel, Bri | UMC 37 - CU 36 | (UMC by 1) |
| ASSIST by Bruzek, Gracie | ||||
| 14:09 | CU | MISSED JUMPER by Quoie, Zoraa | ||
| REBOUND (OFF) by Duncan, Shandrell | ||||
| 14:05 | CU | MISSED JUMPER by Duncan, Shandrell | ||
| REBOUND (OFF) by Quoie, Zoraa | ||||
| 14:01 | CU | GOOD! JUMPER by Quoie, Zoraa (in the paint) | CU 38 - UMC 37 | (CU by 1) |
| 13:52 | UMC | TURNOVR by Bruzek, Gracie | ||
| 13:50 | CU | STEAL by Hansen, Rachel | ||
| 13:49 | CU | GOOD! LAYUP by Hansen, Rachel | CU 40 - UMC 37 | (CU by 3) |
| 13:37 | UMC | MISSED 3 PTR by Christenson, Jacy | ||
| REBOUND (DEF) by Hansen, Rachel | ||||
| 13:28 | CU | GOOD! 3 PTR by Poke, Mandy | CU 43 - UMC 37 | (CU by 6) |
| ASSIST by Hansen, Rachel | ||||
| 13:13 | UMC | GOOD! LAYUP by Kessler, Lauren | CU 43 - UMC 39 | (CU by 4) |
| ASSIST by Christenson, Jacy | ||||
| 12:52 | CU | TURNOVR by Duncan, Shandrell | ||
| 12:31 | UMC | GOOD! LAYUP by Wiese, Brittani | CU 43 - UMC 41 | (CU by 2) |
| 12:30 | CU | FOUL by Batzel, Jodi (3) | ||
| 12:30 | UMC | GOOD! FT SHOT by Wiese, Brittani | CU 43 - UMC 42 | (CU by 1) |
| 12:25 | CU | TURNOVR by Hansen, Rachel | ||
| 12:24 | UMC | STEAL by Christenson, Jacy | ||
| 12:14 | UMC | TURNOVR by Christenson, Jacy | ||
| 12:13 | CU | STEAL by Quoie, Zoraa | ||
| 12:10 | CU | GOOD! JUMPER by Quoie, Zoraa (in the paint) | CU 45 - UMC 42 | (CU by 3) |
| 11:59 | CU | FOUL by Quoie, Zoraa (2) | ||
| 11:55 | UMC | MISSED JUMPER by Wiese, Brittani | ||
| REBOUND (DEF) by Williams, Jineen | ||||
| 11:50 | CU | MISSED JUMPER by Williams, Jineen | ||
| REBOUND (OFF) by Batzel, Jodi | ||||
| 11:46 | CU | MISSED JUMPER by Batzel, Jodi | ||
| REBOUND (OFF) by Poke, Mandy | ||||
| 11:31 | UMC | FOUL by Kessler, Lauren (1) | ||
| 11:31 | CU | GOOD! FT SHOT by Batzel, Jodi | CU 46 - UMC 42 | (CU by 4) |
| 11:31 | CU | GOOD! FT SHOT by Batzel, Jodi | CU 47 - UMC 42 | (CU by 5) |
| 11:23 | UMC | GOOD! JUMPER by Kessler, Lauren | CU 47 - UMC 44 | (CU by 3) |
| ASSIST by Eul, Megan | ||||
| 11:06 | CU | TURNOVR by Poke, Mandy | ||
| 10:53 | CU | FOUL by Quoie, Zoraa (3) | ||
| 10:49 | UMC | GOOD! FT SHOT by Eul, Megan | CU 47 - UMC 45 | (CU by 2) |
| 10:49 | UMC | MISSED FT SHOT by Eul, Megan | ||
| REBOUND (DEF) by Williams, Jineen | ||||
| 10:45 | CU | MISSED LAYUP by Williams, Jineen | ||
| REBOUND (DEF) by Christenson, Jacy | ||||
| 10:43 | CU | FOUL by Hansen, Rachel (2) | ||
| 10:25 | UMC | TURNOVR by Bruzek, Gracie | ||
| 10:18 | CU | GOOD! 3 PTR by Wolyniec, Carissa | CU 50 - UMC 45 | (CU by 5) |
| ASSIST by Hansen, Rachel | ||||
| 09:57 | UMC | MISSED LAYUP by Zelinsky, Jamie | ||
| REBOUND (DEF) by Williams, Jineen | ||||
| 09:52 | CU | MISSED JUMPER by Williams, Jineen | ||
| REBOUND (OFF) by Wolyniec, Carissa | ||||
| 09:49 | CU | TIMEOUT MEDIA | ||
| 09:38 | CU | MISSED LAYUP by Williams, Jineen | ||
| REBOUND (OFF) by Williams, Jineen | ||||
| 09:34 | CU | GOOD! JUMPER by Williams, Jineen (in the paint) | CU 52 - UMC 45 | (CU by 7) |
| 09:16 | CU | FOUL by Hansen, Rachel (3) | ||
| 09:16 | UMC | GOOD! FT SHOT by Zelinsky, Jamie | CU 52 - UMC 46 | (CU by 6) |
| 09:16 | UMC | MISSED FT SHOT by Zelinsky, Jamie | ||
| REBOUND (DEF) by Williams, Jineen | ||||
| 09:09 | CU | MISSED JUMPER by Wolyniec, Carissa | ||
| REBOUND (DEF) by Zelinsky, Jamie | ||||
| 09:00 | UMC | MISSED LAYUP by Eul, Megan | ||
| REBOUND (OFF) by Kessler, Lauren | ||||
| 08:56 | UMC | MISSED JUMPER by Kessler, Lauren | ||
| REBOUND (DEF) by Wolyniec, Carissa | ||||
| 08:48 | CU | GOOD! LAYUP by Williams, Jineen | CU 54 - UMC 46 | (CU by 8) |
| 08:44 | UMC | TIMEOUT TEAM | ||
| 08:32 | UMC | TURNOVR by Kessler, Lauren | ||
| 08:30 | CU | STEAL by Skriba, Anne | ||
| 08:25 | CU | MISSED JUMPER by Hansen, Rachel | ||
| REBOUND (OFF) by Poke, Mandy | ||||
| 08:17 | CU | GOOD! JUMPER by Williams, Jineen | CU 56 - UMC 46 | (CU by 10) |
| 07:59 | UMC | GOOD! LAYUP by Eul, Megan | CU 56 - UMC 48 | (CU by 8) |
| 07:44 | CU | TURNOVR by Skriba, Anne | ||
| 07:42 | UMC | STEAL by Christenson, Jacy | ||
| 07:21 | UMC | MISSED LAYUP by Zabel, Bri | ||
| REBOUND (DEF) by Skriba, Anne | ||||
| 07:11 | CU | GOOD! JUMPER by Wolyniec, Carissa | CU 58 - UMC 48 | (CU by 10) |
| 06:57 | UMC | GOOD! LAYUP by Zelinsky, Jamie | CU 58 - UMC 50 | (CU by 8) |
| ASSIST by Wiese, Brittani | ||||
| 06:43 | CU | TIMEOUT TEAM | ||
| 06:36 | UMC | FOUL by Wiese, Brittani (2) | ||
| 06:33 | CU | MISSED JUMPER by Williams, Jineen | ||
| REBOUND (OFF) by Williams, Jineen | ||||
| 06:30 | UMC | FOUL by Eul, Megan (3) | ||
| 06:08 | CU | GOOD! LAYUP by Quoie, Zoraa | CU 60 - UMC 50 | (CU by 10) |
| 05:57 | UMC | GOOD! LAYUP by Eul, Megan | CU 60 - UMC 52 | (CU by 8) |
| ASSIST by Zabel, Bri | ||||
| 05:53 | UMC | TIMEOUT 30sec | ||
| 05:38 | CU | MISSED 3 PTR by Wolyniec, Carissa | ||
| REBOUND (DEF) by Zelinsky, Jamie | ||||
| 05:29 | UMC | MISSED 3 PTR by Wiese, Brittani | ||
| REBOUND (DEF) by Hansen, Rachel | ||||
| 05:23 | UMC | FOUL by Wiese, Brittani (3) | ||
| 05:07 | CU | TURNOVR by Williams, Jineen | ||
| 04:54 | UMC | TURNOVR by Christenson, Jacy | ||
| 04:40 | CU | GOOD! LAYUP by Poke, Mandy | CU 62 - UMC 52 | (CU by 10) |
| ASSIST by Wolyniec, Carissa | ||||
| 04:30 | CU | FOUL by Hansen, Rachel (4) | ||
| 04:30 | UMC | GOOD! FT SHOT by Hicks, Annessa | CU 62 - UMC 53 | (CU by 9) |
| 04:30 | UMC | GOOD! FT SHOT by Hicks, Annessa | CU 62 - UMC 54 | (CU by 8) |
| 04:05 | CU | GOOD! JUMPER by Williams, Jineen | CU 64 - UMC 54 | (CU by 10) |
| 04:02 | CU | TIMEOUT 30sec | ||
| 03:53 | UMC | MISSED JUMPER by Zabel, Bri | ||
| REBOUND (DEF) by Hansen, Rachel | ||||
| 03:32 | UMC | FOUL by Zabel, Bri (1) | ||
| 03:32 | CU | MISSED FT SHOT by Williams, Jineen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:32 | CU | MISSED FT SHOT by Williams, Jineen | ||
| REBOUND (DEF) by Eul, Megan | ||||
| 03:15 | CU | FOUL by Poke, Mandy (3) | ||
| 03:15 | UMC | GOOD! FT SHOT by Eul, Megan | CU 64 - UMC 55 | (CU by 9) |
