|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Board,Kristi | f | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
| 44 | Feeney,Alex | f | 3-7 | 2-4 | 2-2 | 1-4 | 5 | 2 | 10 | 2 | 2 | 2 | 0 | 30 |
| 15 | Wilka,Tessa | g | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| 24 | Hayes,Molly | g | 3-9 | 0-3 | 3-4 | 0-4 | 4 | 4 | 9 | 3 | 4 | 1 | 3 | 36 |
| 32 | Doyle,Megan | g | 4-12 | 2-3 | 4-4 | 3-8 | 11 | 3 | 14 | 2 | 6 | 0 | 5 | 34 |
| 12 | Schulte,Emily | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3 |
| 21 | Koehn,Cami | - | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
| 22 | Nelson,Lydia | - | 4-12 | 1-2 | 6-9 | 1-1 | 2 | 1 | 15 | 0 | 3 | 0 | 1 | 24 |
| 34 | Helsper,Liz | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 19 |
| 40 | Meister,Katie | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 |
| 41 | VanDuynhoven,Katie | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 42 | VerSteeg,Teri | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-57 | 6-17 | 18-25 | 11-24 | 35 | 15 | 60 | 9 | 20 | 3 | 11 | 200 | |
| 31.6% | 35.3% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 2-8 | 10-11 | |||||||||||
| 27.6% | 25.0% | 90.9% | ||||||||||||
| 2nd Half: | 10-28 | 4-9 | 8-14 | |||||||||||
| 35.7% | 44.4% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Batzel, Jodi | f | 1-5 | 0-1 | 1-2 | 1-4 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 26 |
| 04 | Quoie, Zoraa | g | 8-12 | 1-2 | 6-6 | 1-6 | 7 | 2 | 23 | 0 | 0 | 0 | 3 | 37 |
| 11 | Hansen, Rachel | g | 2-4 | 1-2 | 4-4 | 1-2 | 3 | 4 | 9 | 1 | 4 | 0 | 0 | 26 |
| 13 | Poke, Mandy | g | 5-9 | 1-3 | 2-4 | 1-8 | 9 | 2 | 13 | 2 | 2 | 2 | 0 | 34 |
| 22 | Williams, Jineen | g | 7-16 | 1-2 | 3-4 | 3-5 | 8 | 0 | 18 | 6 | 4 | 4 | 4 | 34 |
| 02 | Arellano, Maribel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Skriba, Anne | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 12 | Blood, Jolene | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Wolyniec, Carissa | - | 3-6 | 2-4 | 0-0 | 0-2 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 20 |
| 23 | Duncan, Shandrell | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 5 | 0 | 1 | 3 | 3 | 0 | 14 |
| 30 | Lythjohan, Tori | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Johnson, Ari | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 42 | Gress, Erica | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-57 | 6-15 | 18-22 | 9-32 | 41 | 21 | 76 | 12 | 18 | 9 | 10 | 200 | |
| 45.6% | 40.0% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 4-10 | 4-6 | |||||||||||
| 50.0% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 11-27 | 2-5 | 14-16 | |||||||||||
| 40.7% | 40.0% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Augustana (SD) | 28 | 32 | 60 | Record: (15-6, 8-6 NSIC) |
| Concordia-St. Paul | 38 | 38 | 76 | Record: (10-8, 9-5 NSIC) |
|
Officials: Kent Otte (R), Debbie Weinreis (U1), Rick Baker (U2)
Technical fouls: Augustana (SD)-None. Concordia-St. Paul-None. Attendance: 710 Concordia records season high 9 blocked shots ... Concordia extends win streak to seven games, all with 10-plus point margin |
Play-by-Play |
| 19:46 | AUGIE | MISSED JUMPER by Doyle,Megan | ||
| REBOUND (OFF) by Doyle,Megan | ||||
| 19:44 | AUGIE | MISSED JUMPER by Doyle,Megan | ||
| 19:44 | CU | BLOCK by Poke, Mandy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:39 | AUGIE | MISSED 3 PTR by Hayes,Molly | ||
| REBOUND (DEF) by Hansen, Rachel | ||||
| 19:25 | CU | GOOD! JUMPER by Batzel, Jodi (in the paint) | CU 2 - AUGIE 0 | (CU by 2) |
| 19:09 | AUGIE | TURNOVR by Hayes,Molly | ||
| 19:08 | CU | STEAL by Quoie, Zoraa | ||
| 19:04 | CU | MISSED 3 PTR by Williams, Jineen | ||
| REBOUND (OFF) by Batzel, Jodi | ||||
| 18:55 | CU | GOOD! JUMPER by Quoie, Zoraa (in the paint) | CU 4 - AUGIE 0 | (CU by 4) |
| 18:34 | AUGIE | GOOD! LAYUP by Feeney,Alex | CU 4 - AUGIE 2 | (CU by 2) |
| 18:16 | CU | MISSED JUMPER by Williams, Jineen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:11 | CU | GOOD! LAYUP by Poke, Mandy | CU 6 - AUGIE 2 | (CU by 4) |
| 17:58 | AUGIE | TURNOVR by Wilka,Tessa | ||
| 17:48 | CU | MISSED JUMPER by Williams, Jineen | ||
| REBOUND (DEF) by Feeney,Alex | ||||
| 17:43 | AUGIE | TURNOVR by Feeney,Alex | ||
| 17:42 | CU | STEAL by Williams, Jineen | ||
| 17:38 | CU | TURNOVR by Hansen, Rachel | ||
| 17:37 | AUGIE | STEAL by Hayes,Molly | ||
| 17:34 | AUGIE | TURNOVR by Hayes,Molly | ||
| 17:33 | CU | STEAL by Williams, Jineen | ||
| 17:13 | AUGIE | FOUL by Board,Kristi (1) | ||
| 17:13 | CU | MISSED FT SHOT by Poke, Mandy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:13 | CU | GOOD! FT SHOT by Poke, Mandy | CU 7 - AUGIE 2 | (CU by 5) |
| 17:00 | CU | FOUL by Hansen, Rachel (1) | ||
| 16:55 | AUGIE | MISSED 3 PTR by Hayes,Molly | ||
| REBOUND (DEF) by Poke, Mandy | ||||
| 16:44 | CU | TURNOVR by Hansen, Rachel | ||
| 16:43 | AUGIE | STEAL by Board,Kristi | ||
| 16:32 | AUGIE | MISSED JUMPER by Board,Kristi | ||
| REBOUND (OFF) by Feeney,Alex | ||||
| 16:23 | AUGIE | MISSED 3 PTR by Feeney,Alex | ||
| REBOUND (DEF) by Williams, Jineen | ||||
| 16:06 | CU | GOOD! 3 PTR by Williams, Jineen | CU 10 - AUGIE 2 | (CU by 8) |
| ASSIST by Hansen, Rachel | ||||
| 15:54 | CU | FOUL by Poke, Mandy (1) | ||
| 15:54 | AUGIE | GOOD! JUMPER by Hayes,Molly | CU 10 - AUGIE 4 | (CU by 6) |
| ASSIST by Feeney,Alex | ||||
| 15:54 | CU | GOOD! JUMPER by Quoie, Zoraa (in the paint) | CU 12 - AUGIE 4 | (CU by 8) |
| 15:54 | AUGIE | MISSED JUMPER by Nelson,Lydia | ||
| 15:54 | CU | BLOCK by Duncan, Shandrell | ||
| REBOUND (DEF) by Poke, Mandy | ||||
| 15:54 | CU | TURNOVR by Duncan, Shandrell | ||
| 15:36 | AUGIE | MISSED LAYUP by Hayes,Molly | ||
| 15:36 | CU | BLOCK by Williams, Jineen | ||
| REBOUND (OFF) by Nelson,Lydia | ||||
| 15:30 | AUGIE | GOOD! 3 PTR by Doyle,Megan | CU 12 - AUGIE 7 | (CU by 5) |
| ASSIST by Helsper,Liz | ||||
| 15:12 | CU | MISSED JUMPER by Williams, Jineen | ||
| REBOUND (OFF) by Duncan, Shandrell | ||||
| 14:57 | AUGIE | FOUL by Feeney,Alex (1) | ||
| 14:07 | AUGIE | FOUL by Doyle,Megan (1) | ||
| 13:56 | CU | MISSED JUMPER by Williams, Jineen | ||
| REBOUND (DEF) by Nelson,Lydia | ||||
| 13:40 | AUGIE | MISSED LAYUP by Nelson,Lydia | ||
| 13:40 | CU | BLOCK by Duncan, Shandrell | ||
| REBOUND (DEF) by Williams, Jineen | ||||
| 13:24 | AUGIE | FOUL by Nelson,Lydia (1) | ||
| 13:17 | CU | TURNOVR by Hansen, Rachel | ||
| 13:02 | AUGIE | MISSED JUMPER by Nelson,Lydia | ||
| REBOUND (DEF) by Quoie, Zoraa | ||||
| 12:40 | CU | GOOD! LAYUP by Williams, Jineen | CU 14 - AUGIE 7 | (CU by 7) |
| 12:19 | AUGIE | GOOD! JUMPER by Nelson,Lydia (in the paint) | CU 14 - AUGIE 9 | (CU by 5) |
| 11:51 | CU | TURNOVR by Williams, Jineen | ||
| 11:51 | AUGIE | STEAL by Doyle,Megan | ||
| 11:45 | AUGIE | TURNOVR by Doyle,Megan | ||
| 11:43 | CU | STEAL by Williams, Jineen | ||
| 11:30 | CU | MISSED 3 PTR by Batzel, Jodi | ||
| REBOUND (DEF) by Doyle,Megan | ||||
| 11:27 | CU | FOUL by Duncan, Shandrell (1) | ||
| 11:13 | AUGIE | MISSED JUMPER by Board,Kristi | ||
| REBOUND (DEF) by Poke, Mandy | ||||
| 10:53 | CU | GOOD! JUMPER by Wolyniec, Carissa (in the paint) | CU 16 - AUGIE 9 | (CU by 7) |
| ASSIST by Batzel, Jodi | ||||
| 10:38 | AUGIE | MISSED 3 PTR by Doyle,Megan | ||
| REBOUND (DEF) by Quoie, Zoraa | ||||
| 10:30 | CU | MISSED 3 PTR by Poke, Mandy | ||
| REBOUND (OFF) by Quoie, Zoraa | ||||
| 10:14 | CU | GOOD! 3 PTR by Quoie, Zoraa | CU 19 - AUGIE 9 | (CU by 10) |
| ASSIST by Poke, Mandy | ||||
| 10:09 | AUGIE | TIMEOUT 30sec | ||
| 10:00 | AUGIE | TURNOVR by Doyle,Megan | ||
| 09:58 | CU | TIMEOUT MEDIA | ||
| 09:35 | CU | GOOD! LAYUP by Williams, Jineen | CU 21 - AUGIE 9 | (CU by 12) |
| ASSIST by Batzel, Jodi | ||||
| 09:15 | AUGIE | MISSED 3 PTR by Helsper,Liz | ||
| REBOUND (DEF) by Quoie, Zoraa | ||||
| 08:59 | CU | MISSED 3 PTR by Quoie, Zoraa | ||
| REBOUND (OFF) by Williams, Jineen | ||||
| 08:54 | AUGIE | FOUL by Board,Kristi (2) | ||
| 08:54 | CU | GOOD! FT SHOT by Williams, Jineen | CU 22 - AUGIE 9 | (CU by 13) |
| 08:54 | CU | MISSED FT SHOT by Williams, Jineen | ||
| REBOUND (DEF) by Wilka,Tessa | ||||
| 08:29 | AUGIE | MISSED JUMPER by Feeney,Alex | ||
| REBOUND (DEF) by Batzel, Jodi | ||||
| 08:14 | CU | GOOD! 3 PTR by Wolyniec, Carissa | CU 25 - AUGIE 9 | (CU by 16) |
| ASSIST by Williams, Jineen | ||||
| 08:01 | AUGIE | GOOD! LAYUP by Nelson,Lydia | CU 25 - AUGIE 11 | (CU by 14) |
| ASSIST by Hayes,Molly | ||||
| 07:45 | CU | MISSED 3 PTR by Wolyniec, Carissa | ||
| REBOUND (OFF) by Williams, Jineen | ||||
| 07:41 | CU | GOOD! LAYUP by Williams, Jineen | CU 27 - AUGIE 11 | (CU by 16) |
| 07:29 | AUGIE | MISSED JUMPER by Nelson,Lydia | ||
| REBOUND (DEF) by Williams, Jineen | ||||
| 07:23 | CU | GOOD! LAYUP by Poke, Mandy (fastbreak) | CU 29 - AUGIE 11 | (CU by 18) |
| ASSIST by Williams, Jineen | ||||
| 07:19 | AUGIE | TIMEOUT TEAM | ||
| 07:13 | AUGIE | MISSED LAYUP by Doyle,Megan | ||
| 07:13 | CU | BLOCK by Poke, Mandy | ||
| REBOUND (OFF) by Doyle,Megan | ||||
| 07:05 | CU | FOUL by Wolyniec, Carissa (1) | ||
| 07:05 | AUGIE | GOOD! FT SHOT by Doyle,Megan | CU 29 - AUGIE 12 | (CU by 17) |
| 07:05 | AUGIE | GOOD! FT SHOT by Doyle,Megan | CU 29 - AUGIE 13 | (CU by 16) |
| 06:44 | CU | MISSED LAYUP by Batzel, Jodi | ||
| REBOUND (DEF) by Feeney,Alex | ||||
| 06:33 | AUGIE | TURNOVR by Nelson,Lydia | ||
| 06:21 | CU | GOOD! JUMPER by Quoie, Zoraa (in the paint) | CU 31 - AUGIE 13 | (CU by 18) |
| 05:52 | CU | FOUL by Batzel, Jodi (1) | ||
| 05:52 | AUGIE | GOOD! FT SHOT by Feeney,Alex | CU 31 - AUGIE 14 | (CU by 17) |
| 05:52 | AUGIE | GOOD! FT SHOT by Feeney,Alex | CU 31 - AUGIE 15 | (CU by 16) |
| 05:46 | CU | TURNOVR by Batzel, Jodi | ||
| 05:33 | AUGIE | MISSED JUMPER by Nelson,Lydia | ||
| REBOUND (DEF) by Quoie, Zoraa | ||||
| 05:24 | CU | MISSED JUMPER by Wolyniec, Carissa | ||
| REBOUND (DEF) by Hayes,Molly | ||||
| 04:52 | CU | FOUL by Wolyniec, Carissa (2) | ||
| 04:52 | AUGIE | GOOD! FT SHOT by Nelson,Lydia | CU 31 - AUGIE 16 | (CU by 15) |
| 04:52 | AUGIE | GOOD! FT SHOT by Nelson,Lydia | CU 31 - AUGIE 17 | (CU by 14) |
| 04:23 | CU | MISSED LAYUP by Poke, Mandy | ||
| REBOUND (DEF) by Doyle,Megan | ||||
| 04:05 | AUGIE | MISSED 3 PTR by Hayes,Molly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:47 | CU | MISSED LAYUP by Poke, Mandy | ||
| REBOUND (DEF) by Doyle,Megan | ||||
| 03:45 | CU | FOUL by Batzel, Jodi (2) | ||
| 03:45 | AUGIE | GOOD! FT SHOT by Doyle,Megan | CU 31 - AUGIE 18 | (CU by 13) |
| 03:45 | AUGIE | GOOD! FT SHOT by Doyle,Megan | CU 31 - AUGIE 19 | (CU by 12) |
| 03:32 | CU | TURNOVR by Duncan, Shandrell | ||
| 03:31 | AUGIE | STEAL by Doyle,Megan | ||
| 03:27 | AUGIE | MISSED LAYUP by Koehn,Cami | ||
| REBOUND (DEF) by Williams, Jineen | ||||
| 03:22 | CU | GOOD! LAYUP by Quoie, Zoraa (fastbreak) | CU 33 - AUGIE 19 | (CU by 14) |
| ASSIST by Williams, Jineen | ||||
| 03:11 | AUGIE | TURNOVR by Doyle,Megan | ||
| 02:59 | CU | TURNOVR by Williams, Jineen | ||
| 02:58 | AUGIE | STEAL by Doyle,Megan | ||
| 02:49 | AUGIE | GOOD! JUMPER by Nelson,Lydia (in the paint) | CU 33 - AUGIE 21 | (CU by 12) |
| 02:49 | CU | FOUL by Duncan, Shandrell (2) | ||
| 02:49 | AUGIE | GOOD! FT SHOT by Nelson,Lydia | CU 33 - AUGIE 22 | (CU by 11) |
| 02:28 | AUGIE | FOUL by Hayes,Molly (1) | ||
| 02:28 | CU | GOOD! FT SHOT by Hansen, Rachel | CU 34 - AUGIE 22 | (CU by 12) |
| 02:28 | CU | GOOD! FT SHOT by Hansen, Rachel | CU 35 - AUGIE 22 | (CU by 13) |
| 02:21 | AUGIE | TURNOVR by Feeney,Alex | ||
| 02:06 | CU | TIMEOUT 30sec | ||
| 01:55 | CU | MISSED JUMPER by Hansen, Rachel | ||
| REBOUND (OFF) by Hansen, Rachel | ||||
| 01:47 | CU | MISSED 3 PTR by Hansen, Rachel | ||
| REBOUND (DEF) by Doyle,Megan | ||||
| 01:38 | AUGIE | MISSED JUMPER by Doyle,Megan | ||
| 01:38 | CU | BLOCK by Williams, Jineen | ||
| REBOUND (OFF) by Doyle,Megan | ||||
| 01:35 | AUGIE | GOOD! 3 PTR by Feeney,Alex | CU 35 - AUGIE 25 | (CU by 10) |
| ASSIST by Doyle,Megan | ||||
| 01:13 | CU | TURNOVR by Hansen, Rachel | ||
| 01:13 | AUGIE | STEAL by Hayes,Molly | ||
| 01:13 | CU | FOUL by Hansen, Rachel (2) | ||
| 01:13 | AUGIE | GOOD! FT SHOT by Hayes,Molly | CU 35 - AUGIE 26 | (CU by 9) |
| 01:13 | AUGIE | MISSED FT SHOT by Hayes,Molly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:56 | CU | TURNOVR by Williams, Jineen | ||
| 00:44 | AUGIE | MISSED JUMPER by Hayes,Molly | ||
| 00:44 | CU | BLOCK by Duncan, Shandrell | ||
| REBOUND (DEF) by Wolyniec, Carissa | ||||
| 00:32 | CU | GOOD! 3 PTR by Poke, Mandy | CU 38 - AUGIE 26 | (CU by 12) |
| ASSIST by Williams, Jineen | ||||
| 00:02 | AUGIE | GOOD! LAYUP by Doyle,Megan | CU 38 - AUGIE 28 | (CU by 10) |
| 19:44 | CU | GOOD! LAYUP by Quoie, Zoraa | CU 40 - AUGIE 28 | (CU by 12) |
| 19:26 | AUGIE | MISSED JUMPER by Board,Kristi | ||
| REBOUND (DEF) by Batzel, Jodi | ||||
| 19:13 | CU | GOOD! LAYUP by Poke, Mandy | CU 42 - AUGIE 28 | (CU by 14) |
| 19:01 | AUGIE | GOOD! LAYUP by Hayes,Molly | CU 42 - AUGIE 30 | (CU by 12) |
| 18:43 | CU | GOOD! LAYUP by Poke, Mandy | CU 44 - AUGIE 30 | (CU by 14) |
| 18:20 | AUGIE | MISSED JUMPER by Doyle,Megan | ||
| REBOUND (DEF) by Batzel, Jodi | ||||
| 17:57 | AUGIE | FOUL by Feeney,Alex (2) | ||
| 17:57 | CU | MISSED FT SHOT by Batzel, Jodi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:57 | CU | GOOD! FT SHOT by Batzel, Jodi | CU 45 - AUGIE 30 | (CU by 15) |
| 17:43 | AUGIE | MISSED 3 PTR by Wilka,Tessa | ||
| REBOUND (DEF) by Quoie, Zoraa | ||||
| 17:39 | CU | TIMEOUT 30sec | ||
| 17:26 | CU | MISSED LAYUP by Batzel, Jodi | ||
| 17:26 | AUGIE | BLOCK by Feeney,Alex | ||
| REBOUND (DEF) by Doyle,Megan | ||||
| 17:20 | AUGIE | MISSED LAYUP by Hayes,Molly | ||
| REBOUND (DEF) by Poke, Mandy | ||||
| 17:12 | CU | GOOD! LAYUP by Hansen, Rachel (fastbreak) | CU 47 - AUGIE 30 | (CU by 17) |
| ASSIST by Poke, Mandy | ||||
| 16:49 | AUGIE | MISSED JUMPER by Board,Kristi | ||
| REBOUND (DEF) by Poke, Mandy | ||||
| 16:40 | CU | MISSED LAYUP by Williams, Jineen | ||
| REBOUND (DEF) by Feeney,Alex | ||||
| 16:32 | AUGIE | GOOD! LAYUP by Hayes,Molly (fastbreak) | CU 47 - AUGIE 32 | (CU by 15) |
| 16:09 | AUGIE | FOUL by Hayes,Molly (2) | ||
| 16:09 | CU | GOOD! FT SHOT by Quoie, Zoraa | CU 48 - AUGIE 32 | (CU by 16) |
| 16:09 | CU | GOOD! FT SHOT by Quoie, Zoraa | CU 49 - AUGIE 32 | (CU by 17) |
| 15:59 | AUGIE | TURNOVR by Helsper,Liz | ||
| 15:58 | CU | STEAL by Batzel, Jodi | ||
| 15:51 | AUGIE | FOUL by Helsper,Liz (1) | ||
| 15:41 | AUGIE | FOUL by Doyle,Megan (2) | ||
| 15:41 | CU | GOOD! FT SHOT by Hansen, Rachel | CU 50 - AUGIE 32 | (CU by 18) |
| 15:41 | CU | GOOD! FT SHOT by Hansen, Rachel | CU 51 - AUGIE 32 | (CU by 19) |
| 15:21 | CU | FOUL by Batzel, Jodi (3) | ||
| 15:21 | AUGIE | GOOD! FT SHOT by Hayes,Molly | CU 51 - AUGIE 33 | (CU by 18) |
| 15:21 | AUGIE | GOOD! FT SHOT by Hayes,Molly | CU 51 - AUGIE 34 | (CU by 17) |
| 15:05 | CU | TURNOVR by Williams, Jineen | ||
| 15:04 | AUGIE | STEAL by Doyle,Megan | ||
| 14:45 | AUGIE | MISSED 3 PTR by Nelson,Lydia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:34 | CU | FOUL by Poke, Mandy (2) | ||
| 14:30 | AUGIE | MISSED 3 PTR by Feeney,Alex | ||
| REBOUND (DEF) by Hansen, Rachel | ||||
| 14:18 | CU | TURNOVR by Poke, Mandy | ||
| 13:56 | AUGIE | GOOD! LAYUP by Doyle,Megan | CU 51 - AUGIE 36 | (CU by 15) |
| 13:45 | CU | GOOD! 3 PTR by Hansen, Rachel | CU 54 - AUGIE 36 | (CU by 18) |
| ASSIST by Duncan, Shandrell | ||||
| 13:34 | AUGIE | MISSED JUMPER by Nelson,Lydia | ||
| REBOUND (OFF) by Helsper,Liz | ||||
| 13:22 | AUGIE | MISSED LAYUP by Feeney,Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:05 | CU | TURNOVR by Wolyniec, Carissa | ||
| 13:04 | AUGIE | STEAL by Hayes,Molly | ||
| 12:54 | AUGIE | TURNOVR by Nelson,Lydia | ||
| 12:38 | CU | MISSED JUMPER by Duncan, Shandrell | ||
| REBOUND (OFF) by Poke, Mandy | ||||
| 12:34 | AUGIE | FOUL by Doyle,Megan (3) | ||
| 12:34 | CU | GOOD! FT SHOT by Poke, Mandy | CU 55 - AUGIE 36 | (CU by 19) |
| 12:34 | CU | MISSED FT SHOT by Poke, Mandy | ||
| REBOUND (DEF) by Hayes,Molly | ||||
| 12:32 | CU | FOUL by Duncan, Shandrell (3) | ||
| 12:18 | AUGIE | GOOD! 3 PTR by Doyle,Megan | CU 55 - AUGIE 39 | (CU by 16) |
| ASSIST by Hayes,Molly | ||||
| 12:03 | CU | TURNOVR by Poke, Mandy | ||
| 12:02 | AUGIE | STEAL by Nelson,Lydia | ||
| 11:56 | CU | FOUL by Hansen, Rachel (3) | ||
| 11:50 | AUGIE | GOOD! JUMPER by VanDuynhoven,Katie (in the paint) | CU 55 - AUGIE 41 | (CU by 14) |
| 11:31 | CU | TURNOVR by Gress, Erica | ||
| 11:30 | AUGIE | STEAL by Doyle,Megan | ||
| 11:22 | AUGIE | MISSED JUMPER by VanDuynhoven,Katie | ||
| REBOUND (DEF) by Quoie, Zoraa | ||||
| 11:07 | AUGIE | FOUL by VanDuynhoven,Katie (1) | ||
| 11:06 | CU | GOOD! FT SHOT by Williams, Jineen | CU 56 - AUGIE 41 | (CU by 15) |
| 11:06 | CU | GOOD! FT SHOT by Williams, Jineen | CU 57 - AUGIE 41 | (CU by 16) |
| 10:54 | CU | FOUL by Hansen, Rachel (4) | ||
| 10:53 | AUGIE | MISSED FT SHOT by VanDuynhoven,Katie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:53 | AUGIE | GOOD! FT SHOT by VanDuynhoven,Katie | CU 57 - AUGIE 42 | (CU by 15) |
| 10:39 | CU | TURNOVR by Skriba, Anne | ||
| 10:24 | AUGIE | TURNOVR by Nelson,Lydia | ||
| 10:11 | CU | MISSED JUMPER by Quoie, Zoraa | ||
| REBOUND (DEF) by Hayes,Molly | ||||
| 10:09 | CU | FOUL by Quoie, Zoraa (1) | ||
| 09:56 | AUGIE | GOOD! 3 PTR by Nelson,Lydia | CU 57 - AUGIE 45 | (CU by 12) |
| ASSIST by Hayes,Molly | ||||
| 09:41 | CU | MISSED JUMPER by Williams, Jineen | ||
| REBOUND (OFF) by Williams, Jineen | ||||
| 09:37 | CU | TIMEOUT MEDIA | ||
| 09:33 | CU | MISSED 3 PTR by Wolyniec, Carissa | ||
| REBOUND (DEF) by Doyle,Megan | ||||
| 09:24 | AUGIE | MISSED LAYUP by Doyle,Megan | ||
| 09:24 | CU | BLOCK by Williams, Jineen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:15 | AUGIE | MISSED JUMPER by Nelson,Lydia | ||
| REBOUND (DEF) by Wolyniec, Carissa | ||||
| 08:58 | AUGIE | FOUL by Hayes,Molly (3) | ||
| 08:58 | CU | GOOD! FT SHOT by Quoie, Zoraa | CU 58 - AUGIE 45 | (CU by 13) |
| 08:58 | CU | GOOD! FT SHOT by Quoie, Zoraa | CU 59 - AUGIE 45 | (CU by 14) |
| 08:47 | AUGIE | TURNOVR by Hayes,Molly | ||
| 08:38 | CU | GOOD! JUMPER by Quoie, Zoraa (in the paint) | CU 61 - AUGIE 45 | (CU by 16) |
| 08:21 | AUGIE | MISSED JUMPER by Wilka,Tessa | ||
| 08:21 | CU | BLOCK by Williams, Jineen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:05 | AUGIE | TURNOVR by Doyle,Megan | ||
| 07:59 | CU | GOOD! JUMPER by Williams, Jineen (in the paint) | CU 63 - AUGIE 45 | (CU by 18) |
| 07:44 | CU | FOUL by Batzel, Jodi (4) | ||
| 07:44 | AUGIE | GOOD! FT SHOT by Nelson,Lydia | CU 63 - AUGIE 46 | (CU by 17) |
| 07:44 | AUGIE | TIMEOUT TEAM | ||
| 07:44 | AUGIE | MISSED FT SHOT by Nelson,Lydia | ||
| REBOUND (DEF) by Poke, Mandy | ||||
| 07:35 | CU | GOOD! 3 PTR by Wolyniec, Carissa | CU 66 - AUGIE 46 | (CU by 20) |
| ASSIST by Williams, Jineen | ||||
| 07:13 | AUGIE | MISSED 3 PTR by Wilka,Tessa | ||
| REBOUND (DEF) by Duncan, Shandrell | ||||
| 06:55 | CU | MISSED JUMPER by Duncan, Shandrell | ||
| 06:55 | AUGIE | BLOCK by Feeney,Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:42 | CU | FOUL by Duncan, Shandrell (4) | ||
| 06:42 | AUGIE | MISSED FT SHOT by Nelson,Lydia | ||
