|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Batzel, Jodi | f | 6-9 | 0-0 | 1-2 | 2-2 | 4 | 3 | 13 | 1 | 0 | 0 | 1 | 23 |
| 04 | Quoie, Zoraa | g | 5-11 | 2-4 | 1-1 | 4-6 | 10 | 3 | 13 | 2 | 2 | 0 | 1 | 34 |
| 10 | Hickman, Maurika | g | 4-11 | 1-4 | 1-2 | 0-1 | 1 | 0 | 10 | 3 | 1 | 0 | 0 | 36 |
| 11 | Hansen, Rachel | g | 1-4 | 0-1 | 0-0 | 1-4 | 5 | 2 | 2 | 4 | 4 | 0 | 2 | 34 |
| 22 | Williams, Jineen | g | 8-15 | 0-3 | 0-0 | 1-7 | 8 | 2 | 16 | 2 | 1 | 0 | 0 | 30 |
| 13 | Poke, Mandy | - | 1-2 | 1-1 | 0-0 | 2-2 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 19 |
| 20 | Wolyniec, Carissa | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 |
| 23 | Duncan, Shandrell | - | 2-5 | 0-0 | 2-3 | 2-6 | 8 | 3 | 6 | 0 | 1 | 0 | 0 | 14 |
| 42 | Gress, Erica | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-61 | 5-17 | 6-10 | 12-32 | 44 | 15 | 67 | 13 | 14 | 0 | 4 | 200 | |
| 45.9% | 29.4% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 3-7 | 4-7 | |||||||||||
| 50.0% | 42.9% | 57.1% | ||||||||||||
| 2nd Half: | 14-33 | 2-10 | 2-3 | |||||||||||
| 42.4% | 20.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Weber,Laura | f | 5-14 | 0-0 | 4-9 | 5-4 | 9 | 3 | 14 | 0 | 1 | 0 | 1 | 30 |
| 42 | Wilkinson,Ali | f | 3-7 | 0-0 | 0-0 | 0-3 | 3 | 1 | 6 | 0 | 2 | 1 | 1 | 20 |
| 11 | Hoefer,Ali | g | 2-4 | 0-2 | 2-2 | 1-2 | 3 | 1 | 6 | 1 | 0 | 0 | 1 | 26 |
| 22 | Walsh,Andrea | g | 2-11 | 0-4 | 0-0 | 2-3 | 5 | 1 | 4 | 4 | 1 | 2 | 1 | 34 |
| 25 | Noreen,Jennie | g | 5-11 | 2-4 | 5-5 | 0-3 | 3 | 3 | 17 | 1 | 2 | 0 | 0 | 26 |
| 03 | Paulson,Hillary | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| 14 | Wiens,Sara | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 9 |
| 20 | Nelson,Kirstin | - | 0-3 | 0-2 | 0-2 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| 21 | Haight,Stephanie | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| 23 | Barber,Lauren | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-58 | 4-18 | 11-18 | 10-23 | 33 | 13 | 53 | 7 | 11 | 3 | 7 | 200 | |
| 32.8% | 22.2% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 2-9 | 2-4 | |||||||||||
| 37.5% | 22.2% | 50.0% | ||||||||||||
| 2nd Half: | 7-26 | 2-9 | 9-14 | |||||||||||
| 26.9% | 22.2% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia-St. Paul | 35 | 32 | 67 | Record: (15-8 (14-5 NSIC)) |
| Minnesota State | 28 | 25 | 53 | Record: (11-12 (8-11NSIC)) |
|
Officials: Marty Heine, Dave Peterson, Eric Ringeisen
Technical fouls: Concordia-St. Paul-None. Minnesota State-None. Attendance: 726 |
Play-by-Play |
| 19:49 | MSU | GOOD! JUMPER by Weber,Laura (in the paint) | MSU 2 - CU 0 | (MSU by 2) |
| 19:31 | MSU | FOUL by Noreen,Jennie (1) | ||
| 19:31 | CU | MISSED FT SHOT by Batzel, Jodi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:31 | CU | GOOD! FT SHOT by Batzel, Jodi | MSU 2 - CU 1 | (MSU by 1) |
| 19:06 | MSU | GOOD! JUMPER by Noreen,Jennie (in the paint) | MSU 4 - CU 1 | (MSU by 3) |
| 18:43 | CU | TURNOVR by Hansen, Rachel | ||
| 18:24 | MSU | GOOD! JUMPER by Weber,Laura (in the paint) | MSU 6 - CU 1 | (MSU by 5) |
| 18:10 | CU | GOOD! JUMPER by Williams, Jineen (in the paint) | MSU 6 - CU 3 | (MSU by 3) |
| 18:01 | MSU | MISSED 3 PTR by Hoefer,Ali | ||
| REBOUND (DEF) by Quoie, Zoraa | ||||
| 17:49 | CU | GOOD! JUMPER by Williams, Jineen (in the paint) | MSU 6 - CU 5 | (MSU by 1) |
| 17:16 | MSU | MISSED LAYUP by Noreen,Jennie | ||
| REBOUND (OFF) by Weber,Laura | ||||
| 17:09 | MSU | MISSED JUMPER by Weber,Laura | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:00 | CU | GOOD! JUMPER by Hickman, Maurika | CU 7 - MSU 6 | (CU by 1) |
| 16:31 | MSU | MISSED JUMPER by Walsh,Andrea | ||
| REBOUND (DEF) by Hickman, Maurika | ||||
| 16:21 | CU | MISSED LAYUP by Hansen, Rachel | ||
| REBOUND (DEF) by Noreen,Jennie | ||||
| 15:59 | MSU | MISSED JUMPER by Weber,Laura | ||
| REBOUND (OFF) by Walsh,Andrea | ||||
| 15:52 | MSU | MISSED 3 PTR by Walsh,Andrea | ||
| REBOUND (OFF) by Hoefer,Ali | ||||
| 15:47 | CU | FOUL by Quoie, Zoraa (1) | ||
| 15:41 | MSU | GOOD! 3 PTR by Barber,Lauren | MSU 9 - CU 7 | (MSU by 2) |
| ASSIST by Walsh,Andrea | ||||
| 15:26 | MSU | FOUL by Barber,Lauren (1) | ||
| 15:15 | CU | GOOD! JUMPER by Batzel, Jodi (in the paint) | MSU 9 - CU 9 | Tied |
| 15:01 | MSU | MISSED 3 PTR by Barber,Lauren | ||
| REBOUND (DEF) by Williams, Jineen | ||||
| 14:54 | CU | MISSED 3 PTR by Williams, Jineen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:24 | MSU | MISSED JUMPER by Wilkinson,Ali | ||
| REBOUND (DEF) by Quoie, Zoraa | ||||
| 13:57 | CU | MISSED JUMPER by Batzel, Jodi | ||
| REBOUND (OFF) by Batzel, Jodi | ||||
| 13:54 | CU | GOOD! JUMPER by Batzel, Jodi (in the paint) | CU 11 - MSU 9 | (CU by 2) |
| 13:49 | MSU | MISSED 3 PTR by Barber,Lauren | ||
| REBOUND (DEF) by Williams, Jineen | ||||
| 13:41 | CU | GOOD! LAYUP by Williams, Jineen (fastbreak) | CU 13 - MSU 9 | (CU by 4) |
| 13:31 | MSU | MISSED 3 PTR by Nelson,Kirstin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:13 | CU | GOOD! 3 PTR by Poke, Mandy | CU 16 - MSU 9 | (CU by 7) |
| ASSIST by Hansen, Rachel | ||||
| 13:01 | MSU | TURNOVR by Barber,Lauren | ||
| 12:47 | CU | TURNOVR by Poke, Mandy | ||
| 12:43 | MSU | STEAL by Haight,Stephanie | ||
| 12:36 | MSU | MISSED LAYUP by Weber,Laura | ||
| REBOUND (DEF) by Duncan, Shandrell | ||||
| 12:27 | CU | MISSED LAYUP by Quoie, Zoraa | ||
| REBOUND (DEF) by Weber,Laura | ||||
| 12:22 | MSU | TURNOVR by Barber,Lauren | ||
| 12:20 | CU | STEAL by Quoie, Zoraa | ||
| 12:17 | CU | GOOD! LAYUP by Duncan, Shandrell (fastbreak) | CU 18 - MSU 9 | (CU by 9) |
| ASSIST by Quoie, Zoraa | ||||
| 11:54 | MSU | GOOD! JUMPER by Weber,Laura (in the paint) | CU 18 - MSU 11 | (CU by 7) |
| 11:35 | CU | TURNOVR by Hickman, Maurika | ||
| 11:33 | MSU | STEAL by Weber,Laura | ||
| 11:21 | MSU | GOOD! JUMPER by Noreen,Jennie | CU 18 - MSU 13 | (CU by 5) |
| 11:01 | CU | MISSED JUMPER by Hickman, Maurika | ||
| REBOUND (DEF) by Noreen,Jennie | ||||
| 10:51 | MSU | TURNOVR by Noreen,Jennie | ||
| 10:47 | CU | GOOD! JUMPER by Duncan, Shandrell (in the paint) | CU 20 - MSU 13 | (CU by 7) |
| ASSIST by Wolyniec, Carissa | ||||
| 10:31 | MSU | MISSED JUMPER by Walsh,Andrea | ||
| REBOUND (DEF) by Poke, Mandy | ||||
| 10:06 | CU | TURNOVR by Poke, Mandy | ||
| 10:06 | MSU | TIMEOUT MEDIA | ||
| 09:43 | CU | FOUL by Duncan, Shandrell (1) | ||
| 09:37 | MSU | MISSED JUMPER by Wilkinson,Ali | ||
| REBOUND (DEF) by Poke, Mandy | ||||
| 09:28 | CU | MISSED 3 PTR by Wolyniec, Carissa | ||
| REBOUND (DEF) by Wilkinson,Ali | ||||
| 09:09 | MSU | GOOD! LAYUP by Wilkinson,Ali | CU 20 - MSU 15 | (CU by 5) |
| ASSIST by Walsh,Andrea | ||||
| 08:51 | CU | MISSED 3 PTR by Hickman, Maurika | ||
| REBOUND (OFF) by Poke, Mandy | ||||
| 08:45 | CU | MISSED JUMPER by Poke, Mandy | ||
| REBOUND (DEF) by Wiens,Sara | ||||
| 08:29 | CU | FOUL by Poke, Mandy (1) | ||
| 08:25 | CU | FOUL by Hansen, Rachel (1) | ||
| 08:14 | MSU | MISSED 3 PTR by Nelson,Kirstin | ||
| REBOUND (DEF) by Quoie, Zoraa | ||||
| 07:53 | CU | GOOD! 3 PTR by Quoie, Zoraa | CU 23 - MSU 15 | (CU by 8) |
| ASSIST by Hickman, Maurika | ||||
| 07:31 | CU | FOUL by Batzel, Jodi (1) | ||
| 07:31 | MSU | GOOD! FT SHOT by Weber,Laura | CU 23 - MSU 16 | (CU by 7) |
| 07:31 | MSU | GOOD! FT SHOT by Weber,Laura | CU 23 - MSU 17 | (CU by 6) |
| 07:14 | CU | GOOD! 3 PTR by Quoie, Zoraa | CU 26 - MSU 17 | (CU by 9) |
| ASSIST by Batzel, Jodi | ||||
| 06:57 | CU | FOUL by Batzel, Jodi (2) | ||
| 06:57 | MSU | MISSED FT SHOT by Nelson,Kirstin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:57 | MSU | MISSED FT SHOT by Nelson,Kirstin | ||
| REBOUND (DEF) by Williams, Jineen | ||||
| 06:48 | MSU | FOUL by Weber,Laura (1) | ||
| 06:48 | CU | GOOD! FT SHOT by Duncan, Shandrell | CU 27 - MSU 17 | (CU by 10) |
| 06:48 | CU | MISSED FT SHOT by Duncan, Shandrell | ||
| REBOUND (OFF) by Quoie, Zoraa | ||||
| 06:37 | CU | MISSED LAYUP by Williams, Jineen | ||
| REBOUND (DEF) by Weber,Laura | ||||
| 06:11 | MSU | MISSED JUMPER by Nelson,Kirstin | ||
| REBOUND (DEF) by Duncan, Shandrell | ||||
| 06:04 | CU | GOOD! JUMPER by Williams, Jineen | CU 29 - MSU 17 | (CU by 12) |
| 05:51 | MSU | GOOD! JUMPER by Weber,Laura (in the paint) | CU 29 - MSU 19 | (CU by 10) |
| ASSIST by Noreen,Jennie | ||||
| 05:27 | CU | MISSED LAYUP by Duncan, Shandrell | ||
| REBOUND (DEF) by Weber,Laura | ||||
| 04:59 | MSU | MISSED JUMPER by Noreen,Jennie | ||
| REBOUND (DEF) by Duncan, Shandrell | ||||
| 04:51 | CU | GOOD! JUMPER by Quoie, Zoraa (in the paint) | CU 31 - MSU 19 | (CU by 12) |
| 04:51 | MSU | FOUL by Noreen,Jennie (2) | ||
| 04:51 | MSU | TIMEOUT 30sec | ||
| 04:51 | CU | GOOD! FT SHOT by Quoie, Zoraa | CU 32 - MSU 19 | (CU by 13) |
| 04:35 | MSU | TURNOVR by Barber,Lauren | ||
| 04:17 | CU | MISSED 3 PTR by Quoie, Zoraa | ||
| REBOUND (DEF) by Wilkinson,Ali | ||||
| 03:59 | MSU | MISSED LAYUP by Walsh,Andrea | ||
| REBOUND (DEF) by Duncan, Shandrell | ||||
| 03:52 | CU | TURNOVR by Quoie, Zoraa | ||
| 03:49 | MSU | STEAL by Wilkinson,Ali | ||
| 03:34 | MSU | GOOD! JUMPER by Walsh,Andrea | CU 32 - MSU 21 | (CU by 11) |
| 03:10 | CU | MISSED LAYUP by Duncan, Shandrell | ||
| 03:05 | MSU | BLOCK by Wilkinson,Ali | ||
| REBOUND (OFF) by Poke, Mandy | ||||
| 03:01 | CU | TURNOVR by Poke, Mandy | ||
| 02:49 | MSU | MISSED JUMPER by Weber,Laura | ||
| REBOUND (DEF) by Hansen, Rachel | ||||
| 02:33 | CU | MISSED LAYUP by Quoie, Zoraa | ||
| REBOUND (DEF) by Wilkinson,Ali | ||||
| 02:24 | MSU | MISSED 3 PTR by Walsh,Andrea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:22 | MSU | FOUL by Weber,Laura (2) | ||
| 02:08 | CU | TURNOVR by Quoie, Zoraa | ||
| 02:06 | MSU | STEAL by Wiens,Sara | ||
| 02:02 | MSU | GOOD! 3 PTR by Wiens,Sara | CU 32 - MSU 24 | (CU by 8) |
| ASSIST by Walsh,Andrea | ||||
| 01:48 | CU | TIMEOUT 30sec | ||
| 01:33 | CU | TURNOVR by Gress, Erica | ||
| 01:18 | MSU | GOOD! LAYUP by Wilkinson,Ali | CU 32 - MSU 26 | (CU by 6) |
| 01:06 | CU | GOOD! JUMPER by Hickman, Maurika | CU 34 - MSU 26 | (CU by 8) |
| ASSIST by Hansen, Rachel | ||||
| 00:58 | MSU | GOOD! JUMPER by Hoefer,Ali | CU 34 - MSU 28 | (CU by 6) |
| 00:34 | MSU | FOUL by Wiens,Sara (1) | ||
| 00:34 | CU | MISSED FT SHOT by Gress, Erica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:34 | CU | GOOD! FT SHOT by Gress, Erica | CU 35 - MSU 28 | (CU by 7) |
| 00:07 | MSU | MISSED JUMPER by Walsh,Andrea | ||
| REBOUND (DEF) by Gress, Erica | ||||
| 00:00 | CU | MISSED JUMPER by Hansen, Rachel | ||
| REBOUND (DEF) by (TEAM) |
| 19:50 | CU | MISSED LAYUP by Hickman, Maurika | CU 35 - MSU 28 | (CU by 7) |
| 19:50 | MSU | BLOCK by Walsh,Andrea | ||
| REBOUND (DEF) by Walsh,Andrea | ||||
| 19:39 | MSU | MISSED LAYUP by Noreen,Jennie | ||
| REBOUND (DEF) by Williams, Jineen | ||||
| 19:09 | CU | MISSED 3 PTR by Hickman, Maurika | ||
| REBOUND (OFF) by Quoie, Zoraa | ||||
| 18:51 | CU | MISSED JUMPER by Batzel, Jodi | ||
| REBOUND (OFF) by Hansen, Rachel | ||||
| 18:35 | CU | TURNOVR by Hansen, Rachel | ||
| 18:21 | MSU | TURNOVR by Noreen,Jennie | ||
| 18:08 | CU | GOOD! LAYUP by Batzel, Jodi | CU 37 - MSU 28 | (CU by 9) |
| ASSIST by Williams, Jineen | ||||
| 17:51 | MSU | MISSED 3 PTR by Walsh,Andrea | ||
| REBOUND (OFF) by Weber,Laura | ||||
| 17:45 | MSU | TURNOVR by Weber,Laura | ||
| 17:43 | CU | STEAL by Hansen, Rachel | ||
| 17:27 | CU | GOOD! LAYUP by Batzel, Jodi | CU 39 - MSU 28 | (CU by 11) |
| ASSIST by Hickman, Maurika | ||||
| 17:25 | MSU | TIMEOUT TEAM | ||
| 17:09 | MSU | MISSED JUMPER by Weber,Laura | ||
| REBOUND (DEF) by Quoie, Zoraa | ||||
| 16:59 | CU | MISSED 3 PTR by Williams, Jineen | ||
| REBOUND (OFF) by Batzel, Jodi | ||||
| 16:53 | CU | MISSED LAYUP by Williams, Jineen | ||
| REBOUND (DEF) by Hoefer,Ali | ||||
| 16:30 | MSU | MISSED LAYUP by Weber,Laura | ||
| REBOUND (DEF) by Williams, Jineen | ||||
| 16:25 | MSU | FOUL by Nelson,Kirstin (1) | ||
| 16:22 | MSU | FOUL by Noreen,Jennie (3) | ||
| 16:19 | CU | GOOD! LAYUP by Hansen, Rachel | CU 41 - MSU 28 | (CU by 13) |
| 15:56 | MSU | GOOD! 3 PTR by Noreen,Jennie | CU 41 - MSU 31 | (CU by 10) |
| 15:38 | CU | TURNOVR by Williams, Jineen | ||
| 15:20 | CU | FOUL by Williams, Jineen (1) | ||
| 15:20 | MSU | GOOD! FT SHOT by Noreen,Jennie | CU 41 - MSU 32 | (CU by 9) |
| 15:20 | MSU | GOOD! FT SHOT by Noreen,Jennie | CU 41 - MSU 33 | (CU by 8) |
| 15:06 | CU | GOOD! LAYUP by Batzel, Jodi | CU 43 - MSU 33 | (CU by 10) |
| ASSIST by Williams, Jineen | ||||
| 14:43 | MSU | MISSED JUMPER by Weber,Laura | ||
| REBOUND (DEF) by Quoie, Zoraa | ||||
| 14:29 | CU | MISSED JUMPER by Batzel, Jodi | ||
| REBOUND (DEF) by Weber,Laura | ||||
| 14:09 | MSU | MISSED 3 PTR by Paulson,Hillary | ||
| REBOUND (OFF) by Weber,Laura | ||||
| 14:05 | MSU | MISSED LAYUP by Weber,Laura | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:55 | MSU | GOOD! LAYUP by Wilkinson,Ali | CU 43 - MSU 35 | (CU by 8) |
| ASSIST by Nelson,Kirstin | ||||
| 13:42 | CU | GOOD! LAYUP by Batzel, Jodi | CU 45 - MSU 35 | (CU by 10) |
| ASSIST by Quoie, Zoraa | ||||
| 13:36 | MSU | GOOD! LAYUP by Noreen,Jennie | CU 45 - MSU 37 | (CU by 8) |
| 13:36 | CU | FOUL by Williams, Jineen (2) | ||
| 13:36 | MSU | GOOD! FT SHOT by Noreen,Jennie | CU 45 - MSU 38 | (CU by 7) |
| 13:15 | CU | MISSED JUMPER by Hickman, Maurika | ||
| REBOUND (DEF) by Nelson,Kirstin | ||||
| 13:08 | MSU | TURNOVR by Barber,Lauren | ||
| 13:02 | CU | STEAL by Batzel, Jodi | ||
| 13:00 | CU | GOOD! LAYUP by Hickman, Maurika | CU 47 - MSU 38 | (CU by 9) |
| 13:00 | MSU | FOUL by Wilkinson,Ali (1) | ||
| 13:00 | CU | GOOD! FT SHOT by Hickman, Maurika | CU 48 - MSU 38 | (CU by 10) |
| 12:45 | MSU | TURNOVR by Wilkinson,Ali | ||
| 12:43 | CU | STEAL by Hansen, Rachel | ||
| 12:41 | CU | TURNOVR by Hansen, Rachel | ||
| 12:40 | MSU | STEAL by Hoefer,Ali | ||
| 12:23 | MSU | MISSED 3 PTR by Barber,Lauren | ||
| REBOUND (DEF) by Quoie, Zoraa | ||||
| 12:01 | CU | MISSED LAYUP by Quoie, Zoraa | ||
| REBOUND (OFF) by Quoie, Zoraa | ||||
| 11:58 | CU | MISSED JUMPER by Quoie, Zoraa | ||
| REBOUND (OFF) by Quoie, Zoraa | ||||
| 11:50 | CU | MISSED 3 PTR by Quoie, Zoraa | ||
| REBOUND (DEF) by Nelson,Kirstin | ||||
| 11:35 | MSU | MISSED JUMPER by Haight,Stephanie | ||
| REBOUND (DEF) by Hansen, Rachel | ||||
| 11:28 | CU | MISSED 3 PTR by Hickman, Maurika | ||
| REBOUND (DEF) by Haight,Stephanie | ||||
| 11:05 | MSU | MISSED LAYUP by Wilkinson,Ali | ||
| REBOUND (DEF) by Hansen, Rachel | ||||
| 11:00 | CU | GOOD! LAYUP by Quoie, Zoraa (fastbreak) | CU 50 - MSU 38 | (CU by 12) |
| ASSIST by Hansen, Rachel | ||||
| 10:56 | CU | TIMEOUT 30sec | ||
| 10:42 | MSU | GOOD! 3 PTR by Noreen,Jennie | CU 50 - MSU 41 | (CU by 9) |
| ASSIST by Walsh,Andrea | ||||
| 10:30 | CU | GOOD! JUMPER by Williams, Jineen (in the paint) | CU 52 - MSU 41 | (CU by 11) |
| ASSIST by Hickman, Maurika | ||||
| 10:26 | CU | TIMEOUT TEAM | ||
| 09:58 | MSU | TURNOVR by (TEAM) | ||
| 09:39 | CU | MISSED LAYUP by Duncan, Shandrell | ||
| REBOUND (OFF) by Duncan, Shandrell | ||||
| 09:32 | CU | GOOD! 3 PTR by Hickman, Maurika | CU 55 - MSU 41 | (CU by 14) |
| 09:14 | MSU | MISSED 3 PTR by Noreen,Jennie | ||
| REBOUND (OFF) by Haight,Stephanie | ||||
| 09:11 | CU | FOUL by Wolyniec, Carissa (1) | ||
| 09:04 | CU | FOUL by Duncan, Shandrell (2) | ||
| 09:04 | MSU | MISSED FT SHOT by Weber,Laura | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:04 | MSU | MISSED FT SHOT by Weber,Laura | ||
| REBOUND (DEF) by Williams, Jineen | ||||
| 09:02 | CU | GOOD! LAYUP by Williams, Jineen (fastbreak) | CU 57 - MSU 41 | (CU by 16) |
| 08:43 | MSU | MISSED JUMPER by Wilkinson,Ali | ||
| REBOUND (DEF) by Duncan, Shandrell | ||||
| 08:31 | CU | MISSED 3 PTR by Wolyniec, Carissa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:05 | CU | FOUL by Duncan, Shandrell (3) | ||
| 08:05 | MSU | MISSED FT SHOT by Weber,Laura | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:05 | MSU | GOOD! FT SHOT by Weber,Laura | CU 57 - MSU 42 | (CU by 15) |
| 07:51 | CU | MISSED 3 PTR by Williams, Jineen | ||
| REBOUND (OFF) by Duncan, Shandrell | ||||
| 07:48 | MSU | FOUL by Paulson,Hillary (1) | ||
| 07:38 | CU | MISSED LAYUP by Hickman, Maurika | ||
| 07:38 | MSU | BLOCK by Walsh,Andrea | ||
| REBOUND (DEF) by Walsh,Andrea | ||||
| 07:13 | MSU | GOOD! JUMPER by Hoefer,Ali | CU 57 - MSU 44 | (CU by 13) |
| 07:01 | MSU | FOUL by Weber,Laura (3) | ||
| 07:01 | CU | GOOD! FT SHOT by Duncan, Shandrell | CU 58 - MSU 44 | (CU by 14) |
| 06:50 | MSU | MISSED JUMPER by Walsh,Andrea | ||
| REBOUND (OFF) by Weber,Laura | ||||
| 06:47 | MSU | MISSED JUMPER by Weber,Laura | ||
| REBOUND (DEF) by Duncan, Shandrell | ||||
| 06:07 | CU | GOOD! LAYUP by Williams, Jineen | CU 60 - MSU 44 | (CU by 16) |
| 06:02 | MSU | MISSED 3 PTR by Hoefer,Ali | ||
| REBOUND (DEF) by Hansen, Rachel | ||||
| 05:57 | CU | TURNOVR by Duncan, Shandrell | ||
| 05:55 | MSU | STEAL by Barber,Lauren | ||
| 05:44 | MSU | TIMEOUT TEAM | ||
| 05:41 | MSU | TURNOVR by Walsh,Andrea | ||
| 05:34 | CU | GOOD! 3 PTR by Wolyniec, Carissa | CU 63 - MSU 44 | (CU by 19) |
| ASSIST by Hansen, Rachel | ||||
| 05:18 | MSU | TURNOVR by Wilkinson,Ali | ||
| 05:06 | MSU | FOUL by Walsh,Andrea (1) | ||
| 04:58 | CU | MISSED 3 PTR by Wolyniec, Carissa | ||
| REBOUND (DEF) by Noreen,Jennie | ||||
| 04:48 | CU | FOUL by Quoie, Zoraa (2) | ||
| 04:48 | MSU | GOOD! FT SHOT by Hoefer,Ali | CU 63 - MSU 45 | (CU by 18) |
| 04:48 | MSU | GOOD! FT SHOT by Hoefer,Ali | CU 63 - MSU 46 | (CU by 17) |
| 04:44 | CU | TURNOVR by Hansen, Rachel | ||
| 04:42 | MSU | STEAL by Walsh,Andrea | ||
| 04:39 | MSU | MISSED 3 PTR by Walsh,Andrea | ||
| REBOUND (OFF) by Weber,Laura | ||||
| 04:26 | MSU | MISSED JUMPER by Noreen,Jennie | ||
| REBOUND (OFF) by Walsh,Andrea | ||||
| 04:18 | CU | FOUL by Hansen, Rachel (2) | ||
| 04:18 | MSU | GOOD! FT SHOT by Noreen,Jennie | CU 63 - MSU 47 | (CU by 16) |
| 04:18 | MSU | GOOD! FT SHOT by Noreen,Jennie | CU 63 - MSU 48 | (CU by 15) |
| 03:47 | CU | TURNOVR by (TEAM) | ||
| 03:34 | CU | FOUL by Quoie, Zoraa (3) | ||
| 03:34 | MSU | MISSED FT SHOT by Weber,Laura | ||
| REBOUND (DEF) by Williams, Jineen | ||||
| 03:15 | CU | GOOD! JUMPER by Williams, Jineen (in the paint) | CU 65 - MSU 48 | (CU by 17) |
| 03:06 | MSU | GOOD! JUMPER by Walsh,Andrea | CU 65 - MSU 50 | (CU by 15) |
| 02:59 | MSU | FOUL by Hoefer,Ali (1) | ||
| 02:57 | CU | MISSED FT SHOT by Hickman, Maurika | ||
| REBOUND (DEF) by Hoefer,Ali | ||||
| 02:57 | MSU | MISSED JUMPER by Haight,Stephanie | ||
| REBOUND (DEF) by Batzel, Jodi | ||||
| 02:39 | CU | MISSED JUMPER by Williams, Jineen | ||
| REBOUND (DEF) by Haight,Stephanie | ||||
| 02:11 | MSU | GOOD! JUMPER by Weber,Laura (in the paint) | CU 65 - MSU 52 | (CU by 13) |
| ASSIST by Hoefer,Ali | ||||
| 01:38 | CU | MISSED LAYUP by Williams, Jineen | ||
| REBOUND (DEF) by Walsh,Andrea | ||||
| 01:27 | MSU | MISSED 3 PTR by Noreen,Jennie | ||
| REBOUND (DEF) by Batzel, Jodi | ||||
| 00:59 | CU | GOOD! JUMPER by Quoie, Zoraa | CU 67 - MSU 52 | (CU by 15) |
| 00:39 | CU | FOUL by Batzel, Jodi (3) | ||
| 00:39 | MSU | MISSED FT SHOT by Weber,Laura | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:39 | MSU | GOOD! FT SHOT by Weber,Laura | CU 67 - MSU 53 | (CU by 14) |
| 00:12 | CU | MISSED 3 PTR by Hansen, Rachel | ||
| REBOUND (OFF) by Williams, Jineen |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Batzel, Jodi | f | 2-3 | 0-0 | 1-2 | 1-0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 8 |
