|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Doucette,Courtney | * | 2-12 | 0-5 | 0-0 | 2-3 | 5 | 2 | 4 | 4 | 1 | 1 | 0 | 30 |
| 22 | Stemper,Shelly | * | 2-8 | 1-3 | 3-4 | 2-5 | 7 | 4 | 8 | 1 | 4 | 0 | 2 | 32 |
| 24 | Miller,Lindsay | * | 4-8 | 1-3 | 2-2 | 0-3 | 3 | 1 | 11 | 1 | 1 | 0 | 0 | 38 |
| 32 | Newman,Katrina | * | 5-11 | 0-0 | 2-2 | 6-5 | 11 | 2 | 12 | 0 | 4 | 0 | 2 | 38 |
| 42 | Hewitt,Kelsey | * | 7-15 | 1-4 | 2-3 | 7-7 | 14 | 2 | 17 | 0 | 3 | 0 | 1 | 38 |
| 04 | Haas,Katie | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| 10 | Lueck,Megan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Olson,Ella | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
| 21 | Sygulla,Kaiya | - | 0-3 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 6 |
| 53 | Winkle,Emma Van | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 21-60 | 3-16 | 11-13 | 19-25 | 44 | 14 | 56 | 9 | 19 | 1 | 7 | 200 | |
| 35.0% | 18.8% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 2-9 | 6-6 | |||||||||||
| 26.9% | 22.2% | 100 % | ||||||||||||
| 2nd Half: | 14-34 | 1-7 | 5-7 | |||||||||||
| 41.2% | 14.3% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Quoie, Zoraa | * | 3-9 | 0-4 | 0-0 | 0-2 | 2 | 1 | 6 | 1 | 0 | 0 | 2 | 33 |
| 10 | Hickman, Maurika | * | 8-16 | 0-5 | 6-6 | 0-1 | 1 | 0 | 22 | 4 | 1 | 1 | 0 | 32 |
| 11 | Hansen, Rachel | * | 2-4 | 0-0 | 1-2 | 0-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 25 |
| 21 | Batzel, Jodi | * | 4-8 | 0-2 | 2-4 | 3-1 | 4 | 2 | 10 | 0 | 0 | 0 | 3 | 26 |
| 22 | Williams, Jineen | * | 5-8 | 0-2 | 0-1 | 1-4 | 5 | 3 | 10 | 5 | 6 | 0 | 3 | 38 |
| 13 | Poke, Mandy | - | 2-5 | 1-3 | 1-1 | 0-4 | 4 | 4 | 6 | 0 | 3 | 0 | 1 | 23 |
| 20 | Wolyniec, Carissa | - | 2-4 | 2-4 | 0-0 | 0-4 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 15 |
| 23 | Duncan, Shandrell | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-55 | 3-20 | 10-14 | 7-21 | 28 | 15 | 65 | 12 | 11 | 2 | 10 | 200 | |
| 47.3% | 15.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 1-11 | 1-3 | |||||||||||
| 41.4% | 9.1% | 33.3% | ||||||||||||
| 2nd Half: | 14-26 | 2-9 | 9-11 | |||||||||||
| 53.8% | 22.2% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Minnesota Duluth | 22 | 34 | 56 | Record: (15-12, 13-9 NSIC) |
| Concordia-St. Paul | 26 | 39 | 65 | Record: (18-9, 16-6 NSIC) |
|
Officials: Anne Nehring, Patrick Rock, Jeremy Zacher
Technical fouls: Minnesota Duluth-None. Concordia-St. Paul-Williams, Jineen. Attendance: 566 NSIC/Sanford Health Women's Basketball Tournament Quarterfinals CU Advances to Semifinals on Saturday at 5:00 pm |
Play-by-Play |
| 19:48 | UMD | GOOD! JUMPER by Newman,Katrina | UMD 2 - CU 0 | (UMD by 2) |
| ASSIST by Miller,Lindsay | ||||
| 19:24 | CU | MISSED 3 PTR by Williams, Jineen | ||
| REBOUND (DEF) by Doucette,Courtney | ||||
| 19:01 | UMD | TURNOVR by Hewitt,Kelsey | ||
| 19:01 | UMD | FOUL by Hewitt,Kelsey (1) | ||
| 18:47 | CU | GOOD! LAYUP by Batzel, Jodi | CU 2 - UMD 2 | Tied |
| ASSIST by Williams, Jineen | ||||
| 18:31 | UMD | MISSED JUMPER by Stemper,Shelly | ||
| REBOUND (OFF) by Hewitt,Kelsey | ||||
| 18:27 | UMD | TURNOVR by Hewitt,Kelsey | ||
| 18:26 | CU | STEAL by Quoie, Zoraa | ||
| 18:22 | CU | MISSED LAYUP by Hickman, Maurika | ||
| REBOUND (DEF) by Stemper,Shelly | ||||
| 18:04 | UMD | MISSED JUMPER by Doucette,Courtney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:02 | CU | GOOD! JUMPER by Hickman, Maurika | CU 4 - UMD 2 | (CU by 2) |
| ASSIST by Williams, Jineen | ||||
| 17:28 | UMD | GOOD! JUMPER by Miller,Lindsay | CU 4 - UMD 4 | Tied |
| 17:11 | CU | MISSED 3 PTR by Batzel, Jodi | ||
| REBOUND (DEF) by Stemper,Shelly | ||||
| 16:53 | UMD | MISSED JUMPER by Miller,Lindsay | ||
| REBOUND (OFF) by Newman,Katrina | ||||
| 16:45 | UMD | MISSED LAYUP by Newman,Katrina | ||
| REBOUND (OFF) by Hewitt,Kelsey | ||||
| 16:42 | CU | FOUL by Williams, Jineen (1) | ||
| 16:42 | UMD | MISSED LAYUP by Hewitt,Kelsey | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:42 | CU | FOUL TECHNCL by Williams, Jineen | ||
| 16:42 | UMD | GOOD! FT SHOT by Miller,Lindsay | UMD 5 - CU 4 | (UMD by 1) |
| 16:42 | UMD | GOOD! FT SHOT by Miller,Lindsay | UMD 6 - CU 4 | (UMD by 2) |
| 16:33 | CU | GOOD! JUMPER by Williams, Jineen | CU 6 - UMD 6 | Tied |
| 16:22 | UMD | TURNOVR by Miller,Lindsay | ||
| 16:21 | CU | STEAL by Hansen, Rachel | ||
| 16:18 | CU | GOOD! LAYUP by Hansen, Rachel (fastbreak) | CU 8 - UMD 6 | (CU by 2) |
| 15:59 | UMD | MISSED JUMPER by Doucette,Courtney | ||
| REBOUND (DEF) by Williams, Jineen | ||||
| 15:51 | CU | GOOD! LAYUP by Batzel, Jodi (fastbreak) | CU 10 - UMD 6 | (CU by 4) |
| ASSIST by Williams, Jineen | ||||
| 15:30 | CU | FOUL by Hansen, Rachel (1) | ||
| 15:30 | UMD | GOOD! FT SHOT by Stemper,Shelly | CU 10 - UMD 7 | (CU by 3) |
| 15:30 | UMD | GOOD! FT SHOT by Stemper,Shelly | CU 10 - UMD 8 | (CU by 2) |
| 15:18 | CU | MISSED LAYUP by Batzel, Jodi | ||
| REBOUND (DEF) by Stemper,Shelly | ||||
| 14:55 | UMD | TURNOVR by Stemper,Shelly | ||
| 14:54 | CU | STEAL by Batzel, Jodi | ||
| 14:46 | CU | GOOD! LAYUP by Hansen, Rachel (fastbreak) | CU 12 - UMD 8 | (CU by 4) |
| 14:18 | UMD | MISSED 3 PTR by Doucette,Courtney | ||
| REBOUND (DEF) by Quoie, Zoraa | ||||
| 14:10 | CU | MISSED LAYUP by Hickman, Maurika | ||
| REBOUND (OFF) by Batzel, Jodi | ||||
| 14:07 | CU | MISSED JUMPER by Batzel, Jodi | ||
| REBOUND (DEF) by Hewitt,Kelsey | ||||
| 14:00 | UMD | GOOD! 3 PTR by Hewitt,Kelsey | CU 12 - UMD 11 | (CU by 1) |
| ASSIST by Doucette,Courtney | ||||
| 13:48 | CU | GOOD! JUMPER by Hickman, Maurika | CU 14 - UMD 11 | (CU by 3) |
| 13:38 | CU | FOUL by Hansen, Rachel (2) | ||
| 13:11 | UMD | TURNOVR by Hewitt,Kelsey | ||
| 13:11 | CU | STEAL by Williams, Jineen | ||
| 12:58 | CU | MISSED 3 PTR by Quoie, Zoraa | ||
| REBOUND (OFF) by Batzel, Jodi | ||||
| 12:52 | CU | MISSED 3 PTR by Hickman, Maurika | ||
| REBOUND (OFF) by Batzel, Jodi | ||||
| 12:40 | UMD | FOUL by Hewitt,Kelsey (2) | ||
| 12:40 | CU | MISSED FT SHOT by Batzel, Jodi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:40 | CU | MISSED FT SHOT by Batzel, Jodi | ||
| REBOUND (DEF) by Newman,Katrina | ||||
| 12:10 | UMD | TURNOVR by Newman,Katrina | ||
| 12:05 | CU | STEAL by Quoie, Zoraa | ||
| 12:02 | CU | GOOD! LAYUP by Batzel, Jodi (fastbreak) | CU 16 - UMD 11 | (CU by 5) |
| ASSIST by Quoie, Zoraa | ||||
| 11:31 | UMD | MISSED JUMPER by Winkle,Emma Van | ||
| REBOUND (DEF) by Poke, Mandy | ||||
| 11:26 | CU | MISSED 3 PTR by Quoie, Zoraa | ||
| REBOUND (DEF) by Doucette,Courtney | ||||
| 11:00 | UMD | MISSED 3 PTR by Doucette,Courtney | ||
| REBOUND (DEF) by Williams, Jineen | ||||
| 10:52 | CU | MISSED LAYUP by Hickman, Maurika | ||
| REBOUND (DEF) by Stemper,Shelly | ||||
| 10:30 | UMD | MISSED 3 PTR by Hewitt,Kelsey | ||
| REBOUND (OFF) by Doucette,Courtney | ||||
| 10:25 | UMD | GOOD! 3 PTR by Miller,Lindsay | CU 16 - UMD 14 | (CU by 2) |
| ASSIST by Doucette,Courtney | ||||
| 10:07 | CU | TURNOVR by Poke, Mandy | ||
| 09:46 | CU | TIMEOUT media | ||
| 09:45 | CU | FOUL by Duncan, Shandrell (1) | ||
| 09:45 | UMD | GOOD! FT SHOT by Newman,Katrina | CU 16 - UMD 15 | (CU by 1) |
| 09:45 | UMD | GOOD! FT SHOT by Newman,Katrina | CU 16 - UMD 16 | Tied |
| 09:31 | CU | MISSED 3 PTR by Wolyniec, Carissa | ||
| REBOUND (DEF) by Miller,Lindsay | ||||
| 09:09 | UMD | MISSED 3 PTR by Miller,Lindsay | ||
| REBOUND (DEF) by Quoie, Zoraa | ||||
| 09:02 | CU | GOOD! LAYUP by Quoie, Zoraa (fastbreak) | CU 18 - UMD 16 | (CU by 2) |
| 08:32 | UMD | MISSED JUMPER by Miller,Lindsay | ||
| REBOUND (DEF) by Duncan, Shandrell | ||||
| 08:23 | CU | GOOD! JUMPER by Williams, Jineen | CU 20 - UMD 16 | (CU by 4) |
| 08:09 | UMD | TIMEOUT 30sec | ||
| 07:53 | UMD | MISSED JUMPER by Hewitt,Kelsey | ||
| REBOUND (OFF) by Newman,Katrina | ||||
| 07:47 | UMD | MISSED JUMPER by Hewitt,Kelsey | ||
| REBOUND (DEF) by Wolyniec, Carissa | ||||
| 07:42 | CU | TURNOVR by Williams, Jineen | ||
| 07:40 | UMD | STEAL by Sygulla,Kaiya | ||
| 07:33 | UMD | MISSED 3 PTR by Doucette,Courtney | ||
| REBOUND (DEF) by Duncan, Shandrell | ||||
| 07:25 | CU | MISSED 3 PTR by Poke, Mandy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:11 | CU | MISSED 3 PTR by Williams, Jineen | ||
| REBOUND (DEF) by Miller,Lindsay | ||||
| 06:35 | UMD | TURNOVR by (TEAM) | ||
| 06:34 | CU | MISSED LAYUP by Williams, Jineen | ||
| REBOUND (DEF) by Lueck,Megan | ||||
| 06:12 | UMD | TURNOVR by Stemper,Shelly | ||
| 06:12 | CU | STEAL by Poke, Mandy | ||
| 06:00 | CU | GOOD! 3 PTR by Wolyniec, Carissa | CU 23 - UMD 16 | (CU by 7) |
| ASSIST by Hickman, Maurika | ||||
| 05:38 | UMD | MISSED 3 PTR by Stemper,Shelly | ||
| REBOUND (DEF) by Hickman, Maurika | ||||
| 05:31 | CU | GOOD! LAYUP by Poke, Mandy (fastbreak) | CU 25 - UMD 16 | (CU by 9) |
| ASSIST by Hickman, Maurika | ||||
| 05:31 | UMD | FOUL by Stemper,Shelly (1) | ||
| 05:31 | UMD | TIMEOUT TEAM | ||
| 05:31 | UMD | FOUL by Stemper,Shelly (2) | ||
| 05:31 | CU | GOOD! FT SHOT by Poke, Mandy | CU 26 - UMD 16 | (CU by 10) |
| 05:04 | UMD | GOOD! JUMPER by Newman,Katrina (in the paint) | CU 26 - UMD 18 | (CU by 8) |
| ASSIST by Doucette,Courtney | ||||
| 04:50 | CU | TURNOVR by Hickman, Maurika | ||
| 04:49 | UMD | STEAL by Hewitt,Kelsey | ||
| 04:34 | CU | FOUL by Poke, Mandy (1) | ||
| 04:12 | UMD | MISSED 3 PTR by Lueck,Megan | ||
| REBOUND (OFF) by Newman,Katrina | ||||
| 03:39 | UMD | MISSED JUMPER by Doucette,Courtney | ||
| REBOUND (OFF) by Hewitt,Kelsey | ||||
| 03:34 | UMD | GOOD! LAYUP by Hewitt,Kelsey | CU 26 - UMD 20 | (CU by 6) |
| 03:22 | CU | MISSED 3 PTR by Hickman, Maurika | ||
| REBOUND (DEF) by Newman,Katrina | ||||
| 02:49 | UMD | TURNOVR by (TEAM) | ||
| 02:38 | CU | MISSED 3 PTR by Quoie, Zoraa | ||
| REBOUND (DEF) by Hewitt,Kelsey | ||||
| 02:26 | CU | FOUL by Batzel, Jodi (1) | ||
| 02:20 | UMD | TURNOVR by Doucette,Courtney | ||
| 02:07 | CU | TURNOVR by Duncan, Shandrell | ||
| 01:43 | UMD | GOOD! LAYUP by Newman,Katrina | CU 26 - UMD 22 | (CU by 4) |
| ASSIST by Sygulla,Kaiya | ||||
| 01:28 | CU | MISSED LAYUP by Duncan, Shandrell | ||
| REBOUND (DEF) by Newman,Katrina | ||||
| 01:01 | UMD | MISSED JUMPER by Sygulla,Kaiya | ||
| REBOUND (DEF) by Wolyniec, Carissa | ||||
| 00:45 | CU | TURNOVR by Williams, Jineen | ||
| 00:15 | UMD | TURNOVR by (TEAM) | ||
| 00:01 | CU | TURNOVR by Poke, Mandy | ||
| 00:01 | UMD | STEAL by Stemper,Shelly |
| 19:43 | UMD | TURNOVR by Stemper,Shelly | CU 26 - UMD 22 | (CU by 4) |
| 19:42 | CU | STEAL by Batzel, Jodi | ||
| 19:30 | CU | MISSED LAYUP by Quoie, Zoraa | ||
| REBOUND (DEF) by Newman,Katrina | ||||
| 19:10 | CU | FOUL by Hansen, Rachel (3) | ||
| 19:01 | UMD | MISSED LAYUP by Hewitt,Kelsey | ||
| REBOUND (OFF) by Hewitt,Kelsey | ||||
| 18:56 | UMD | GOOD! LAYUP by Hewitt,Kelsey | CU 26 - UMD 24 | (CU by 2) |
| 18:46 | CU | GOOD! JUMPER by Hickman, Maurika | CU 28 - UMD 24 | (CU by 4) |
| 18:16 | UMD | MISSED LAYUP by Stemper,Shelly | ||
| REBOUND (OFF) by Hewitt,Kelsey | ||||
| 18:14 | UMD | GOOD! LAYUP by Hewitt,Kelsey | CU 28 - UMD 26 | (CU by 2) |
| 18:03 | CU | MISSED JUMPER by Quoie, Zoraa | ||
| REBOUND (DEF) by Miller,Lindsay | ||||
| 17:44 | UMD | MISSED 3 PTR by Hewitt,Kelsey | ||
| REBOUND (OFF) by Stemper,Shelly | ||||
| 17:33 | UMD | MISSED JUMPER by Doucette,Courtney | ||
| REBOUND (OFF) by Newman,Katrina | ||||
| 17:27 | UMD | MISSED LAYUP by Newman,Katrina | ||
| REBOUND (OFF) by Hewitt,Kelsey | ||||
| 17:25 | UMD | GOOD! LAYUP by Hewitt,Kelsey | CU 28 - UMD 28 | Tied |
| 17:16 | CU | MISSED LAYUP by Hansen, Rachel | ||
| 17:16 | UMD | BLOCK by Doucette,Courtney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:11 | CU | GOOD! JUMPER by Williams, Jineen | CU 30 - UMD 28 | (CU by 2) |
| ASSIST by Hickman, Maurika | ||||
| 17:01 | UMD | GOOD! LAYUP by Haas,Katie (fastbreak) | CU 30 - UMD 30 | Tied |
| ASSIST by Olson,Ella | ||||
| 16:45 | CU | MISSED 3 PTR by Quoie, Zoraa | ||
| REBOUND (DEF) by Haas,Katie | ||||
| 16:37 | UMD | TURNOVR by Haas,Katie | ||
| 16:37 | CU | STEAL by Batzel, Jodi | ||
| 16:37 | CU | TIMEOUT 30sec | ||
| 16:33 | CU | GOOD! LAYUP by Williams, Jineen | CU 32 - UMD 30 | (CU by 2) |
| 16:33 | UMD | FOUL by Haas,Katie (1) | ||
| 16:33 | CU | MISSED FT SHOT by Williams, Jineen | ||
| REBOUND (DEF) by Stemper,Shelly | ||||
| 16:02 | UMD | MISSED LAYUP by Stemper,Shelly | ||
| 16:02 | CU | BLOCK by Duncan, Shandrell | ||
| REBOUND (OFF) by Stemper,Shelly | ||||
| 15:59 | CU | FOUL by Williams, Jineen (2) | ||
| 15:59 | UMD | GOOD! FT SHOT by Stemper,Shelly | CU 32 - UMD 31 | (CU by 1) |
| 15:59 | UMD | MISSED FT SHOT by Stemper,Shelly | ||
| REBOUND (DEF) by Poke, Mandy | ||||
| 15:49 | CU | GOOD! LAYUP by Williams, Jineen | CU 34 - UMD 31 | (CU by 3) |
| 15:37 | UMD | GOOD! LAYUP by Hewitt,Kelsey (fastbreak) | CU 34 - UMD 33 | (CU by 1) |
| ASSIST by Olson,Ella | ||||
| 15:27 | CU | MISSED 3 PTR by Poke, Mandy | ||
| REBOUND (OFF) by Duncan, Shandrell | ||||
| 15:20 | CU | TURNOVR by Williams, Jineen | ||
| 15:09 | UMD | TIMEOUT 30sec | ||
| 14:50 | UMD | GOOD! JUMPER by Newman,Katrina | UMD 35 - CU 34 | (UMD by 1) |
| 14:26 | UMD | FOUL by Newman,Katrina (1) | ||
| 14:26 | CU | GOOD! FT SHOT by Batzel, Jodi | CU 35 - UMD 35 | Tied |
| 14:26 | CU | GOOD! FT SHOT by Batzel, Jodi | CU 36 - UMD 35 | (CU by 1) |
| 14:12 | CU | FOUL by Poke, Mandy (2) | ||
| 14:12 | CU | TIMEOUT 30sec | ||
| 14:07 | UMD | MISSED 3 PTR by Stemper,Shelly | ||
| REBOUND (DEF) by Williams, Jineen | ||||
| 13:56 | CU | MISSED LAYUP by Poke, Mandy | ||
| REBOUND (DEF) by Hewitt,Kelsey | ||||
| 13:33 | UMD | GOOD! JUMPER by Doucette,Courtney | UMD 37 - CU 36 | (UMD by 1) |
| 13:13 | CU | GOOD! JUMPER by Hickman, Maurika | CU 38 - UMD 37 | (CU by 1) |
| 12:42 | UMD | TURNOVR by Newman,Katrina | ||
| 12:31 | CU | GOOD! LAYUP by Batzel, Jodi | CU 40 - UMD 37 | (CU by 3) |
| ASSIST by Williams, Jineen | ||||
| 12:10 | UMD | GOOD! LAYUP by Stemper,Shelly | CU 40 - UMD 39 | (CU by 1) |
| 11:54 | CU | MISSED 3 PTR by Hickman, Maurika | ||
| REBOUND (DEF) by Hewitt,Kelsey | ||||
| 11:41 | UMD | MISSED 3 PTR by Hewitt,Kelsey | ||
| REBOUND (DEF) by Poke, Mandy | ||||
| 11:10 | CU | TURNOVR by Poke, Mandy | ||
| 11:07 | UMD | STEAL by Newman,Katrina | ||
| 11:05 | UMD | TURNOVR by Newman,Katrina | ||
| 11:04 | CU | STEAL by Williams, Jineen | ||
| 10:53 | CU | GOOD! 3 PTR by Poke, Mandy | CU 43 - UMD 39 | (CU by 4) |
| ASSIST by Williams, Jineen | ||||
| 10:27 | UMD | GOOD! 3 PTR by Stemper,Shelly | CU 43 - UMD 42 | (CU by 1) |
| ASSIST by Doucette,Courtney | ||||
| 10:05 | CU | TURNOVR by Williams, Jineen | ||
| 10:04 | UMD | STEAL by Stemper,Shelly | ||
| 10:03 | CU | FOUL by Quoie, Zoraa (1) | ||
| 10:02 | UMD | MISSED JUMPER by Hewitt,Kelsey | ||
| REBOUND (DEF) by Poke, Mandy | ||||
| 09:58 | CU | TIMEOUT MEDIA | ||
| 09:54 | CU | MISSED 3 PTR by Batzel, Jodi | ||
| REBOUND (DEF) by Hewitt,Kelsey | ||||
| 09:39 | UMD | MISSED JUMPER by Doucette,Courtney | ||
| 09:39 | CU | BLOCK by Hickman, Maurika | ||
| REBOUND (DEF) by Batzel, Jodi | ||||
| 09:31 | CU | GOOD! LAYUP by Hickman, Maurika | CU 45 - UMD 42 | (CU by 3) |
| ASSIST by Hansen, Rachel | ||||
| 08:54 | UMD | MISSED 3 PTR by Doucette,Courtney | ||
| REBOUND (OFF) by Newman,Katrina | ||||
| 08:26 | UMD | MISSED JUMPER by Newman,Katrina | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:22 | CU | FOUL by Poke, Mandy (3) | ||
| 08:17 | UMD | GOOD! LAYUP by Newman,Katrina | CU 45 - UMD 44 | (CU by 1) |
| ASSIST by Stemper,Shelly | ||||
| 08:11 | CU | MISSED LAYUP by Hansen, Rachel | ||
| REBOUND (DEF) by Hewitt,Kelsey | ||||
| 07:19 | UMD | MISSED JUMPER by Sygulla,Kaiya | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:16 | CU | FOUL by Poke, Mandy (4) | ||
| 07:05 | UMD | MISSED JUMPER by Stemper,Shelly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:43 | CU | GOOD! JUMPER by Quoie, Zoraa (in the paint) | CU 47 - UMD 44 | (CU by 3) |
| 06:39 | CU | TIMEOUT TEAM | ||
| 06:10 | UMD | MISSED JUMPER by Newman,Katrina | ||
| REBOUND (OFF) by Hewitt,Kelsey | ||||
| 06:08 | UMD | GOOD! LAYUP by Hewitt,Kelsey | CU 47 - UMD 46 | (CU by 1) |
| 06:08 | CU | FOUL by Batzel, Jodi (2) | ||
| 06:08 | UMD | MISSED FT SHOT by Hewitt,Kelsey | ||
| REBOUND (DEF) by Wolyniec, Carissa | ||||
| 06:00 | CU | GOOD! LAYUP by Hickman, Maurika | CU 49 - UMD 46 | (CU by 3) |
| ASSIST by Wolyniec, Carissa | ||||
| 06:00 | UMD | FOUL by Sygulla,Kaiya (1) | ||
| 06:00 | CU | GOOD! FT SHOT by Hickman, Maurika | CU 50 - UMD 46 | (CU by 4) |
| 05:52 | UMD | TURNOVR by Sygulla,Kaiya | ||
| 05:51 | CU | STEAL by Williams, Jineen | ||
| 05:50 | CU | TURNOVR by Williams, Jineen | ||
| 05:49 | UMD | STEAL by Sygulla,Kaiya | ||
| 05:49 | CU | FOUL by Williams, Jineen (3) | ||
| 05:49 | UMD | GOOD! FT SHOT by Sygulla,Kaiya | CU 50 - UMD 47 | (CU by 3) |
| 05:49 | UMD | GOOD! FT SHOT by Sygulla,Kaiya | CU 50 - UMD 48 | (CU by 2) |
| 05:30 | CU | GOOD! 3 PTR by Wolyniec, Carissa | CU 53 - UMD 48 | (CU by 5) |
| ASSIST by Hickman, Maurika | ||||
| 05:22 | UMD | FOUL by Sygulla,Kaiya (2) | ||
| 05:22 | UMD | TURNOVR by Sygulla,Kaiya | ||
| 05:03 | CU | MISSED 3 PTR by Hickman, Maurika | ||
| REBOUND (DEF) by Newman,Katrina | ||||
| 04:33 | UMD | TURNOVR by Stemper,Shelly | ||
| 04:09 | CU | GOOD! LAYUP by Quoie, Zoraa | CU 55 - UMD 48 | (CU by 7) |
| 03:43 | CU | FOUL by Hansen, Rachel (4) | ||
| 03:43 | UMD | GOOD! FT SHOT by Hewitt,Kelsey | CU 55 - UMD 49 | (CU by 6) |
| 03:43 | UMD | GOOD! FT SHOT by Hewitt,Kelsey | CU 55 - UMD 50 | (CU by 5) |
| 03:35 | CU | TURNOVR by Williams, Jineen | ||
| 03:32 | UMD | STEAL by Newman,Katrina | ||
| 03:24 | UMD | MISSED LAYUP by Newman,Katrina | ||
| REBOUND (OFF) by Newman,Katrina | ||||
| 03:20 | UMD | MISSED LAYUP by Newman,Katrina | ||
| REBOUND (DEF) by Hansen, Rachel | ||||
| 03:14 | CU | MISSED 3 PTR by Wolyniec, Carissa | ||
| REBOUND (OFF) by Williams, Jineen | ||||
| 03:08 | CU | MISSED 3 PTR by Hickman, Maurika | ||
| REBOUND (DEF) by Hewitt,Kelsey | ||||
| 02:39 | UMD | GOOD! JUMPER by Miller,Lindsay | CU 55 - UMD 52 | (CU by 3) |
| 02:22 | UMD | FOUL by Doucette,Courtney (1) | ||
| 02:22 | CU | GOOD! FT SHOT by Hansen, Rachel | CU 56 - UMD 52 | (CU by 4) |
| 02:22 | CU | MISSED FT SHOT by Hansen, Rachel | ||
| REBOUND (DEF) by Doucette,Courtney | ||||
| 02:07 | UMD | MISSED 3 PTR by Miller,Lindsay | ||
| REBOUND (OFF) by Doucette,Courtney | ||||
| 02:05 | UMD | GOOD! LAYUP by Doucette,Courtney | CU 56 - UMD 54 | (CU by 2) |
| 02:04 | UMD | TIMEOUT TEAM | ||
| 01:51 | UMD | FOUL by Doucette,Courtney (2) | ||
| 01:44 | CU | GOOD! LAYUP by Hickman, Maurika | CU 58 - UMD 54 | (CU by 4) |
| 01:26 | UMD | MISSED 3 PTR by Doucette,Courtney | ||
| REBOUND (DEF) by Wolyniec, Carissa | ||||
| 01:04 | CU | GOOD! LAYUP by Hickman, Maurika | CU 60 - UMD 54 | (CU by 6) |
| 01:04 | UMD | FOUL by Stemper,Shelly (3) | ||
| 01:04 | CU | GOOD! FT SHOT by Hickman, Maurika | CU 61 - UMD 54 | (CU by 7) |
| 01:04 | UMD | TIMEOUT TEAM | ||
| 00:45 | UMD | GOOD! LAYUP by Miller,Lindsay | CU 61 - UMD 56 | (CU by 5) |
| 00:44 | UMD | TIMEOUT TEAM | ||
| 00:36 | CU | TIMEOUT TEAM | ||
| 00:35 | UMD | FOUL by Stemper,Shelly (4) | ||
| 00:35 | CU | GOOD! FT SHOT by Hickman, Maurika | CU 62 - UMD 56 | (CU by 6) |
| 00:35 | CU | GOOD! FT SHOT by Hickman, Maurika | CU 63 - UMD 56 | (CU by 7) |
| 00:29 | UMD | TURNOVR by Newman,Katrina | ||
| 00:29 | UMD | FOUL by Newman,Katrina (2) | ||
| 00:27 | UMD | FOUL by Miller,Lindsay (1) | ||
| 00:27 | CU | GOOD! FT SHOT by Hickman, Maurika | CU 64 - UMD 56 | (CU by 8) |
| 00:27 | CU | GOOD! FT SHOT by Hickman, Maurika | CU 65 - UMD 56 | (CU by 9) |
| 00:19 | UMD | MISSED LAYUP by Sygulla,Kaiya | ||
| REBOUND (DEF) by Williams, Jineen |
