| Date | Opponent | Location | Time/Result |
| Sept. 4 | Minot State | Sea Foam Stadium | 1:00 |
| Sept. 11 | St. Cloud State* | Sea Foam Stadium | 6:00 |
| Sept. 18 | at Northern State* | Aberdeen, SD | 2:30 |
| Sept. 25 | at Minnesota State* | Mankato, MN | 6:00 |
| Oct. 2 | Augustana*# | Sea Foam Stadium | 12:00 |
| Oct. 9 | Bemidji State* | Sea Foam Stadium | 6:00 |
| Oct. 16 | at Wayne State* | Wayne, NE | 1:00 |
| Oct. 23 | Winona State* | Sea Foam Stadium | 6:00 |
| Oct. 30 | at Minnesota Crookston* | Crookston, MN | 1:00 |
| Nov. 6 | Upper Iowa* | Sea Foam Stadium | 1:00 |
| Nov. 13 | at Southwest Minnesota State* | Marshall, MN | 1:00 |
| * - NSIC Game; # - Homecoming; home games in BOLD and played at Sea Foam Stadium rankings based on AFCA Coaches Poll at the time of the game, for current rankings, visit: www.afca.com | |||
2009 Results
2008 Results
2007 Results
2006 Results
2005 Results
For more results, check the stats page or the past media guides