Scoring Summary |
Concordia-St. Paul (0-2) vs. Minot State (1-1)
Date: Sep 05, 2009 Site: Minot, ND Stadium: Herb Parker Stadium Attendance: 1500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Concordia-St. Paul | 0 | 7 | 0 | 14 | 21 |
| Minot State | 3 | 7 | 7 | 7 | 24 |
| SCORING SUMMARY | CU -MINOT | |||
| 1st | 02:22 | MINOT | Levnaich, Nik 27 yd field goal | |
| 10 plays, 69 yards, TOP 5:46 | 0 - 3 | |||
| 2nd | 02:58 | CU | Schultenover, Jordan 66 yd pass from Brecke, Mitch (Schoenberg, TG kick) | |
| 5 plays, 80 yards, TOP 1:59 | 7 - 3 | |||
| 00:11 | MINOT | Lester, Johnny 23 yd pass from Meier, Jon (Levnaich, Nik kick) | ||
| 10 plays, 64 yards, TOP 2:41 | 7 - 10 | |||
| 3rd | 00:25 | MINOT | Lester, Johnny 16 yd pass from Meier, Jon (Levnaich, Nik kick) | |
| 14 plays, 83 yards, TOP 7:16 | 7 - 17 | |||
| 4th | 07:55 | MINOT | Lester, Johnny 23 yd pass from Meier, Jon (Levnaich, Nik kick) | |
| 10 plays, 92 yards, TOP 4:42 | 7 - 24 | |||
| 06:49 | CU | Shaw, Jerry 9 yd pass from Brecke, Mitch (Schoenberg, TG kick) | ||
| 6 plays, 64 yards, TOP 1:00 | 14 - 24 | |||
| 02:57 | CU | Hovey, Zach 19 yd pass from Ohm, Spencer (Schoenberg, TG kick) | ||
| 6 plays, 69 yards, TOP 1:18 | 21 - 24 | |||
|
Kickoff time: 1:00 End of Game: 3:43 Total elapsed time: 2:43 Referee: Dave Klundt Umpire: Charlie Johnson Linesman: Jeremy Carney Line judge: T. Silbernagel Field judge: Mike Jastram Side judge: Ryan Weiser Scorer: CU Sports Info Temperature: 90 Wind: S 6 mph Weather: 88, sunny Paah Zeah first career reception Zach Hovey career high receiving Jordan Schultenover first career 100 yard game (104) at CU |
Team Statistics |
| Team Totals | CU | MINOT |
| FIRST DOWNS | 19 | 21 |
| Rushing | 2 | 8 |
| Passing | 13 | 11 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 18 | 143 |
| Rushing Attempts | 18 | 47 |
| Average Per Rush | 1.0 | 3.0 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 67 | 164 |
| Yards Lost Rushing | 49 | 21 |
| NET YARDS PASSING | 309 | 274 |
| Completions-Attempts-Int | 22-35-1 | 17-29-0 |
| Average Per Attempt | 8.8 | 9.4 |
| Average Per Completion | 14.0 | 16.1 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 327 | 417 |
| Total offense plays | 53 | 76 |
| Average Gain Per Play | 6.2 | 5.5 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 8-80 | 8-65 |
| PUNTS-YARDS | 4-147 | 3-133 |
| Average Yards Per Punt | 36.8 | 44.3 |
| Net Yards Per Punt | 33.8 | 26.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-176 | 5-257 |
| Average Yards Per Kickoff | 44.0 | 51.4 |
| Net Yards Per Kickoff | 32.5 | 33.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-55-0 | 2-12-0 |
| Average Per Return | 27.5 | 6.0 |
| Kickoff returns: Number-Yds-TD | 5-89-0 | 3-46-0 |
| Average Per Return | 17.8 | 15.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-8-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:14 | 36:46 |
| 1st Quarter | 6:59 | 8:01 |
| 2nd Quarter | 5:14 | 9:46 |
| 3rd Quarter | 6:14 | 8:46 |
| 4th Quarter | 4:47 | 10:13 |
| Third-Down Conversions | 4 of 10 | 10 of 20 |
| Fourth-Down Conversions | 0 of 0 | 3 of 3 |
| Red-Zone Scores-Chances | 2-4 | 2-3 |
| Sacks By: Number-Yards | 2-11 | 3-32 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 0-1 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Concordia-St. Paul-None. Minot State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | V16 | 13:18 | Punt | H19 | 08:08 | Missed FG | 12-65 | 5:10 | # | |
| CU | 1st | V45 | 02:15 | Kickoff | V38 | 00:33 | Punt | 3--7 | 1:42 | ||
| CU | 2nd | V23 | 12:07 | Missed FG | V31 | 09:03 | Punt | 4-8 | 3:04 | ||
| CU | 2nd | V20 | 04:57 | Missed FG | H00 | 02:58 | * | TOUCHDOWN | 5-80 | 1:59 | |
| CU | 2nd | V36 | 00:07 | Kickoff | V36 | 00:00 | End of half | 1-0 | 0:07 | ||
| CU | 3rd | V33 | 14:54 | Kickoff | V46 | 11:03 | Punt | 6-13 | 3:51 | ||
| CU | 3rd | H31 | 09:33 | Punt | H22 | 07:41 | Interception | 5-9 | 1:52 | # | |
| CU | 3rd | V22 | 00:17 | Kickoff | H42 | 12:37 | Punt | 6-36 | 2:40 | ||
| CU | 4th | V36 | 07:49 | Kickoff | H00 | 06:49 | * | TOUCHDOWN | 6-64 | 1:00 | # |
| CU | 4th | V31 | 04:15 | Punt | H00 | 02:57 | * | TOUCHDOWN | 6-69 | 1:18 | # |
| MINOT | 1st | H26 | 15:00 | Kickoff | H27 | 13:18 | Punt | 3-1 | 1:42 | ||
| MINOT | 1st | H20 | 08:08 | Missed FG | V11 | 02:22 | * | FIELD GOAL | 10-69 | 5:46 | # |
| MINOT | 1st | H26 | 00:33 | Punt | V23 | 12:07 | Missed FG | 10-51 | 3:26 | ||
| MINOT | 2nd | H33 | 09:03 | Punt | V09 | 04:57 | Missed FG | 10-58 | 4:06 | # | |
| MINOT | 2nd | H36 | 02:52 | Kickoff | V00 | 00:11 | * | TOUCHDOWN | 10-64 | 2:41 | |
| MINOT | 3rd | H25 | 11:03 | Punt | H30 | 09:33 | Punt | 3-5 | 1:30 | ||
| MINOT | 3rd | H17 | 07:41 | Interception | V00 | 00:25 | * | TOUCHDOWN | 14-83 | 7:16 | # |
| MINOT | 4th | H08 | 12:37 | Punt | V00 | 07:55 | * | TOUCHDOWN | 10-92 | 4:42 | |
| MINOT | 4th | V46 | 06:45 | Kickoff | H49 | 04:15 | Punt | 3--5 | 2:30 | ||
| MINOT | 4th | H34 | 02:56 | Kickoff | H48 | 00:00 | End of half | 6-14 | 2:56 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Concordia-St. Paul | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:59 | 05:14 | 06:14 | 04:47 | 12:13 | 11:01 | 23:14 | ||
| 3rd Down Conversions | 2/4 | 1/2 | 1/3 | 0/1 | 3/6 | 1/4 | 4/10 | ||
| Average field position | V30 | V26 | V41 | V33 | V28 | V38 | V33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minot State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:01 | 09:46 | 08:46 | 10:13 | 17:47 | 18:59 | 36:46 | ||
| 3rd Down Conversions | 2/4 | 3/6 | 1/4 | 4/6 | 5/10 | 5/10 | 10/20 | ||
| Average field position | H24 | H34 | H21 | H32 | H28 | H27 | H27 | ||
| 4th Down Conversions | 0/0 | 1/1 | 2/2 | 0/0 | 1/1 | 2/2 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MINOT | 1st | H26 | 15:00 | Kickoff | H27 | 13:18 | Punt | 3-1 | 1:42 | ||
| CU | 1st | V16 | 13:18 | Punt | H19 | 08:08 | Missed FG | 12-65 | 5:10 | # | |
| MINOT | 1st | H20 | 08:08 | Missed FG | V11 | 02:22 | * | FIELD GOAL | 10-69 | 5:46 | # |
| CU | 1st | V45 | 02:15 | Kickoff | V38 | 00:33 | Punt | 3--7 | 1:42 | ||
| MINOT | 1st | H26 | 00:33 | Punt | V23 | 12:07 | Missed FG | 10-51 | 3:26 | ||
| CU | 2nd | V23 | 12:07 | Missed FG | V31 | 09:03 | Punt | 4-8 | 3:04 | ||
| MINOT | 2nd | H33 | 09:03 | Punt | V09 | 04:57 | Missed FG | 10-58 | 4:06 | # | |
| CU | 2nd | V20 | 04:57 | Missed FG | H00 | 02:58 | * | TOUCHDOWN | 5-80 | 1:59 | |
| MINOT | 2nd | H36 | 02:52 | Kickoff | V00 | 00:11 | * | TOUCHDOWN | 10-64 | 2:41 | |
| CU | 2nd | V36 | 00:07 | Kickoff | V36 | 00:00 | End of half | 1-0 | 0:07 | ||
| CU | 3rd | V33 | 14:54 | Kickoff | V46 | 11:03 | Punt | 6-13 | 3:51 | ||
| MINOT | 3rd | H25 | 11:03 | Punt | H30 | 09:33 | Punt | 3-5 | 1:30 | ||
| CU | 3rd | H31 | 09:33 | Punt | H22 | 07:41 | Interception | 5-9 | 1:52 | # | |
| MINOT | 3rd | H17 | 07:41 | Interception | V00 | 00:25 | * | TOUCHDOWN | 14-83 | 7:16 | # |
| CU | 3rd | V22 | 00:17 | Kickoff | H42 | 12:37 | Punt | 6-36 | 2:40 | ||
| MINOT | 4th | H08 | 12:37 | Punt | V00 | 07:55 | * | TOUCHDOWN | 10-92 | 4:42 | |
| CU | 4th | V36 | 07:49 | Kickoff | H00 | 06:49 | * | TOUCHDOWN | 6-64 | 1:00 | # |
| MINOT | 4th | V46 | 06:45 | Kickoff | H49 | 04:15 | Punt | 3--5 | 2:30 | ||
| CU | 4th | V31 | 04:15 | Punt | H00 | 02:57 | * | TOUCHDOWN | 6-69 | 1:18 | # |
| MINOT | 4th | H34 | 02:56 | Kickoff | H48 | 00:00 | End of half | 6-14 | 2:56 | ||
Defensive Statistics |
| ## | Concordia-St. Paul | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Butler, Joe | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
| 33 | Glomski, Trevor | 4 | 5 | 9 | 0.5/3 | . | . | . | . | . | . | 1 |
| 7 | Quaye, Al | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 53 | Brown, Will | 4 | 3 | 7 | 3.0/11 | . | . | . | . | . | 1.0/7 | . |
| 20 | Pope, Karl | 6 | . | 6 | . | . | . | . | 2 | . | . | . |
| 45 | Severs, Donny | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 40 | Jackson, Jarid | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 |
| 2 | Doxie, Arnold | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 25 | Hurn, Logan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 32 | Johnson, Tyler | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 43 | Moore, Derwayne | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 21 | Even, Christian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Spence, Robert | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Moore, Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Barlow, Phil | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Borchert, John | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 89 | Biggs, Shane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Vavra, Hayden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Selby, Taylor | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 97 | Webster, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Vann, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Minot State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Pope, Martel | 6 | 4 | 10 | 1.0/3 | . | . | . | 1 | . | . | . |
| 22 | Kessler, Jeremy | 5 | 2 | 7 | 1.0/9 | . | . | 1-8 | . | . | 1.0/9 | . |
| 14 | Henke, Eric | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 93 | Maxi, Gino | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 16 | Weidler, Tommy | 4 | . | 4 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 10 | Snelling, Tyson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Denne, John | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Weidler,Brendan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Pease, Ben | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Sorenson, Brian | 1 | 1 | 2 | 1.0/12 | . | . | . | 1 | . | . | . |
| 24 | Mohr, Brett | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | Dinsdale, Blair | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Kizima, Jordan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | Nichols, Kyle | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | 1 |
| 21 | Youngren, Nico | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Flatland,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Smith, Adrian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Strang, Kris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 72 | Trumble, Nick | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concordia-St. Paul: 5-Randle, J., 9-Lehman, J., 10-Brecke, M., 18-Vann, J., 24-Meyer, T., 25-Hurn, L., 27-Koehn, M., 28-Shaw, J., 32-Johnson, T., 41-Spence, R., 43-Moore, De., 45-Severs, D., 46-Johnson, Joh., 48-Barlow, P., 49-Rosenthal, J., 81-Freetly, T., 82-Pimental, J., 84-Schoenberg, T., 85-Zeah, P., 89-Biggs, S., 90-Moore, Z., 97-Webster, D.. |
| Minot State: 3-Levnaich, Nik, 4-Smith, Adrian, 6-Warnert, Evan, 21-Youngren, Nico, 23-Hollinger,Lance, 24-Mohr, Brett, 27-Denne, John, 34-Kizima, Jordan, 38-Dinsdale, Blair, 51-Strang, Kris, 85-Boyeff, Alex, 88-Flatland,Justin, 90-Pease, Ben. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Concordia-St. Paul.. 0 7 0 14 - 21 Record: (0-2)
Minot State......... 3 7 7 7 - 24 Record: (1-1)
Scoring Summary:
1st 02:22 MINOT - Levnaich, Nik 27 yd field goal, 10-69 5:46, CU 0 - MINOT 3
2nd 02:58 CU - Schultenover, Jordan 66 yd pass from Brecke, Mitch (Schoenberg, TG kick), 5-80 1:59, CU 7 - MINOT 3
00:11 MINOT - Lester, Johnny 23 yd pass from Meier, Jon (Levnaich, Nik kick), 10-64 2:41, CU 7 - MINOT 10
3rd 00:25 MINOT - Lester, Johnny 16 yd pass from Meier, Jon (Levnaich, Nik kick), 14-83 7:16, CU 7 - MINOT 17
4th 07:55 MINOT - Lester, Johnny 23 yd pass from Meier, Jon (Levnaich, Nik kick), 10-92 4:42, CU 7 - MINOT 24
06:49 CU - Shaw, Jerry 9 yd pass from Brecke, Mitch (Schoenberg, TG kick), 6-64 1:00, CU 14 - MINOT 24
02:57 CU - Hovey, Zach 19 yd pass from Ohm, Spencer (Schoenberg, TG kick), 6-69 1:18, CU 21 - MINOT 24
CU MINOT
FIRST DOWNS................... 19 21
RUSHES-YARDS (NET)............ 18-18 47-143
PASSING YDS (NET)............. 309 274
Passes Att-Comp-Int........... 35-22-1 29-17-0
TOTAL OFFENSE PLAYS-YARDS..... 53-327 76-417
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-55 2-12
Kickoff Returns-Yards......... 5-89 3-46
Interception Returns-Yards.... 0-0 1-8
Punts (Number-Avg)............ 4-36.8 3-44.3
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 8-80 8-65
Possession Time............... 23:14 36:46
Third-Down Conversions........ 4 of 10 10 of 20
Fourth-Down Conversions....... 0 of 0 3 of 3
Red-Zone Scores-Chances....... 2-4 2-3
Sacks By: Number-Yards........ 2-11 3-32
RUSHING: Concordia-St. Paul-Campbell, Sam 6-32; Shaw, Jerry 4-20; Ohm,
Spencer 5-0; Schultenover, Jordan 1-minus 12; Brecke, Mitch 2-minus 22. Minot
State-Schatz, Tyson 34-119; Youngren, Nico 8-31; Meier, Jon 5-minus 7.
PASSING: Concordia-St. Paul-Ohm, Spencer 14-22-1-154; Brecke, Mitch
8-12-0-155; Vavra, Hayden 0-1-0-0. Minot State-Meier, Jon 17-28-0-274; TEAM
0-1-0-0.
RECEIVING: Concordia-St. Paul-Hovey, Zach 7-92; Schultenover, Jordan
5-104; Vavra, Hayden 2-35; Simon, Calvin 2-22; Campbell, Sam 2-19; Biggs, Shane
2-15; Zeah, Paah 1-13; Shaw, Jerry 1-9. Minot State-Lester, Johnny 9-155;
Rudolph, Zac 3-38; Schatz, Tyson 3-24; Boyeff, Alex 1-42; Hollinger,Lance 1-15.
INTERCEPTIONS: Concordia-St. Paul-None. Minot State-Kessler, Jeremy 1-8.
FUMBLES: Concordia-St. Paul-None. Minot State-None.
Stadium: Herb Parker Stadium Attendance: 1500
Kickoff time: 1:00 End of Game: 3:43 Total elapsed time: 2:43
Officials: Referee: Dave Klundt; Umpire: Charlie Johnson; Linesman: Jeremy Carney;
Line judge: T. Silbernagel; Field judge: Mike Jastram; Side judge: Ryan Weiser;
Scorer: CU Sports Info;
Temperature: 90 Wind: S 6 mph Weather: 88, sunny
Paah Zeah first career reception
Zach Hovey career high receiving
Jordan Schultenover first career 100 yard game (104) at CU
|
Play-by-Play Summary |
| Minot wins toss, will receive, CU defends right side | |||
| Schoenberg, T. kickoff 65 yards to the MINOT5, Lester, Johnny return 21 yards to the MINOT26 (Spence, R.). | |||
| Minot | 1-10 | at Minot26 | Schatz, Tyson rush for 3 yards to the MINOT29 (Pope, K.). |
| Minot | 2-7 | at Minot29 | Meier, Jon pass incomplete to Rudolph, Zac, PENALTY MINOT ineligible downfield on pass 5 yards to the MINOT24, NO PLAY. |
| Minot | 2-12 | at Minot24 | Schatz, Tyson rush for 3 yards to the MINOT27 (Brown, W.). |
| Minot | 3-9 | at Minot27 | Meier, Jon pass incomplete to Lester, Johnny, QB hurry by Borchert, J.. |
| Minot | 4-9 | at Minot27 | Youngren, Nico punt 57 yards to the CU16, downed. |
| Drive: 3 plays, 1 yards, TOP 01:42 | |||
| Cu | 1-10 | at Cu16 | CONCORDIA-ST. PAUL drive start at 13:18. |
| Cu | 1-10 | at Cu16 | Ohm, S. rush for loss of 2 yards to the CU14 (Maxi, Gino;Pope, Martel). |
| Cu | 2-12 | at Cu14 | Ohm, S. pass incomplete to Vavra, H., QB hurry by Nichols, Kyle. |
| Cu | 3-12 | at Cu14 | Ohm, S. pass complete to Vavra, H. for 23 yards to the CU37, 1ST DOWN CU (Denne, John). |
| Cu | 1-10 | at Cu37 | Campbell, S. rush for loss of 3 yards to the CU34 (Pope, Martel;Maxi, Gino). |
| Cu | 2-13 | at Cu34 | Ohm, S. pass complete to Campbell, S. for 7 yards to the CU41 (Pope, Martel), PENALTY MINOT face mask 15 yards to the MINOT44, 1ST DOWN CU. |
| Cu | 1-10 | at Minot44 | 1st and 10. |
| Cu | 1-10 | at Minot44 | Ohm, S. pass incomplete to Simon, C., QB hurry by Trumble, Nick. |
| Cu | 2-10 | at Minot44 | Ohm, S. rush for 6 yards to the MINOT38 (Weidler,Brendan). |
| Cu | 3-4 | at Minot38 | Ohm, S. pass complete to Simon, C. for 13 yards to the MINOT25, 1ST DOWN CU (Snelling, Tyson). |
| Cu | 1-10 | at Minot25 | Shaw, J. rush for 6 yards to the MINOT19 (Henke, Eric;Maxi, Gino). |
| Cu | 2-4 | at Minot19 | Schultenover, J rush for loss of 12 yards to the MINOT31 (Sorenson, Brian). |
| Cu | 3-16 | at Minot31 | Timeout Concordia-St. Paul, clock 08:54. |
| Cu | 3-16 | at Minot31 | Ohm, S. pass complete to Campbell, S. for 12 yards to the MINOT19 (Pope, Martel). |
| Cu | 4-4 | at Minot19 | Schoenberg, T. field goal attempt from 37 MISSED - wide left, spot at MINOT20, clock 08:08. |
| Drive: 12 plays, 65 yards, TOP 05:10 | |||
| Minot | 1-10 | at Minot20 | MINOT STATE drive start at 08:08. |
| Minot | 1-10 | at Minot20 | Schatz, Tyson rush for 1 yard to the MINOT21 (Brown, W.). |
| Minot | 2-9 | at Minot21 | Meier, Jon pass complete to Lester, Johnny for 5 yards to the MINOT26 (Borchert, J.;Doxie, A.). |
| Minot | 3-4 | at Minot26 | Meier, Jon pass complete to Lester, Johnny for 9 yards to the MINOT35, 1ST DOWN MINOT (Butler, J.). |
| Minot | 1-10 | at Minot35 | Meier, Jon pass incomplete to Lester, Johnny. |
| Minot | 2-10 | at Minot35 | Schatz, Tyson rush for 1 yard to the MINOT36 (Glomski, T.;Borchert, J.). |
| Minot | 3-9 | at Minot36 | Meier, Jon sacked for loss of 4 yards to the MINOT32 (Brown, W.), PENALTY CU Encroachment (Brown, W.) 5 yards to the MINOT41, NO PLAY. |
| Minot | 3-4 | at Minot41 | Meier, Jon pass complete to Lester, Johnny for 45 yards to the CU14, 1ST DOWN MINOT (Doxie, A.). |
| Minot | 1-10 | at Cu14 | Schatz, Tyson rush for 4 yards to the CU10 (Quaye, A.). |
| Minot | 2-6 | at Cu10 | PENALTY MINOT false start (Duenas, George) 5 yards to the CU15. |
| Minot | 2-11 | at Cu15 | Meier, Jon pass complete to Rudolph, Zac for 4 yards to the CU11 (Pope, K.). |
| Minot | 3-7 | at Cu11 | PENALTY MINOT false start (Gaugler, Zach) 5 yards to the CU16. |
| Minot | 3-12 | at Cu16 | Schatz, Tyson rush for 5 yards to the CU11 (Severs, D.). |
| Minot | 4-7 | at Cu11 | Levnaich, Nik field goal attempt from 27 GOOD, clock 02:22. |
| Minot State 3, Concordia-St. Paul 0 | |||
| Drive: 10 plays, 69 yards, TOP 05:46 | |||
| Levnaich, Nik kickoff 60 yards to the CU10, Biggs, S. return 35 yards to the CU45 (Henke, Eric). | |||
| Cu | 1-10 | at Cu45 | CONCORDIA-ST. PAUL drive start at 02:15. |
| Cu | 1-10 | at Cu45 | Ohm, S. pass incomplete to Schultenover, J. |
| Cu | 2-10 | at Cu45 | Ohm, S. sacked for loss of 10 yards to the CU35 (Nichols, Kyle). |
| Cu | 3-20 | at Cu35 | Ohm, S. pass complete to Biggs, S. for 3 yards to the CU38 (Maxi, Gino). |
| Cu | 4-17 | at Cu38 | Schoenberg, T. punt 36 yards to the MINOT26, downed. |
| Drive: 3 plays, minus 7 yards, TOP 01:42 | |||
| Minot | 1-10 | at Minot26 | MINOT STATE drive start at 00:33. |
| Minot | 1-10 | at Minot26 | Meier, Jon pass incomplete to Rudolph, Zac (Pope, K.). |
| Minot | 2-10 | at Minot26 | Schatz, Tyson rush for 11 yards to the MINOT37, 1ST DOWN MINOT (Pope, K.). |
| Drive: 2 plays, 11 yards, TOP 03:26 | |||
| Minot State 3, Concordia-St. Paul 0 |
| Minot | 1-10 | at Minot37 | Start of 2nd quarter, clock 15:00. |
| Minot | 1-10 | at Minot37 | Schatz, Tyson rush for 1 yard to the MINOT38 (Moore, De.). |
| Minot | 2-9 | at Minot38 | Meier, Jon pass incomplete to Hollinger,Lance (Butler, J.), QB hurry by Moore, De.. |
| Minot | 3-9 | at Minot38 | Meier, Jon pass complete to Rudolph, Zac for 16 yards to the CU46, 1ST DOWN MINOT (Even, C.). |
| Minot | 1-10 | at Cu46 | Timeout Minot State, clock 13:58. |
| Minot | 1-10 | at Cu46 | Schatz, Tyson rush for 4 yards to the CU42 (Severs, D.), PENALTY CU personal foul (Johnson, T.) 15 yards to the CU27, 1ST DOWN MINOT. |
| Minot | 1-10 | at Cu27 | 1st and 10. |
| Minot | 1-10 | at Cu27 | Schatz, Tyson rush for 2 yards to the CU25 (Glomski, T.). |
| Minot | 2-8 | at Cu25 | Meier, Jon pass incomplete to Mason, Kirk. |
| Minot | 3-8 | at Cu25 | Meier, Jon rush for 2 yards to the CU23 (Severs, D.). |
| Minot | 4-6 | at Cu23 | Levnaich, Nik field goal attempt from 41 MISSED - short, spot at CU23, clock 12:07. |
| Drive: 10 plays, 51 yards, TOP 03:26 | |||
| Cu | 1-10 | at Cu23 | CONCORDIA-ST. PAUL drive start at 12:07. |
| Cu | 1-10 | at Cu23 | Campbell, S. rush for 12 yards to the CU35, 1ST DOWN CU, out-of-bounds. |
| Cu | 1-10 | at Cu35 | Brecke, M. rush for loss of 3 yards to the CU32 (Maxi, Gino), PENALTY CU holding 10 yards to the CU25, NO PLAY. |
| Cu | 1-20 | at Cu25 | Brecke, M. pass complete to Hovey, Z. for 8 yards to the CU33 (Kessler, Jeremy). |
| Cu | 2-12 | at Cu33 | Brecke, M. sacked for loss of 13 yards to the CU20 (Weidler, Tommy). |
| Cu | 3-25 | at Cu20 | Brecke, M. pass complete to Hovey, Z. for 11 yards to the CU31 (Kessler, Jeremy;Pope, Martel). |
| Cu | 4-14 | at Cu31 | Schoenberg, T. punt 39 yards to the MINOT30, Lester, Johnny return 3 yards to the MINOT33 (Spence, R.). |
| Drive: 4 plays, 8 yards, TOP 03:04 | |||
| Minot | 1-10 | at Minot33 | MINOT STATE drive start at 09:03. |
