Scoring Summary |
Winona State (2-2,2-1) vs. Concordia-St. Paul (2-2,1-2)
Date: Sep 19, 2009 Site: St. Paul, MN Stadium: Sea Foam Stadium Attendance: 3615
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Winona State | 0 | 10 | 7 | 28 | 45 |
| Concordia-St. Paul | 14 | 0 | 3 | 7 | 24 |
| SCORING SUMMARY | WSU -CU | |||
| 1st | 10:22 | CU | Ohm, Spencer 5 yd run (King, Steven kick) | |
| 10 plays, 80 yards, TOP 4:38 | 0 - 7 | |||
| 06:01 | CU | Freetly, Taylor 3 yd pass from Ohm, Spencer (King, Steven kick) | ||
| 5 plays, 22 yards, TOP 2:22 | 0 - 14 | |||
| 2nd | 09:20 | WSU | Fahey, Cullen 32 yd field goal | |
| 8 plays, 40 yards, TOP 4:26 | 3 - 14 | |||
| 03:53 | WSU | Dewberry,Curtis 4 yd run (Fahey, Cullen kick) | ||
| 9 plays, 75 yards, TOP 3:42 | 10 - 14 | |||
| 3rd | 04:58 | CU | King, Steven 24 yd field goal | |
| 12 plays, 51 yards, TOP 7:14 | 10 - 17 | |||
| 00:31 | WSU | Alexander, Drew 25 yd pass from Preston, Greg (Fahey, Cullen kick) | ||
| 4 plays, 28 yards, TOP 1:32 | 17 - 17 | |||
| 4th | 14:07 | WSU | Engel, Derrick 49 yd pass from Preston, Greg (Fahey, Cullen kick) | |
| 1 play, 49 yards, TOP 0:07 | 24 - 17 | |||
| 12:53 | WSU | Alexander, Drew 16 yd pass from Preston, Greg (Fahey, Cullen kick) | ||
| 3 plays, 13 yards, TOP 1:00 | 31 - 17 | |||
| 07:17 | WSU | Simmons, Rayon 7 yd run (Fahey, Cullen kick) | ||
| 6 plays, 48 yards, TOP 3:28 | 38 - 17 | |||
| 06:54 | WSU | Burkett, Theo 5 yd run (Fahey, Cullen kick) | ||
| 1 play, 5 yards, TOP 0:05 | 45 - 17 | |||
| 03:32 | CU | Shaw, Jerry 1 yd run (King, Steven kick) | ||
| 11 plays, 81 yards, TOP 3:18 | 45 - 24 | |||
|
Kickoff time: 6:00 End of Game: 8:45 Total elapsed time: 2:45 Referee: Dick Eldridge Umpire: Jim Schrank Linesman: Tom Franta Line judge: George Winn Back judge: Jason Frank Field judge: Matt Gallagher Side judge: Jason Nickleby Scorer: CU SID Temperature: 81 Wind: S 8 Weather: Fair |
Team Statistics |
| Team Totals | WSU | CU |
| FIRST DOWNS | 16 | 18 |
| Rushing | 9 | 6 |
| Passing | 7 | 11 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 188 | 93 |
| Rushing Attempts | 38 | 30 |
| Average Per Rush | 4.9 | 3.1 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 210 | 128 |
| Yards Lost Rushing | 22 | 35 |
| NET YARDS PASSING | 204 | 222 |
| Completions-Attempts-Int | 12-23-1 | 25-35-2 |
| Average Per Attempt | 8.9 | 6.3 |
| Average Per Completion | 17.0 | 8.9 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 392 | 315 |
| Total offense plays | 61 | 65 |
| Average Gain Per Play | 6.4 | 4.8 |
| Fumbles: Number-Lost | 2-0 | 5-2 |
| Penalties: Number-Yards | 7-41 | 8-65 |
| PUNTS-YARDS | 3-94 | 5-190 |
| Average Yards Per Punt | 31.3 | 38.0 |
| Net Yards Per Punt | 29.3 | 36.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-458 | 4-239 |
| Average Yards Per Kickoff | 57.2 | 59.8 |
| Net Yards Per Kickoff | 44.8 | 32.2 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-10-0 | 1-6-0 |
| Average Per Return | 5.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 4-110-0 | 7-80-0 |
| Average Per Return | 27.5 | 11.4 |
| Interceptions: Number-Yds-TD | 2-62-0 | 1-19-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:26 | 30:34 |
| 1st Quarter | 6:09 | 8:51 |
| 2nd Quarter | 9:00 | 6:00 |
| 3rd Quarter | 6:05 | 8:55 |
| 4th Quarter | 8:12 | 6:48 |
| Third-Down Conversions | 5 of 13 | 6 of 13 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 5-6 | 4-4 |
| Sacks By: Number-Yards | 3-19 | 2-21 |
| PAT Kicks | 6-6 | 3-3 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Winona State-Alexander, Drew 1-0; Dewberry,Curtis 1-0. Concordia-St. Paul-Campbell, Sam 1-1; Brecke, Mitch 1-0; Even, Christian 1-0; Shaw, Jerry 1-0; Ohm, Spencer 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | W24 | 10:16 | Kickoff | W23 | 08:23 | Interception | 3--1 | 1:53 | ||
| WSU | 1st | C37 | 05:51 | Kickoff | C32 | 03:36 | Downs | 5-5 | 2:15 | ||
| WSU | 1st | W33 | 01:45 | Punt | W42 | 00:00 | Punt | 3-9 | 1:45 | ||
| WSU | 2nd | W45 | 13:46 | Punt | C15 | 09:20 | * | FIELD GOAL | 8-40 | 4:26 | # |
| WSU | 2nd | W25 | 07:35 | Punt | C00 | 03:53 | * | TOUCHDOWN | 9-75 | 3:42 | # |
| WSU | 2nd | W06 | 00:52 | Punt | C35 | 00:00 | End of half | 7-59 | 0:52 | ||
| WSU | 3rd | W20 | 14:49 | Kickoff | W37 | 12:12 | Punt | 3-17 | 2:37 | ||
| WSU | 3rd | W29 | 04:49 | Kickoff | W37 | 03:13 | Punt | 3-8 | 1:36 | ||
| WSU | 3rd | C28 | 02:03 | Interception | C00 | 00:31 | * | TOUCHDOWN | 4-28 | 1:32 | |
| WSU | 4th | C49 | 14:14 | Punt | C00 | 14:07 | * | TOUCHDOWN | 1-49 | 0:07 | |
| WSU | 4th | C13 | 13:53 | Fumble | C00 | 12:53 | * | TOUCHDOWN | 3-13 | 1:00 | # |
| WSU | 4th | C48 | 10:45 | Fumble | C00 | 07:17 | * | TOUCHDOWN | 6-48 | 3:28 | # |
| WSU | 4th | C05 | 06:59 | Interception | C00 | 06:54 | * | TOUCHDOWN | 1-5 | 0:05 | # |
| WSU | 4th | C35 | 03:30 | Kickoff | C14 | 00:00 | End of half | 6-21 | 3:30 | # | |
| CU | 1st | C20 | 15:00 | Kickoff | W00 | 10:22 | * | TOUCHDOWN | 10-80 | 4:38 | # |
| CU | 1st | W22 | 08:23 | Interception | W00 | 06:01 | * | TOUCHDOWN | 5-22 | 2:22 | # |
| CU | 1st | C32 | 03:36 | Downs | C28 | 01:45 | Punt | 3--4 | 1:51 | ||
| CU | 2nd | C23 | 15:00 | Punt | C13 | 13:46 | Punt | 3--10 | 1:14 | ||
| CU | 2nd | C30 | 09:14 | Kickoff | C32 | 07:35 | Punt | 3-2 | 1:39 | ||
| CU | 2nd | C40 | 03:46 | Kickoff | W39 | 00:52 | Punt | 8-21 | 2:54 | ||
| CU | 3rd | C42 | 12:12 | Punt | W07 | 04:58 | * | FIELD GOAL | 12-51 | 7:14 | # |
| CU | 3rd | C31 | 03:13 | Punt | C33 | 02:03 | Interception | 3-2 | 1:10 | ||
| CU | 3rd | C30 | 00:27 | Kickoff | C26 | 14:14 | Punt | 2--4 | 1:13 | ||
| CU | 4th | C15 | 13:59 | Kickoff | C13 | 13:53 | Fumble | 1--2 | 0:06 | ||
| CU | 4th | C23 | 12:45 | Kickoff | C48 | 10:45 | Fumble | 4-25 | 2:00 | ||
| CU | 4th | C21 | 07:12 | Kickoff | C21 | 06:59 | Interception | 1-0 | 0:13 | ||
| CU | 4th | C19 | 06:50 | Kickoff | W00 | 03:32 | * | TOUCHDOWN | 11-81 | 3:18 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Winona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:09 | 09:00 | 06:05 | 08:12 | 15:09 | 14:17 | 29:26 | ||
| 3rd Down Conversions | 0/3 | 3/4 | 0/3 | 2/3 | 3/7 | 2/6 | 5/13 | ||
| Average field position | W40 | W25 | W40 | C30 | W32 | C42 | W47 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Concordia-St. Paul | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:51 | 06:00 | 08:55 | 06:48 | 14:51 | 15:43 | 30:34 | ||
| 3rd Down Conversions | 3/4 | 1/4 | 1/3 | 1/2 | 4/8 | 2/5 | 6/13 | ||
| Average field position | C43 | C31 | C34 | C19 | C37 | C25 | C31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | C20 | 15:00 | Kickoff | W00 | 10:22 | * | TOUCHDOWN | 10-80 | 4:38 | # |
| WSU | 1st | W24 | 10:16 | Kickoff | W23 | 08:23 | Interception | 3--1 | 1:53 | ||
| CU | 1st | W22 | 08:23 | Interception | W00 | 06:01 | * | TOUCHDOWN | 5-22 | 2:22 | # |
| WSU | 1st | C37 | 05:51 | Kickoff | C32 | 03:36 | Downs | 5-5 | 2:15 | ||
| CU | 1st | C32 | 03:36 | Downs | C28 | 01:45 | Punt | 3--4 | 1:51 | ||
| WSU | 1st | W33 | 01:45 | Punt | W42 | 00:00 | Punt | 3-9 | 1:45 | ||
| CU | 2nd | C23 | 15:00 | Punt | C13 | 13:46 | Punt | 3--10 | 1:14 | ||
| WSU | 2nd | W45 | 13:46 | Punt | C15 | 09:20 | * | FIELD GOAL | 8-40 | 4:26 | # |
| CU | 2nd | C30 | 09:14 | Kickoff | C32 | 07:35 | Punt | 3-2 | 1:39 | ||
| WSU | 2nd | W25 | 07:35 | Punt | C00 | 03:53 | * | TOUCHDOWN | 9-75 | 3:42 | # |
| CU | 2nd | C40 | 03:46 | Kickoff | W39 | 00:52 | Punt | 8-21 | 2:54 | ||
| WSU | 2nd | W06 | 00:52 | Punt | C35 | 00:00 | End of half | 7-59 | 0:52 | ||
| WSU | 3rd | W20 | 14:49 | Kickoff | W37 | 12:12 | Punt | 3-17 | 2:37 | ||
| CU | 3rd | C42 | 12:12 | Punt | W07 | 04:58 | * | FIELD GOAL | 12-51 | 7:14 | # |
| WSU | 3rd | W29 | 04:49 | Kickoff | W37 | 03:13 | Punt | 3-8 | 1:36 | ||
| CU | 3rd | C31 | 03:13 | Punt | C33 | 02:03 | Interception | 3-2 | 1:10 | ||
| WSU | 3rd | C28 | 02:03 | Interception | C00 | 00:31 | * | TOUCHDOWN | 4-28 | 1:32 | |
| CU | 3rd | C30 | 00:27 | Kickoff | C26 | 14:14 | Punt | 2--4 | 1:13 | ||
| WSU | 4th | C49 | 14:14 | Punt | C00 | 14:07 | * | TOUCHDOWN | 1-49 | 0:07 | |
| CU | 4th | C15 | 13:59 | Kickoff | C13 | 13:53 | Fumble | 1--2 | 0:06 | ||
| WSU | 4th | C13 | 13:53 | Fumble | C00 | 12:53 | * | TOUCHDOWN | 3-13 | 1:00 | # |
| CU | 4th | C23 | 12:45 | Kickoff | C48 | 10:45 | Fumble | 4-25 | 2:00 | ||
| WSU | 4th | C48 | 10:45 | Fumble | C00 | 07:17 | * | TOUCHDOWN | 6-48 | 3:28 | # |
| CU | 4th | C21 | 07:12 | Kickoff | C21 | 06:59 | Interception | 1-0 | 0:13 | ||
| WSU | 4th | C05 | 06:59 | Interception | C00 | 06:54 | * | TOUCHDOWN | 1-5 | 0:05 | # |
| CU | 4th | C19 | 06:50 | Kickoff | W00 | 03:32 | * | TOUCHDOWN | 11-81 | 3:18 | # |
| WSU | 4th | C35 | 03:30 | Kickoff | C14 | 00:00 | End of half | 6-21 | 3:30 | # | |
Defensive Statistics |
| ## | Winona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Gaulke, Elliott | 2 | 6 | 8 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 14 | Wolf, Lucas | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 42 | Jirgl, Ryan | 3 | 4 | 7 | 1.0/3 | . | . | 1-40 | . | . | . | . |
| 43 | Dummer, Cody | 3 | 4 | 7 | 1.0/10 | 1 | . | 1-22 | 1 | . | 1.0/10 | . |
| 31 | Perkette, Tyler | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 27 | Norgaard, Chris | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 74 | Rothwell, Ryan | 3 | 2 | 5 | 2.0/6 | . | 1-0 | . | . | . | . | . |
| 28 | White, Brandon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 90 | Charlson,Chaunc | 2 | 3 | 5 | 1.5/6 | . | . | . | . | . | 0.5/3 | 1 |
| 48 | Harmon, Jacob | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Liegel, Steven | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 26 | Damron, Kenneth | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 22 | Cheek, Chad | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 23 | Morris, Otis | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 44 | Coulter, Alex | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 54 | Lackas, Tyler | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 37 | Roubal, Jaymes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Tackmann, Mike | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 32 | Houts, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Williams, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 60 | Roden, Brady | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Langenhan, Pete | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Concordia-St. Paul | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Quaye, Al | 7 | 2 | 9 | . | 1 | . | . | . | . | . | . |
| 2 | Doxie, Arnold | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 1 | McCalope, Jason | 5 | 2 | 7 | . | . | . | . | 2 | . | . | . |
| 53 | Brown, Will | 1 | 4 | 5 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 31 | Selby, Taylor | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 33 | Glomski, Trevor | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 20 | Pope, Karl | 1 | 3 | 4 | 1.0/1 | . | . | 1-19 | . | . | . | . |
| 23 | Butler, Joe | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . |
| 94 | Borchert, John | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 56 | Helms, Alex | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 18 | Vann, Jake | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 40 | Jackson, Jarid | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 9 | Lehman, Joey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Facion, Orien | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 25 | Hurn, Logan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | Severs, Donny | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | Even, Christian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Johnson, Tyler | 1 | . | 1 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 70 | Hendrickson, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Shaw, Jerry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Moore, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Spence, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Lowery, Bobby | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winona State: 5-Dewberry,Curtis, 6-Adams, Jay, 8-Liegel, Steven, 16-Fahey, Cullen, 18-Nelson, Alex, 20-Engel, Derrick, 22-Cheek, Chad, 23-Morris, Otis, 24-Williams, Ryan, 25-Burkett, Theo, 26-Damron, Kenneth, 32-Houts, Mike, 33-Skaden, William, 37-Roubal, Jaymes, 38-Pahl, Dominic, 40-Langenhan, Pete, 44-Coulter, Alex, 45-Armstrong, Matt, 47-Eder, Nick, 48-Harmon, Jacob, 50-Rolli, Troy, 52-Foster, Turrell, 53-Morgan, Jeff, 54-Lackas, Tyler, 57-Wells, Evan, 60-Roden, Brady, 68-Mason, Matt, 71-Poliquin, James, 73-Faber, Nick, 80-Hertz, Sean, 82-Turner, Brandon, 83-Jundt, Mark, 84-Schmidt, David, 87-Steine, Erik, 93-Platek, Tommy, 96-Johnson, Lewis, 97-Henderson, Mike, 98-McGuire, Colin, 99-Tackmann, Mike. |
| Concordia-St. Paul: 5-Randle, J., 9-Lehman, J., 10-Brecke, M., 12-Grant, D., 18-Vann, J., 19-Maher, N., 21-Even, C., 25-Hurn, L., 27-Koehn, M., 31-Selby, T., 34-Campbell, S., 41-Spence, R., 43-Moore, De., 45-Severs, D., 46-Johnson, Joh., 47-Lowery, B., 48-Barlow, P., 49-Rosenthal, J., 56-Helms, A., 81-Freetly, T., 82-Pimental, J., 84-Schoenberg, T., 85-Zeah, P., 88-Thienes, N., 90-Moore, Z., 96-King, S., 97-Webster, D.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Winona State........ 0 10 7 28 - 45 Record: (2-2,2-1)
Concordia-St. Paul.. 14 0 3 7 - 24 Record: (2-2,1-2)
Scoring Summary:
1st 10:22 CU - Ohm, Spencer 5 yd run (King, Steven kick), 10-80 4:38, WSU 0 - CU 7
06:01 CU - Freetly, Taylor 3 yd pass from Ohm, Spencer (King, Steven kick), 5-22 2:22, WSU 0 - CU 14
2nd 09:20 WSU - Fahey, Cullen 32 yd field goal, 8-40 4:26, WSU 3 - CU 14
03:53 WSU - Dewberry,Curtis 4 yd run (Fahey, Cullen kick), 9-75 3:42, WSU 10 - CU 14
3rd 04:58 CU - King, Steven 24 yd field goal, 12-51 7:14, WSU 10 - CU 17
00:31 WSU - Alexander, Drew 25 yd pass from Preston, Greg (Fahey, Cullen kick), 4-28 1:32, WSU 17 - CU 17
4th 14:07 WSU - Engel, Derrick 49 yd pass from Preston, Greg (Fahey, Cullen kick), 1-49 0:07, WSU 24 - CU 17
12:53 WSU - Alexander, Drew 16 yd pass from Preston, Greg (Fahey, Cullen kick), 3-13 1:00, WSU 31 - CU 17
07:17 WSU - Simmons, Rayon 7 yd run (Fahey, Cullen kick), 6-48 3:28, WSU 38 - CU 17
06:54 WSU - Burkett, Theo 5 yd run (Fahey, Cullen kick), 1-5 0:05, WSU 45 - CU 17
03:32 CU - Shaw, Jerry 1 yd run (King, Steven kick), 11-81 3:18, WSU 45 - CU 24
WSU CU
FIRST DOWNS................... 16 18
RUSHES-YARDS (NET)............ 38-188 30-93
PASSING YDS (NET)............. 204 222
Passes Att-Comp-Int........... 23-12-1 35-25-2
TOTAL OFFENSE PLAYS-YARDS..... 61-392 65-315
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-10 1-6
Kickoff Returns-Yards......... 4-110 7-80
Interception Returns-Yards.... 2-62 1-19
Punts (Number-Avg)............ 3-31.3 5-38.0
Fumbles-Lost.................. 2-0 5-2
Penalties-Yards............... 7-41 8-65
Possession Time............... 29:26 30:34
Third-Down Conversions........ 5 of 13 6 of 13
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 5-6 4-4
Sacks By: Number-Yards........ 3-19 2-21
RUSHING: Winona State-Simmons, Rayon 16-110; Dewberry,Curtis 7-43;
Burkett, Theo 5-23; Preston, Greg 6-5; Houts, Mike 3-4; Adams, Jay 1-3.
Concordia-St. Paul-Campbell, Sam 8-41; Ohm, Spencer 12-38; Shaw, Jerry 4-32;
Randle, Jeremy 1-minus 3; Brecke, Mitch 5-minus 15.
PASSING: Winona State-Preston, Greg 12-23-1-204. Concordia-St. Paul-Ohm,
Spencer 15-20-0-153; Brecke, Mitch 10-15-2-69.
RECEIVING: Winona State-Alexander, Drew 5-110; Engel, Derrick 2-55;
Dewberry,Curtis 1-14; Jundt, Mark 1-8; Burkett, Theo 1-8; Adams, Jay 1-6; Bune,
Trevin 1-3. Concordia-St. Paul-Simon, Calvin 5-67; Schultenover, Jordan 5-49;
Shaw, Jerry 5-21; Campbell, Sam 4-30; Zeah, Paah 2-26; Vavra, Hayden 2-16;
Hovey, Zach 1-10; Freetly, Taylor 1-3.
INTERCEPTIONS: Winona State-Jirgl, Ryan 1-40; Dummer, Cody 1-22.
Concordia-St. Paul-Pope, Karl 1-19.
FUMBLES: Winona State-Dewberry,Curtis 1-0; Alexander, Drew 1-0.
Concordia-St. Paul-Even, Christian 1-0; Ohm, Spencer 1-1; Brecke, Mitch 1-0;
Shaw, Jerry 1-0; Campbell, Sam 1-1.
Stadium: Sea Foam Stadium Attendance: 3615
Kickoff time: 6:00 End of Game: 8:45 Total elapsed time: 2:45
Officials: Referee: Dick Eldridge; Umpire: Jim Schrank; Linesman: Tom Franta;
Line judge: George Winn; Back judge: Jason Frank; Field judge: Matt Gallagher;
Side judge: Jason Nickleby; Scorer: CU SID;
Temperature: 81 Wind: S 8 Weather: Fair
|
Play-by-Play Summary |
| CU wins the toss, elects to receive and will defend the north goal. | |||
| Fahey, Cullen kickoff 70 yards to the CU0, touchback. | |||
| Cu | 1-10 | at Cu20 | Clock 14:56. |
| Cu | 1-10 | at Cu20 | Ohm, S. pass complete to Shaw, J. for loss of 3 yards to the CU17 (Rothwell, Ryan). |
| Cu | 2-13 | at Cu17 | Shaw, J. rush for loss of 3 yards to the CU14, fumble by Shaw, J. recovered by CU Shaw, J. at CU14, Shaw, J. for 27 yards to the CU41, 1ST DOWN CU (Wolf, Lucas). |
| Cu | 1-10 | at Cu41 | Ohm, S. pass complete to Simon, C. for 21 yards to the WSU38, 1ST DOWN CU, out-of-bounds. |
| Cu | 1-10 | at Wsu38 | Shaw, J. rush for 5 yards to the WSU33 (Jirgl, Ryan;Norgaard, Chris). |
| Cu | 2-5 | at Wsu33 | Ohm, S. pass incomplete to Shaw, J., dropped pass. |
| Cu | 3-5 | at Wsu33 | Ohm, S. pass complete to Shaw, J. for 12 yards to the WSU21, 1ST DOWN CU (Perkette, Tyler). |
| Cu | 1-10 | at Wsu21 | Ohm, S. pass complete to Vavra, H. for 10 yards to the WSU11, 1ST DOWN CU (Jirgl, Ryan;Dummer, Cody). |
| Cu | 1-10 | at Wsu11 | Shaw, J. rush for 2 yards to the WSU9 (Charlson,Chaunc;Gaulke, Elliott). |
| Cu | 2-8 | at Wsu09 | Ohm, S. rush for 4 yards to the WSU5 (Dummer, Cody). |
| Cu | 3-4 | at Wsu05 | Ohm, S. rush for 5 yards to the WSU0, 1ST DOWN CU, TOUCHDOWN, clock 10:22, King, S. kick attempt good. |
| Concordia-St. Paul 7, Winona State 0 | |||
| Drive: 10 plays, 80 yards, TOP 04:38 | |||
| King, S. kickoff 57 yards to the WSU13, Dewberry,Curtis return 11 yards to the WSU24 (Helms, A.). | |||
| Wsu | 1-10 | at Wsu24 | WINONA STATE drive start at 10:16. |
| Wsu | 1-10 | at Wsu24 | Dewberry,Curtis rush for 2 yards to the WSU26 (Severs, D.;Jackson, J.). |
| Wsu | 2-8 | at Wsu26 | Preston, Greg rush for 2 yards to the WSU28 (Quaye, A.). |
| Wsu | 3-6 | at Wsu28 | PENALTY WSU illegal procedure (Bune, Trevin) 5 yards to the WSU23. |
| Wsu | 3-11 | at Wsu23 | Preston, Greg pass intercepted by Pope, K. at the WSU41, Pope, K. return 19 yards to the WSU22. |
| Drive: 3 plays, minus 1 yards, TOP 01:53 | |||
| Cu | 1-10 | at Wsu22 | CONCORDIA-ST. PAUL drive start at 08:23. |
| Cu | 1-10 | at Wsu22 | Ohm, S. pass complete to Campbell, S. for 8 yards to the WSU14, out-of-bounds (Jirgl, Ryan), PENALTY CU holding (Schultenover, J) 10 yards to the WSU24. |
| Cu | 1-12 | at Wsu24 | Campbell, S. rush for 15 yards to the WSU9, 1ST DOWN CU (White, Brandon;Perkette, Tyler). |
| Cu | 1-G | at Wsu09 | Campbell, S. rush for 5 yards to the WSU4 (Norgaard, Chris;Dummer, Cody). |
| Cu | 2-G | at Wsu04 | Campbell, S. rush for 1 yard to the WSU3 (Gaulke, Elliott). |
| Cu | 3-G | at Wsu03 | Ohm, S. pass complete to Freetly, T. for 3 yards to the WSU0, TOUCHDOWN, clock 06:01, King, S. kick attempt good. |
| Concordia-St. Paul 14, Winona State 0 | |||
| Drive: 5 plays, 22 yards, TOP 02:22 | |||
| King, S. kickoff 55 yards to the WSU15, Dewberry,Curtis return 48 yards to the CU37 (Lowery, B.;Vann, J.). | |||
| Wsu | 1-10 | at Cu37 | WINONA STATE drive start at 05:51. |
