Scoring Summary |
Minot State (0-2) vs. Concordia University (1-0)
Date: Sep 04, 2010 Site: St. Paul, Minn. Stadium: Sea Foam Stadium Attendance: 1459
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Minot State | 7 | 7 | 3 | 0 | 17 |
| Concordia University | 14 | 14 | 7 | 3 | 38 |
| SCORING SUMMARY | MINOT -CU | |||
| 1st | 08:27 | MINOT | Schatz,Tyson 3 yd run (Richardson,Nik kick) | |
| 7 plays, 40 yards, TOP 3:31 | 7 - 0 | |||
| 08:12 | CU | Gilbert, Charles 84 yd kickoff return (King, Steven kick) | ||
| 7 - 7 | ||||
| 01:37 | CU | Simon, Calvin 7 yd pass from Ohm, Spencer (King, Steven kick) | ||
| 8 plays, 56 yards, TOP 4:09 | 7 - 14 | |||
| 2nd | 05:41 | CU | Ohm, Spencer 11 yd run (King, Steven kick) | |
| 4 plays, 49 yards, TOP 1:58 | 7 - 21 | |||
| 00:58 | MINOT | Lester,Johnny 5 yd pass from James, Layvester (Richardson,Nik kick) | ||
| 10 plays, 74 yards, TOP 4:37 | 14 - 21 | |||
| 00:27 | CU | Hovey, Zach 9 yd pass from Ohm, Spencer (King, Steven kick) | ||
| 4 plays, 49 yards, TOP 0:24 | 14 - 28 | |||
| 3rd | 08:22 | MINOT | Richardson,Nik 30 yd field goal | |
| 8 plays, 54 yards, TOP 5:11 | 17 - 28 | |||
| 00:07 | CU | Shaw, Jerry 20 yd run (King, Steven kick) | ||
| 4 plays, 29 yards, TOP 2:00 | 17 - 35 | |||
| 4th | 06:28 | CU | King, Steven 27 yd field goal | |
| 13 plays, 67 yards, TOP 6:33 | 17 - 38 | |||
|
Kickoff time: 1:00 End of Game: 3:24 Total elapsed time: 2:24 Referee: Bob Zahradka Umpire: Pete Larkin Linesman: Pete Vrieze Line judge: Jeff Linehan Back judge: George Drouches Field judge: Rick Spencer Side judge: Jim Johnson Scorer: CU SID Temperature: 64 Wind: NW16 G25 Weather: Partly Cloudy |
Team Statistics |
| Team Totals | MINOT | CU |
| FIRST DOWNS | 17 | 15 |
| Rushing | 4 | 7 |
| Passing | 11 | 8 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 106 | 155 |
| Rushing Attempts | 32 | 31 |
| Average Per Rush | 3.3 | 5.0 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 134 | 156 |
| Yards Lost Rushing | 28 | 1 |
| NET YARDS PASSING | 218 | 214 |
| Completions-Attempts-Int | 24-30-1 | 17-25-1 |
| Average Per Attempt | 7.3 | 8.6 |
| Average Per Completion | 9.1 | 12.6 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 324 | 369 |
| Total offense plays | 62 | 56 |
| Average Gain Per Play | 5.2 | 6.6 |
| Fumbles: Number-Lost | 3-2 | 2-0 |
| Penalties: Number-Yards | 1-5 | 6-51 |
| PUNTS-YARDS | 2-62 | 4-103 |
| Average Yards Per Punt | 31.0 | 25.8 |
| Net Yards Per Punt | 31.0 | 25.8 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-204 | 7-395 |
| Average Yards Per Kickoff | 51.0 | 56.4 |
| Net Yards Per Kickoff | 19.0 | 35.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-149-0 | 4-128-1 |
| Average Per Return | 21.3 | 32.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-9-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-4-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:20 | 27:40 |
| 1st Quarter | 9:39 | 5:21 |
| 2nd Quarter | 8:37 | 6:23 |
| 3rd Quarter | 7:58 | 7:02 |
| 4th Quarter | 6:06 | 8:54 |
| Third-Down Conversions | 5 of 12 | 5 of 11 |
| Fourth-Down Conversions | 0 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 3-3 | 5-5 |
| Touchdowns | 2-3 | 4-5 |
| Field goals | 1-3 | 1-5 |
| Sacks By: Number-Yards | 0-0 | 4-27 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Minot State-Sorenson,Brian 1-0; Lester,Johnny 1-1; Schatz,Tyson 1-1. Concordia University-Moten, Jay 1-0; Gilbert, Charles 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MINOT | 1st | C31 | 15:00 | Kickoff | C18 | 12:55 | Fumble | 4-13 | 2:05 | ||
| MINOT | 1st | C40 | 11:58 | Punt | C00 | 08:27 | * | TOUCHDOWN | 7-40 | 3:31 | # |
| MINOT | 1st | M31 | 08:04 | Kickoff | C44 | 05:46 | Downs | 6-25 | 2:18 | ||
| MINOT | 1st | M35 | 01:30 | Kickoff | C39 | 13:29 | Downs | 6-26 | 3:01 | ||
| MINOT | 2nd | M16 | 09:35 | Punt | M25 | 07:39 | Punt | 3-9 | 1:56 | ||
| MINOT | 2nd | M26 | 05:35 | Kickoff | C00 | 00:58 | * | TOUCHDOWN | 10-74 | 4:37 | # |
| MINOT | 2nd | M33 | 00:16 | Kickoff | M45 | 00:00 | End of half | 1-12 | 0:16 | ||
| MINOT | 3rd | M33 | 13:33 | Punt | C13 | 08:22 | * | FIELD GOAL | 8-54 | 5:11 | # |
| MINOT | 3rd | M28 | 06:14 | Punt | C28 | 04:17 | Fumble | 4-44 | 1:57 | ||
| MINOT | 3rd | M20 | 02:50 | Interception | M22 | 02:07 | Interception | 2-2 | 0:43 | ||
| MINOT | 3rd | M38 | 00:00 | Kickoff | M39 | 13:01 | Punt | 3-1 | 1:59 | ||
| MINOT | 4th | M12 | 06:25 | Kickoff | C43 | 02:21 | Downs | 9-45 | 4:04 | ||
| CU | 1st | C18 | 12:55 | Fumble | C25 | 11:58 | Punt | 3-7 | 0:57 | ||
| CU | 1st | M00 | 08:12 | Kickoff | M00 | 08:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CU | 1st | C44 | 05:46 | Downs | M00 | 01:37 | * | TOUCHDOWN | 8-56 | 4:09 | # |
| CU | 2nd | C39 | 13:29 | Downs | M46 | 09:35 | Punt | 7-15 | 3:54 | ||
| CU | 2nd | M49 | 07:39 | Punt | M00 | 05:41 | * | TOUCHDOWN | 4-49 | 1:58 | # |
| CU | 2nd | M49 | 00:51 | Kickoff | M00 | 00:27 | * | TOUCHDOWN | 4-49 | 0:24 | # |
| CU | 3rd | C24 | 14:54 | Kickoff | C30 | 13:33 | Punt | 3-6 | 1:21 | ||
| CU | 3rd | C29 | 08:16 | Kickoff | M49 | 06:14 | Punt | 4-22 | 2:02 | ||
| CU | 3rd | C32 | 04:17 | Fumble | M48 | 02:50 | Interception | 3-20 | 1:27 | ||
| CU | 3rd | M29 | 02:07 | Interception | M00 | 00:07 | * | TOUCHDOWN | 4-29 | 2:00 | # |
| CU | 4th | C23 | 13:01 | Punt | M10 | 06:28 | * | FIELD GOAL | 13-67 | 6:33 | # |
| CU | 4th | C43 | 02:21 | Downs | M33 | 00:00 | End of half | 4-24 | 2:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minot State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:39 | 08:37 | 07:58 | 06:06 | 18:16 | 14:04 | 32:20 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 1/2 | 1/3 | 3/7 | 2/5 | 5/12 | ||
| Average field position | M48 | M25 | M29 | M12 | M38 | M26 | M33 | ||
| 4th Down Conversions | 0/2 | 0/1 | 0/0 | 0/1 | 0/3 | 0/1 | 0/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Concordia University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:21 | 06:23 | 07:02 | 08:54 | 11:44 | 15:56 | 27:40 | ||
| 3rd Down Conversions | 2/3 | 1/2 | 1/3 | 1/3 | 3/5 | 2/6 | 5/11 | ||
| Average field position | M46 | C47 | C39 | C33 | C50 | C37 | C43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MINOT | 1st | C31 | 15:00 | Kickoff | C18 | 12:55 | Fumble | 4-13 | 2:05 | ||
| CU | 1st | C18 | 12:55 | Fumble | C25 | 11:58 | Punt | 3-7 | 0:57 | ||
| MINOT | 1st | C40 | 11:58 | Punt | C00 | 08:27 | * | TOUCHDOWN | 7-40 | 3:31 | # |
| CU | 1st | M00 | 08:12 | Kickoff | M00 | 08:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MINOT | 1st | M31 | 08:04 | Kickoff | C44 | 05:46 | Downs | 6-25 | 2:18 | ||
| CU | 1st | C44 | 05:46 | Downs | M00 | 01:37 | * | TOUCHDOWN | 8-56 | 4:09 | # |
| MINOT | 1st | M35 | 01:30 | Kickoff | C39 | 13:29 | Downs | 6-26 | 3:01 | ||
| CU | 2nd | C39 | 13:29 | Downs | M46 | 09:35 | Punt | 7-15 | 3:54 | ||
| MINOT | 2nd | M16 | 09:35 | Punt | M25 | 07:39 | Punt | 3-9 | 1:56 | ||
| CU | 2nd | M49 | 07:39 | Punt | M00 | 05:41 | * | TOUCHDOWN | 4-49 | 1:58 | # |
| MINOT | 2nd | M26 | 05:35 | Kickoff | C00 | 00:58 | * | TOUCHDOWN | 10-74 | 4:37 | # |
| CU | 2nd | M49 | 00:51 | Kickoff | M00 | 00:27 | * | TOUCHDOWN | 4-49 | 0:24 | # |
| MINOT | 2nd | M33 | 00:16 | Kickoff | M45 | 00:00 | End of half | 1-12 | 0:16 | ||
| CU | 3rd | C24 | 14:54 | Kickoff | C30 | 13:33 | Punt | 3-6 | 1:21 | ||
| MINOT | 3rd | M33 | 13:33 | Punt | C13 | 08:22 | * | FIELD GOAL | 8-54 | 5:11 | # |
| CU | 3rd | C29 | 08:16 | Kickoff | M49 | 06:14 | Punt | 4-22 | 2:02 | ||
| MINOT | 3rd | M28 | 06:14 | Punt | C28 | 04:17 | Fumble | 4-44 | 1:57 | ||
| CU | 3rd | C32 | 04:17 | Fumble | M48 | 02:50 | Interception | 3-20 | 1:27 | ||
| MINOT | 3rd | M20 | 02:50 | Interception | M22 | 02:07 | Interception | 2-2 | 0:43 | ||
| CU | 3rd | M29 | 02:07 | Interception | M00 | 00:07 | * | TOUCHDOWN | 4-29 | 2:00 | # |
| MINOT | 3rd | M38 | 00:00 | Kickoff | M39 | 13:01 | Punt | 3-1 | 1:59 | ||
| CU | 4th | C23 | 13:01 | Punt | M10 | 06:28 | * | FIELD GOAL | 13-67 | 6:33 | # |
| MINOT | 4th | M12 | 06:25 | Kickoff | C43 | 02:21 | Downs | 9-45 | 4:04 | ||
| CU | 4th | C43 | 02:21 | Downs | M33 | 00:00 | End of half | 4-24 | 2:21 | ||
Defensive Statistics |
| ## | Minot State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Compton,Chris | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 27 | Denne,John | 3 | 3 | 6 | . | . | . | 1-0 | . | . | . | . |
| 46 | Larson,Kalvin | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 90 | Pease,Ben | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 10 | Snelling,Tyson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 14 | Henke,Eric | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 38 | Dinsdale,Blair | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 2 | Sorenson,Brian | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 24 | Mohr,Brett | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
| 57 | Zimmer,Josh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | Stone,Cameron | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 16 | Weidler,Tommy | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 93 | Maxi,Gino | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 50 | Artz,Luke | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 54 | Robinson,Zach | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | Lester,Johnny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Bartz,Bobby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Jones,Logan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Warnert,Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Pettinger,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Weidler,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Jahner,Trace | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Concordia University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Quaye, Al | 2 | 9 | 11 | 0.5/4 | 1 | . | . | . | . | 0.5/4 | . |
| 24 | Meyer, Travis | 6 | 4 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 10 | Blackmon, Denzell | 7 | 2 | 9 | . | 1 | 1-4 | . | . | . | . | . |
| 2 | Doxie, Arnold | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 25 | Hurn, Logan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 31 | Selby, Taylor | 2 | 3 | 5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 56 | Helms, Alex | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 33 | Glomski, Trevor | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 46 | Johnson, Johnny | 2 | 1 | 3 | 1.5/7 | . | . | . | . | . | 1.5/7 | . |
| 48 | Barlow, Phil | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 97 | Webster, David | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 90 | Moore, Zach | . | 3 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
| 18 | Vann, Jake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | McCalope, Jason | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Maher, Nathan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 52 | Facion, Orien | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 44 | Sesson, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Willett, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Johnson, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Christen, Dustin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Koehn, Micah | . | 1 | 1 | . | . | . | 1-9 | . | . | . | . |
| 71 | Flack, Thomas | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 95 | Malinowski, Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minot State: 1-Jahner,Trace, 2-Sorenson,Brian, 4-Howard, D., 5-Clarke,Glenn, 6-Warnert,Evan, 11-Weidler,Josh, 21-Youngren,Nico, 23-Hollinger, L., 24-Mohr,Brett, 26-Jones,Logan, 32-Eggl,Blake, 37-Eytcheson, T., 44-Rae,Chris, 46-Larson,Kalvin, 48-Richardson,Nik, 50-Artz,Luke, 51-Strang,Kris, 55-Kauffman,C., 57-Zimmer,Josh, 58-Ethan Hall, 70-Stein,Kyle, 83-Rafiu,Hazeez, 84-McCoy, Kenneth, 87-Boychuk,Bryan, 90-Pease,Ben, 95-Stone,Cameron. |
| Concordia University: 2!-Spears, T., 5-Randle, J., 8-Peterson, J., 12-Okoi, C., 17-Hovey, Z., 18-Vann, J., 19-Maher, N., 22-Moten, J., 27-Koehn, M., 28-Shaw, J., 31-Selby, T., 38-Spehar, J., 39-Willett, M., 44-Sesson, C., 46-Johnson, Joh., 48-Barlow, P., 49-Rosenthal, J., 56-Helms, A., 69-Gibbs, A., 71-Flack, T., 74-Campbell, C., 76-Sieber, Z., 78-Davis, S., 79-Franke, J., 80-Christen, D., 84-Schoenberg, T., 85-Zeah, P., 88-Thienes, N., 95-Malinowski, L., 96-King, S.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Minot State......... 7 7 3 0 - 17 Record: (0-2)
Concordia University 14 14 7 3 - 38 Record: (1-0)
Scoring Summary:
1st 08:27 MINOT - Schatz,Tyson 3 yd run (Richardson,Nik kick), 7-40 3:31, MINOT 7 - CU 0
08:12 CU - Gilbert, Charles 84 yd kickoff return (King, Steven kick), , MINOT 7 - CU 7
01:37 CU - Simon, Calvin 7 yd pass from Ohm, Spencer (King, Steven kick), 8-56 4:09, MINOT 7 - CU 14
2nd 05:41 CU - Ohm, Spencer 11 yd run (King, Steven kick), 4-49 1:58, MINOT 7 - CU 21
00:58 MINOT - Lester,Johnny 5 yd pass from James, Layvester (Richardson,Nik kick), 10-74 4:37, MINOT 14 - CU 21
00:27 CU - Hovey, Zach 9 yd pass from Ohm, Spencer (King, Steven kick), 4-49 0:24, MINOT 14 - CU 28
3rd 08:22 MINOT - Richardson,Nik 30 yd field goal, 8-54 5:11, MINOT 17 - CU 28
00:07 CU - Shaw, Jerry 20 yd run (King, Steven kick), 4-29 2:00, MINOT 17 - CU 35
4th 06:28 CU - King, Steven 27 yd field goal, 13-67 6:33, MINOT 17 - CU 38
MINOT CU
FIRST DOWNS................... 17 15
RUSHES-YARDS (NET)............ 32-106 31-155
PASSING YDS (NET)............. 218 214
Passes Att-Comp-Int........... 30-24-1 25-17-1
TOTAL OFFENSE PLAYS-YARDS..... 62-324 56-369
Fumble Returns-Yards.......... 0-0 1-4
Punt Returns-Yards............ 0-0 1-0
Kickoff Returns-Yards......... 7-149 4-128
Interception Returns-Yards.... 1-0 1-9
Punts (Number-Avg)............ 2-31.0 4-25.8
Fumbles-Lost.................. 3-2 2-0
Penalties-Yards............... 1-5 6-51
Possession Time............... 32:20 27:40
Third-Down Conversions........ 5 of 12 5 of 11
Fourth-Down Conversions....... 0 of 4 1 of 1
Red-Zone Scores-Chances....... 3-3 5-5
Sacks By: Number-Yards........ 0-0 4-27
RUSHING: Minot State-Schatz,Tyson 19-107; Lester,Johnny 3-14;
Youngren,Nico 4-9; James, Layvester 6-minus 24. Concordia University-Shaw, Jerry
9-52; Campbell, Sam 11-48; Ohm, Spencer 5-23; Spears, Tre 2-13; Randle, Jeremy
2-11; Simon, Calvin 1-9; Gilbert, Charles 1-minus 1.
PASSING: Minot State-James, Layvester 24-30-1-218. Concordia
University-Ohm, Spencer 17-25-1-214.
RECEIVING: Minot State-Hollinger, Lance 11-108; Lester,Johnny 9-73;
Rudolph,Zac 4-37. Concordia University-Simon, Calvin 5-88; Campbell, Sam 4-44;
Vavra, Hayden 4-36; Hovey, Zach 2-36; Spears, Tre 1-7; Gilbert, Charles 1-3.
INTERCEPTIONS: Minot State-Denne,John 1-0. Concordia University-Koehn,
Micah 1-9.
FUMBLES: Minot State-Schatz,Tyson 1-1; Lester,Johnny 1-1; Sorenson,Brian
1-0. Concordia University-Gilbert, Charles 1-0; Moten, Jay 1-0.
Stadium: Sea Foam Stadium Attendance: 1459
Kickoff time: 1:00 End of Game: 3:24 Total elapsed time: 2:24
Officials: Referee: Bob Zahradka; Umpire: Pete Larkin; Linesman: Pete Vrieze;
Line judge: Jeff Linehan; Back judge: George Drouches; Field judge: Rick Spencer;
Side judge: Jim Johnson; Scorer: CU SID;
Temperature: 64 Wind: NW16 G25 Weather: Partly Cloudy
|
Play-by-Play Summary |
| Minot State wins the toss, elects to receive, will defend north goal. | |||
| Minot | 1-10 | at Minot30 | CU ball on CU30. |
| King, S. kickoff 52 yards to the MINOT18, Sorenson,Brian return 51 yards to the CU31 (Sesson, C.). | |||
| Minot | 1-10 | at Cu31 | James, L. pass incomplete to Hollinger, L.. |
| Minot | 2-10 | at Cu31 | Schatz,Tyson rush for 1 yard to the CU30 (Quaye, A.;Hurn, L.). |
| Minot | 3-9 | at Cu30 | Schatz,Tyson rush for 4 yards to the CU26 (Glomski, T.;Hurn, L.). |
| Minot | 4-5 | at Cu26 | Lester,Johnny rush for 8 yards to the CU18, fumble forced by Blackmon, D., fumble by Lester,Johnny recovered by CU Webster, D. at CU18. |
| Drive: 4 plays, 13 yards, TOP 02:05 | |||
| Cu | 1-10 | at Cu18 | CONCORDIA UNIVERSITY drive start at 12:55. |
| Cu | 1-10 | at Cu18 | Campbell, S. rush for 7 yards to the CU25 (Henke,Eric). |
| Cu | 2-3 | at Cu25 | Ohm, S. pass incomplete to Hovey, Z., dropped pass. |
| Cu | 3-3 | at Cu25 | Ohm, S. pass incomplete to Hovey, Z.. |
| Cu | 4-3 | at Cu25 | Schoenberg, T. punt 15 yards to the CU40, downed. |
| Drive: 3 plays, 7 yards, TOP 00:57 | |||
| Minot | 1-10 | at Cu40 | MINOT STATE drive start at 11:58. |
| Minot | 1-10 | at Cu40 | Schatz,Tyson rush for 9 yards to the CU31 (Quaye, A.;Doxie, A.). |
| Minot | 2-1 | at Cu31 | James, L. pass complete to Hollinger, L. for 7 yards to the CU24, 1ST DOWN MINOT. |
| Minot | 1-10 | at Cu24 | James, L. pass complete to Hollinger, L. for 9 yards to the CU15 (Meyer, T.). |
| Minot | 2-1 | at Cu15 | Schatz,Tyson rush for 9 yards to the CU6, 1ST DOWN MINOT (Doxie, A.). |
| Minot | 1-G | at Cu06 | James, L. pass incomplete to Lester,Johnny. |
| Minot | 2-G | at Cu06 | Schatz,Tyson rush for 3 yards to the CU3 (Johnson, T.). |
| Minot | 3-G | at Cu03 | Timeout Minot State, clock 08:34. |
| Minot | 3-G | at Cu03 | Schatz,Tyson rush for 3 yards to the CU0, TOUCHDOWN, clock 08:27, Richardson,Nik kick attempt good. |
| Minot State 7, Concordia University 0 | |||
| Drive: 7 plays, 40 yards, TOP 03:46 | |||
| Minot State 7, Concordia University 7 | |||
| Richardson,Nik kickoff 54 yards to the CU16, Gilbert, C. return 84 yards to the MINOT0, TOUCHDOWN, clock 08:12, King, S. kick attempt good. | |||
| King, S. kickoff 49 yards to the MINOT21, Sorenson,Brian return 10 yards to the MINOT31 (Selby, T.). | |||
| Minot | 1-10 | at Minot31 | MINOT STATE drive start at 08:04. |
| Minot | 1-10 | at Minot31 | James, L. pass complete to Lester,Johnny for no gain to the MINOT31 (Blackmon, D.;Quaye, A.). |
| Minot | 2-10 | at Minot31 | Schatz,Tyson rush for 1 yard to the MINOT32 (Flack, T.;Meyer, T.), PENALTY CU face mask (Flack, T.) 15 yards to the MINOT47, 1ST DOWN MINOT. |
| Minot | 1-10 | at Minot47 | 1st and 10. |
| Minot | 1-10 | at Minot47 | Schatz,Tyson rush for 1 yard to the MINOT48 (Quaye, A.;Glomski, T.). |
| Minot | 2-9 | at Minot48 | James, L. pass incomplete to Rudolph,Zac. |
| Minot | 3-9 | at Minot48 | Timeout Minot State, clock 06:12. |
| Minot | 3-9 | at Minot48 | Schatz,Tyson rush for 8 yards to the CU44, out-of-bounds (Meyer, T.). |
| Minot | 4-1 | at Cu44 | James, L. rush for no gain to the CU44 (Glomski, T.;Webster, D.). |
| Drive: 6 plays, 25 yards, TOP 02:18 | |||
| Cu | 1-10 | at Cu44 | CONCORDIA UNIVERSITY drive start at 05:46. |
| Cu | 1-10 | at Cu44 | Shaw, J. rush for 9 yards to the MINOT47 (Compton,Chris). |
| Cu | 2-1 | at Minot47 | Ohm, S. pass complete to Spears, T. for 7 yards to the MINOT40, 1ST DOWN CU (Maxi,Gino). |
| Cu | 1-10 | at Minot40 | Ohm, S. pass incomplete to Hovey, Z.. |
| Cu | 2-10 | at Minot40 | Gilbert, C. rush for loss of 1 yard to the MINOT41 (Maxi,Gino). |
| Cu | 3-11 | at Minot41 | Ohm, S. pass complete to Campbell, S. for 31 yards to the MINOT10, 1ST DOWN CU, out-of-bounds (Sorenson,Brian). |
| Cu | 1-G | at Minot10 | Campbell, S. rush for 7 yards to the MINOT3 (Denne,John). |
| Cu | 2-G | at Minot03 | Campbell, S. rush for 1 yard to the MINOT2 (Robinson,Zach;Compton,Chris). |
| Cu | 3-G | at Minot02 | PENALTY CU false start (Krason, A.) 5 yards to the MINOT7. |
| Cu | 3-G | at Minot07 | Ohm, S. pass complete to Simon, C. for 7 yards to the MINOT0, TOUCHDOWN, clock 01:37, King, S. kick attempt good. |
| Concordia University 14, Minot State 7 | |||
| Drive: 8 plays, 56 yards, TOP 04:16 | |||
| King, S. kickoff 53 yards to the MINOT17, Lester,Johnny return 18 yards to the MINOT35 (Johnson, Joh.). | |||
| Minot | 1-10 | at Minot35 | MINOT STATE drive start at 01:30. |
| Minot | 1-10 | at Minot35 | Schatz,Tyson rush for 9 yards to the MINOT44 (Quaye, A.;Doxie, A.). |
| Minot | 2-1 | at Minot44 | James, L. pass complete to Lester,Johnny for 9 yards to the CU47, 1ST DOWN MINOT (Doxie, A.). |
| Minot | 1-10 | at Cu47 | James, L. sacked for loss of 7 yards to the MINOT46 (Quaye, A.;Selby, T.). |
| Drive: 3 plays, 11 yards, TOP 03:01 | |||
| Concordia University 14, Minot State 7 |
| Minot | 2-17 | at Minot46 | Start of 2nd quarter, clock 15:00. |
| Minot | 2-17 | at Minot46 | James, L. rush for 3 yards to the MINOT49 (McCalope, J.). |
| Minot | 3-14 | at Minot49 | James, L. pass complete to Lester,Johnny for 6 yards to the CU45 (Selby, T.;Hurn, L.). |
