| Date | Opponent | Location | Time/Result |
| Sept. 3-4 - University of Tampa Tournament, Tampa, Fla. | |||
| Sept. 3 | vs. Northern Kentucky Univ. | Tampa, Fla. | 11:15 am |
| Sept. 3 | vs. Grand Valley State | Tampa, Fla. | 3:45 pm |
| Sept. 4 | vs. #5 Univ. of Central Missouri | Tampa, Fla. | 1:30 pm |
| Sept. 4 | at #4 University of Tampa | Tampa, Fla. | 8:15 pm |
| Sept. 10-11 - Metro/Regis Premiere Tournament; Denver, Colo. | |||
| Sept. 10 | vs. Adams State | Denver, Colo. | 12:00 pm |
| Sept. 10 | vs. Univ. of West Florida | Denver, Colo. | 7:00 pm |
| Sept. 11 | TBA | Denver, Colo. | TBA |
| Sept. 11 | TBA | Denver, Colo. | TBA |
| Sept. 17 | at Northern State* | Aberdeen, S.D. | 7:00 pm |
| Sept. 18 | at University of Mary* | Bismarck, N.D. | 4:00 pm |
| Sept. 21 | at #17 Minnesota State* | Mankato, Minn. | 7:00 pm |
| Sept. 24 | Minnesota, Crookston* | Gangelhoff Center | 7:00 pm |
| Sept. 25 | MSU Moorhead* | Gangelhoff Center | 4:00 pm |
| Sept. 28 | at #16 Southwest Minnesota State* | Marshall, Minn. | 7:00 pm |
| Oct. 2 | St. Cloud State* | Gangelhoff Center | 4:00 pm |
| Oct. 5 | Winona State* | Gangelhoff Center | 7:00 pm |
| Oct. 8 | at Upper Iowa* | Fayette, Iowa | 7:00 pm |
| Oct. 9 | at Winona State* | Winona, Minn. | 4:00 pm |
| Oct. 12 | Bemidji State* | Gangelhoff Center | 7:00 pm |
| Oct. 15 | #17 Minnesota State* | Gangelhoff Center | 7:00 pm |
| Oct. 16 | #16 Southwest Minnesota State* | Gangelhoff Center | 4:00 pm |
| Oct. 22 | at Bemidji State* | Bemidji, Minn. | 7:00 pm |
| Oct. 23 | at #14 Minnesota Duluth* | Duluth, Minn. | 4:00 pm |
| Oct. 26 | Augustana College* | Gangelhoff Center | 7:00 pm |
| Oct. 29 | at #18 Wayne State College* | Wayne, Neb. | 7:00 pm |
| Oct. 30 | at Augustana College* | Sioux Falls, S.D. | 5:30 pm |
| Nov. 2 | #14 Minnesota Duluth* | Gangelhoff Center | 7:00 pm |
| Nov. 6 | St. Cloud State* | St. Cloud, Minn. | 5:00 pm |
| Nov. 12 | Northern State* | Gangelhoff Center | 7:00 pm |
| Nov. 13 | University of Mary* | Gangelhoff Center | 4:00 pm |
| Nov. 18-20 - Central Region Tournament, hosted by TBA | |||
| Dec. 2-4 - NCAA National ChampionshipTournament, TBA | |||
| *** rankings based on final 2009 AVCA Top 25 Coaches Poll *** * - NSIC match home matches in BOLD All game times Central Standard Time (CST) | |||
| 2009 Results - NCAA Division II National Champions | |||
| 2008 Results - NCAA Division II National Champions | |||
| 2007 Results - NCAA Division II National Champions | |||
| 2006 Results | |||
| 2005 Results | |||
2010 #1 concordia University Volleyball Schedule