| For UT: Sam Macks; Kaleigh Cunningham; Camille Hanks; Meghan Sherman; Jessica Yingling; Melissa Vanderhall; libero Julie Howlett. |
| For CU: Haag, Cassie; Koenecke, Kayla; Konetchy, Amanda; Lauersdorf, Erienne; Pioske, Kara; Palkert, Emily; libero Fieldsted, Taylor. |
| 0-1 | Point CU - (Konetchy, Amanda) Attack error by Jessica Yingling. |
| 0-2 | Point CU - (Konetchy, Amanda) Attack error by Camille Hanks. |
| 1-2 | Point UT - (Konetchy, Amanda) Kill by Melissa Vanderhall (from Meghan Sherman). | so |
| 2-2 | Point UT - (Jessica Yingling) Kill by Kaleigh Cunningham. |
| 3-2 | Point UT - (Jessica Yingling) Kill by Melissa Vanderhall (from Meghan Sherman). |
| 4-2 | Point UT - (Jessica Yingling) Attack error by Koenecke, Kayla. |
| 5-2 | Point UT - (Jessica Yingling) Kill by Kaleigh Cunningham (from Julie Howlett). |
| Timeout Concordia University. |
| 5-3 | Point CU - (Jessica Yingling) Service error. | so |
| 6-3 | Point UT - (Lauersdorf, Erienne) Kill by Kaleigh Cunningham (from Meghan Sherman). | so |
| 7-3 | Point UT - (Julie Howlett) Kill by Melissa Vanderhall (from Meghan Sherman). |
| 7-4 | Point CU - (Julie Howlett) Attack error by Melissa Vanderhall. | so |
| 8-4 | Point UT - (Fieldsted, Taylor) Kill by Kaleigh Cunningham (from Meghan Sherman). | so |
| 8-5 | Point CU - (Meghan Sherman) Service error. | so |
| 9-5 | Point UT - (Koenecke, Kayla) Kill by Sam Macks (from Meghan Sherman). | so |
| 10-5 | Point UT - (Kaleigh Cunningham) Attack error by Pioske, Kara (block by Sam Macks; Melissa Vanderhall). |
| 10-6 | Point CU - (Kaleigh Cunningham) Service error. | so |
| 11-6 | Point UT - (Pioske, Kara) Kill by Sam Macks (from Meghan Sherman). | so |
| For CU: Erickson, Krista. |
| 12-6 | Point UT - (Sam Macks) Kill by Jessica Yingling (from Meghan Sherman). |
| 12-7 | Point CU - (Sam Macks) Kill by Palkert, Emily (from Konetchy, Amanda). | so |
| 13-7 | Point UT - (Weaver, Cassie) Kill by Melissa Vanderhall (from Meghan Sherman). | so |
| 14-7 | Point UT - (Melissa Vanderhall) Attack error by Haag, Cassie. |
| 14-8 | Point CU - (Melissa Vanderhall) Kill by Haag, Cassie (from Konetchy, Amanda). | so |
| 15-8 | Point UT - (Konetchy, Amanda) Kill by Kaleigh Cunningham (from Meghan Sherman). | so |
| Timeout Concordia University. |
| 15-9 | Point CU - (Jessica Yingling) Kill by Haag, Cassie (from Konetchy, Amanda). | so |
| 15-10 | Point CU - (Lauersdorf, Erienne) Attack error by Camille Hanks. |
| 15-11 | Point CU - (Lauersdorf, Erienne) Kill by Koenecke, Kayla (from Konetchy, Amanda). |
| 16-11 | Point UT - (Lauersdorf, Erienne) Kill by Camille Hanks (from Meghan Sherman). | so |
| 17-11 | Point UT - (Julie Howlett) Attack error by Haag, Cassie. |
| 18-11 | Point UT - (Julie Howlett) Attack error by Haag, Cassie. |
| 18-12 | Point CU - (Julie Howlett) Kill by Koenecke, Kayla (from Konetchy, Amanda). | so |
| 19-12 | Point UT - (Fieldsted, Taylor) Kill by Meghan Sherman (from Melissa Vanderhall). | so |
| 19-13 | Point CU - (Meghan Sherman) Attack error by Melissa Vanderhall (block by Koenecke, Kayla; Palkert, Emily). | so |
| 20-13 | Point UT - (Duffy, Ellie) Kill by Melissa Vanderhall (from Meghan Sherman). | so |
| 21-13 | Point UT - (Koenecke, Kayla) Kill by Sam Macks (from Meghan Sherman). | so |
| 22-13 | Point UT - (Kaleigh Cunningham) Service ace (Lauersdorf, Erienne). |
| 23-13 | Point UT - (Kaleigh Cunningham) Attack error by Pioske, Kara (block by Sam Macks; Melissa Vanderhall). |
| 24-13 | Point UT - (Kaleigh Cunningham) Service ace (Lauersdorf, Erienne). |
| 25-13 | Point UT - (Kaleigh Cunningham) Kill by Melissa Vanderhall (from Julie Howlett). |
| For CU: Haag, Cassie; Lauersdorf, Erienne; Koenecke, Kayla; Pioske, Kara; Palkert, Emily; Konetchy, Amanda; libero Fieldsted, Taylor. |
| For UT: Danielle Selkridge; Sam Macks; Meghan Sherman; Kaleigh Cunningham; Melissa Vanderhall; Jessica Yingling; libero Julie Howlett. |
| 0-1 | Point CU - (Melissa Vanderhall) Kill by Haag, Cassie (from Konetchy, Amanda). | so |
| 1-1 | Point UT - (Lauersdorf, Erienne) Kill by Danielle Selkridge (from Meghan Sherman). | so |
| 1-2 | Point CU - (Jessica Yingling) Kill by Koenecke, Kayla (from Konetchy, Amanda). | so |
| 2-2 | Point UT - (Fieldsted, Taylor) Kill by Danielle Selkridge (from Meghan Sherman). | so |
| 2-3 | Point CU - (Julie Howlett) Service error. | so |
| 3-3 | Point UT - (Koenecke, Kayla) Kill by Kaleigh Cunningham (from Meghan Sherman). | so |
| 3-4 | Point CU - (Meghan Sherman) Kill by Palkert, Emily (from Konetchy, Amanda). | so |
| 3-5 | Point CU - (Pioske, Kara) Kill by Palkert, Emily (from Koenecke, Kayla), block error by Sam Macks. |
| 4-5 | Point UT - (Pioske, Kara) Kill by Melissa Vanderhall (from Meghan Sherman). | so |
| For CU: Erickson, Krista. |
| 5-5 | Point UT - (Kaleigh Cunningham) Attack error by Lauersdorf, Erienne (block by Sam Macks; Melissa Vanderhall). |
| 6-5 | Point UT - (Kaleigh Cunningham) Attack error by Lauersdorf, Erienne. |
| 7-5 | Point UT - (Kaleigh Cunningham) Attack error by Lauersdorf, Erienne (block by Melissa Vanderhall). |
| 7-6 | Point CU - (Kaleigh Cunningham) Kill by Palkert, Emily (from Konetchy, Amanda). | so |
| 8-6 | Point UT - (Weaver, Cassie) Kill by Sam Macks (from Meghan Sherman). | so |
| 8-7 | Point CU - (Sam Macks) Service error. | so |
| 8-8 | Point CU - (Konetchy, Amanda) Bad set by Meghan Sherman. |
| 9-8 | Point UT - (Konetchy, Amanda) Kill by Jessica Yingling (from Meghan Sherman). | so |
| 10-8 | Point UT - (Melissa Vanderhall) Kill by Jessica Yingling. |
| 10-9 | Point CU - (Melissa Vanderhall) Kill by Koenecke, Kayla (from Konetchy, Amanda). | so |
| 11-9 | Point UT - (Lauersdorf, Erienne) Kill by Jessica Yingling (from Melissa Vanderhall). | so |
| 12-9 | Point UT - (Jessica Yingling) Service ace (Pioske, Kara). |
| 12-10 | Point CU - (Jessica Yingling) Kill by Koenecke, Kayla (from Konetchy, Amanda). | so |
| 12-11 | Point CU - (Fieldsted, Taylor) Kill by Palkert, Emily (from Konetchy, Amanda). |
| 13-11 | Point UT - (Fieldsted, Taylor) Kill by Meghan Sherman (from Melissa Vanderhall). | so |
| 13-12 | Point CU - (Julie Howlett) Kill by Palkert, Emily (from Konetchy, Amanda). | so |
| 13-13 | Point CU - (Koenecke, Kayla) Kill by Pioske, Kara (from Konetchy, Amanda). |
| 14-13 | Point UT - (Koenecke, Kayla) Kill by Jessica Yingling (from Meghan Sherman). | so |
| 14-14 | Point CU - (Meghan Sherman) Attack error by Sam Macks. | so |
| 15-14 | Point UT - (Pioske, Kara) Kill by Kaleigh Cunningham (from Meghan Sherman). | so |
| 15-15 | Point CU - (Kaleigh Cunningham) Kill by Lauersdorf, Erienne (from Konetchy, Amanda). | so |
| For CU: Weaver, Cassie. |
| 16-15 | Point UT - (Weaver, Cassie) Service error. | so |
| 16-16 | Point CU - (Sam Macks) Kill by Haag, Cassie (from Konetchy, Amanda). | so |
| 17-16 | Point UT - (Konetchy, Amanda) Kill by Melissa Vanderhall (from Meghan Sherman). | so |
| 17-17 | Point CU - (Melissa Vanderhall) Kill by Haag, Cassie (from Konetchy, Amanda). | so |
| 18-17 | Point UT - (Lauersdorf, Erienne) Attack error by Pioske, Kara. | so |
| 18-18 | Point CU - (Jessica Yingling) Kill by Pioske, Kara (from Konetchy, Amanda). | so |
| 19-18 | Point UT - (Fieldsted, Taylor) Kill by Meghan Sherman (from Jessica Yingling). | so |
| 19-19 | Point CU - (Julie Howlett) Attack error by Jessica Yingling. | so |
| 20-19 | Point UT - (Koenecke, Kayla) Attack error by Pioske, Kara (block by Meghan Sherman). | so |
| 20-20 | Point CU - (Meghan Sherman) Kill by Palkert, Emily (from Konetchy, Amanda). | so |
| 20-21 | Point CU - (Pioske, Kara) Attack error by Melissa Vanderhall. |
| Timeout Tampa. |
| 21-21 | Point UT - (Pioske, Kara) Kill by Kaleigh Cunningham (from Meghan Sherman). | so |
| 21-22 | Point CU - (Kaleigh Cunningham) Kill by Palkert, Emily (from Konetchy, Amanda). | so |
| 21-23 | Point CU - (Weaver, Cassie) Attack error by Melissa Vanderhall. |
| Timeout Tampa. |
| 22-23 | Point UT - (Weaver, Cassie) Kill by Melissa Vanderhall (from Meghan Sherman). | so |
| For UT: Kendall Putnam. |
| 23-23 | Point UT - (Kendall Putnam) Kill by Melissa Vanderhall (from Meghan Sherman). |
| Timeout Concordia University. |
| 24-23 | Point UT - (Kendall Putnam) Kill by Kaleigh Cunningham (from Meghan Sherman). |
| 24-24 | Point CU - (Kendall Putnam) Kill by Haag, Cassie (from Konetchy, Amanda). | so |
| 24-25 | Point CU - (Konetchy, Amanda) Kill by Koenecke, Kayla (from Konetchy, Amanda). |
| 25-25 | Point UT - (Konetchy, Amanda) Kill by Danielle Selkridge (from Meghan Sherman). | so |
| 25-26 | Point CU - (Melissa Vanderhall) Kill by Haag, Cassie (from Konetchy, Amanda). | so |
| 25-27 | Point CU - (Lauersdorf, Erienne) Kill by Koenecke, Kayla (from Konetchy, Amanda). |
| For CU: Konetchy, Amanda; Pioske, Kara; Lauersdorf, Erienne; Haag, Cassie; Koenecke, Kayla; Fieldsted, Taylor; libero Erickson, Krista. |
| For UT: Camille Hanks; Melissa Vanderhall; Kaleigh Cunningham; Jessica Yingling; Danielle Selkridge; Meghan Sherman; libero Julie Howlett. |
| 0-1 | Point CU - (Konetchy, Amanda) Kill by Haag, Cassie (from Konetchy, Amanda). |
| 0-2 | Point CU - (Konetchy, Amanda) Kill by Koenecke, Kayla (from Konetchy, Amanda), block error by Jessica Yingling. |
| 1-2 | Point UT - (Konetchy, Amanda) Attack error by Lauersdorf, Erienne (block by Meghan Sherman; Danielle Selkridge). | so |
| 2-2 | Point UT - (Jessica Yingling) Attack error by Koenecke, Kayla (block by Meghan Sherman; Danielle Selkridge). |
| 3-2 | Point UT - (Jessica Yingling) Attack error by Haag, Cassie. |
| 4-2 | Point UT - (Jessica Yingling) Attack error by Pioske, Kara. |
| Timeout Concordia University. |
| 4-3 | Point CU - (Jessica Yingling) Kill by Haag, Cassie (from Konetchy, Amanda). | so |
| 5-3 | Point UT - (Lauersdorf, Erienne) Kill by Danielle Selkridge (from Meghan Sherman). | so |
| 6-3 | Point UT - (Julie Howlett) Attack error by Koenecke, Kayla (block by Kaleigh Cunningham). |
| 7-3 | Point UT - (Julie Howlett) Service ace (Fieldsted, Taylor). |
| 7-4 | Point CU - (Julie Howlett) Kill by Haag, Cassie (from Konetchy, Amanda). | so |
| 7-5 | Point CU - (Fieldsted, Taylor) Attack error by Camille Hanks (block by Pioske, Kara; Palkert, Emily). |
| 8-5 | Point UT - (Fieldsted, Taylor) Kill by Camille Hanks (from Meghan Sherman). | so |
| 8-6 | Point CU - (Meghan Sherman) Kill by Koenecke, Kayla (from Konetchy, Amanda). | so |
| 9-6 | Point UT - (Koenecke, Kayla) Kill by Camille Hanks (from Meghan Sherman). | so |
| 10-6 | Point UT - (Kaleigh Cunningham) Kill by Jessica Yingling (from Kaleigh Cunningham). |
| For CU: Weaver, Cassie; Konetchy, Amanda. |
| 10-7 | Point CU - (Kaleigh Cunningham) Kill by Palkert, Emily (from Konetchy, Amanda). | so |
| 11-7 | Point UT - (Pioske, Kara) Kill by Jessica Yingling (from Meghan Sherman). | so |
| 11-8 | Point CU - (Camille Hanks) Attack error by Melissa Vanderhall. | so |
| 11-9 | Point CU - (Weaver, Cassie) Attack error by Jessica Yingling. |
| 12-9 | Point UT - (Weaver, Cassie) Kill by Melissa Vanderhall (from Meghan Sherman). | so |
| 12-10 | Point CU - (Melissa Vanderhall) Kill by Haag, Cassie (from Konetchy, Amanda). | so |
| For UT: Eva Dupay. |
| 13-10 | Point UT - (Konetchy, Amanda) Kill by Eva Dupay (from Meghan Sherman). | so |
| 13-11 | Point CU - (Eva Dupay) Kill by Lauersdorf, Erienne (from Koenecke, Kayla). | so |
| 13-12 | Point CU - (Lauersdorf, Erienne) Kill by Pioske, Kara (from Koenecke, Kayla). |
| 14-12 | Point UT - (Lauersdorf, Erienne) Kill by Kaleigh Cunningham (from Meghan Sherman). | so |
| 14-13 | Point CU - (Julie Howlett) Attack error by Kaleigh Cunningham (block by Haag, Cassie). | so |
| 14-14 | Point CU - (Fieldsted, Taylor) Attack error by Kaleigh Cunningham (block by Koenecke, Kayla). |
| Timeout Tampa. |
| 14-15 | Point CU - (Fieldsted, Taylor) Kill by Lauersdorf, Erienne. |
| 15-15 | Point UT - (Fieldsted, Taylor) Kill by Kaleigh Cunningham (from Meghan Sherman). | so |
| 16-15 | Point UT - (Meghan Sherman) Kill by Kaleigh Cunningham (from Julie Howlett). |
| 16-16 | Point CU - (Meghan Sherman) Kill by Palkert, Emily (from Konetchy, Amanda). | so |
| 16-17 | Point CU - (Koenecke, Kayla) Attack error by Melissa Vanderhall. |
| 16-18 | Point CU - (Koenecke, Kayla) Attack error by Kaleigh Cunningham. |
| 17-18 | Point UT - (Koenecke, Kayla) Kill by Melissa Vanderhall (from Meghan Sherman). | so |
| 18-18 | Point UT - (Kaleigh Cunningham) Attack error by Palkert, Emily. |
| 18-19 | Point CU - (Kaleigh Cunningham) Kill by Palkert, Emily (from Konetchy, Amanda). | so |
| 19-19 | Point UT - (Pioske, Kara) Kill by Eva Dupay (from Meghan Sherman). | so |
| For UT: Kendall Putnam. |
| 19-20 | Point CU - (Kendall Putnam) Kill by Konetchy, Amanda (from Koenecke, Kayla). | so |
| 20-20 | Point UT - (Weaver, Cassie) Kill by Eva Dupay (from Meghan Sherman). | so |
| For UT: Danielle Selkridge. |
| 20-21 | Point CU - (Melissa Vanderhall) Kill by Haag, Cassie (from Konetchy, Amanda). | so |
| 21-21 | Point UT - (Konetchy, Amanda) Kill by Danielle Selkridge (from Meghan Sherman). | so |
| 22-21 | Point UT - (Eva Dupay) Kill by Eva Dupay (from Meghan Sherman). |
| 23-21 | Point UT - (Eva Dupay) Attack error by Lauersdorf, Erienne (block by Meghan Sherman; Danielle Selkridge). |
| Timeout Concordia University. |
| 23-22 | Point CU - (Eva Dupay) Kill by Koenecke, Kayla (from Konetchy, Amanda). | so |
| 23-23 | Point CU - (Lauersdorf, Erienne) Kill by Koenecke, Kayla (from Konetchy, Amanda). |
| 23-24 | Point CU - (Lauersdorf, Erienne) Kill by Haag, Cassie (from Konetchy, Amanda). |
| Timeout Tampa. |
| 23-25 | Point CU - (Lauersdorf, Erienne) Attack error by Melissa Vanderhall. |
| For CU: Palkert, Emily; Koenecke, Kayla; Lauersdorf, Erienne; Konetchy, Amanda; Fieldsted, Taylor; Haag, Cassie; libero Pioske, Kara. |
| For UT: Meghan Sherman; Sam Macks; Danielle Selkridge; Eva Dupay; Melissa Vanderhall; Kaleigh Cunningham; libero Julie Howlett. |
| 0-1 | Point CU - (Eva Dupay) Kill by Koenecke, Kayla (from Konetchy, Amanda). | so |
| 0-2 | Point CU - (Lauersdorf, Erienne) Attack error by Kaleigh Cunningham (block by Koenecke, Kayla). |
| 1-2 | Point UT - (Lauersdorf, Erienne) Attack error by Haag, Cassie. | so |
| 1-3 | Point CU - (Kaleigh Cunningham) Kill by Pioske, Kara. | so |
| 2-3 | Point UT - (Fieldsted, Taylor) Attack error by Koenecke, Kayla. | so |
| 2-4 | Point CU - (Julie Howlett) Kill by Palkert, Emily (from Konetchy, Amanda). | so |
| 3-4 | Point UT - (Koenecke, Kayla) Kill by Melissa Vanderhall (from Meghan Sherman). | so |
| 3-5 | Point CU - (Meghan Sherman) Kill by Pioske, Kara (from Konetchy, Amanda). | so |
| 4-5 | Point UT - (Pioske, Kara) Kill by Eva Dupay (from Sam Macks). | so |
| 4-6 | Point CU - (Melissa Vanderhall) Kill by Palkert, Emily (from Konetchy, Amanda). | so |
| For CU: Weaver, Cassie. |
| For UT: Jessica Yingling. |
| 5-6 | Point UT - (Weaver, Cassie) Kill by Sam Macks (from Meghan Sherman). | so |
| For CU: Palkert, Emily. |
| 5-7 | Point CU - (Sam Macks) Attack error by Melissa Vanderhall. | so |
| 6-7 | Point UT - (Konetchy, Amanda) Kill by Eva Dupay (from Meghan Sherman). | so |
| 6-8 | Point CU - (Eva Dupay) Service error. | so |
| For CU: Pioske, Kara. |
| 6-9 | Point CU - (Lauersdorf, Erienne) Attack error by Danielle Selkridge (block by Pioske, Kara). |
| 7-9 | Point UT - (Lauersdorf, Erienne) Kill by Jessica Yingling (from Meghan Sherman). | so |
| 7-10 | Point CU - (Jessica Yingling) Attack error by Jessica Yingling. | so |
| 7-11 | Point CU - (Fieldsted, Taylor) Attack error by Eva Dupay. |
| Timeout Tampa. |
| 8-11 | Point UT - (Fieldsted, Taylor) Ball handling error by Konetchy, Amanda. | so |
| 8-12 | Point CU - (Julie Howlett) Kill by Palkert, Emily (from Konetchy, Amanda). | so |
| 8-13 | Point CU - (Koenecke, Kayla) Attack error by Meghan Sherman (block by Pioske, Kara). |
| For UT: Camille Hanks. |
| 9-13 | Point UT - (Koenecke, Kayla) Kill by Melissa Vanderhall (from Meghan Sherman). | so |
| 9-14 | Point CU - (Meghan Sherman) Kill by Palkert, Emily (from Konetchy, Amanda). | so |
| 10-14 | Point UT - (Pioske, Kara) Kill by Eva Dupay (from Julie Howlett). | so |
| 11-14 | Point UT - (Melissa Vanderhall) Attack error by Lauersdorf, Erienne. |
| 12-14 | Point UT - (Melissa Vanderhall) Attack error by Palkert, Emily (block by Sam Macks; Jessica Yingling). |
| Timeout Concordia University. |
| 12-15 | Point CU - (Melissa Vanderhall) Kill by Palkert, Emily (from Konetchy, Amanda). | so |
| 12-16 | Point CU - (Weaver, Cassie) Kill by Lauersdorf, Erienne (from Konetchy, Amanda). |
| 13-16 | Point UT - (Weaver, Cassie) Kill by Jessica Yingling (from Meghan Sherman). | so |
| For UT: Kendall Putnam. |
| 14-16 | Point UT - (Kendall Putnam) Attack error by Haag, Cassie (block by Danielle Selkridge; Jessica Yingling). |
| 15-16 | Point UT - (Kendall Putnam) Attack error by Haag, Cassie. |
| 15-17 | Point CU - (Kendall Putnam) Service error. | so |
| 15-18 | Point CU - (Konetchy, Amanda) Kill by Haag, Cassie (from Konetchy, Amanda). |
| 15-19 | Point CU - (Konetchy, Amanda) Service ace (Jessica Yingling). |
| 15-20 | Point CU - (Konetchy, Amanda) Service ace (Julie Howlett). |
| Timeout Tampa. |
| 15-21 | Point CU - (Konetchy, Amanda) Kill by Haag, Cassie (from Koenecke, Kayla). |
| 16-21 | Point UT - (Konetchy, Amanda) Kill by Jessica Yingling (from Meghan Sherman). | so |
| 16-22 | Point CU - (Eva Dupay) Kill by Koenecke, Kayla. | so |
| 17-22 | Point UT - (Lauersdorf, Erienne) Kill by Danielle Selkridge (from Meghan Sherman). | so |
| 17-23 | Point CU - (Jessica Yingling) Kill by Haag, Cassie (from Konetchy, Amanda). | so |
| 18-23 | Point UT - (Fieldsted, Taylor) Kill by Meghan Sherman (from Julie Howlett). | so |
| 19-23 | Point UT - (Julie Howlett) Attack error by Palkert, Emily. |
| 20-23 | Point UT - (Julie Howlett) Attack error by Koenecke, Kayla (block by Melissa Vanderhall). |
| 21-23 | Point UT - (Julie Howlett) Service ace (Pioske, Kara). |
| 21-24 | Point CU - (Julie Howlett) Kill by Palkert, Emily (from Konetchy, Amanda). | so |
| 21-25 | Point CU - (Koenecke, Kayla) Attack error by Melissa Vanderhall. |
====================
==================== TAMPA 1, CONCORDIA UNIVERSITY 3
====================